Sponsored Programs Services

Areas F&A Costs - FY 2007

Area Description 2006 2007 Inc/(decr)  
01 Provost and Academic Vice President 2,295 103 (2,191) -95.51%
02 Vice President - Student Affairs 37,058 48,200 11,142 30.07%
03 College of Agricultural, Human & Natural Resource Siences 50,863 36,374 (14,489) -28.49%
04 Enrollment Services 268,304 287,231 18,927 7.05%
05 College of Engineering and Architecture 2,468,876 2,405,172 (63,705) -2.58%
06 College of Nursing 72,342 66,917 (5,425) -7.50%
07 College of Sciences 5,778,205 5,658,467 (119,737) -2.07%
08 Health Sciences 6,784 1,988 (4,796) -70.70%
10 College of Liberal Arts 339,544 437,630 98,086 28.89%
11 College of Veterinary Medicine 2,734,612 2,666,257 (68,355) -2.50%
12 College of Business and Economics 175,884 252,954 77,070 43.82%
13 College of Education 195,032 146,120 (48,912) -25.08%
15 College of Pharmacy 921,986 801,813 (120,173) -13.03%
16 Graduate School 17,556 21,180 3,624 20.64%
17 International Programs 187,115 161,397 (25,718) -13.74%
18 Holland/New Library 3,843 8,364 4,521 117.64%
21 Facilities Management   1,301    
23 Asst VP Personnel/Administration 1,865 1,459 (406) -21.77%
30 Agricultural Research Center 2,505,748 2,279,272 (226,476) -9.04%
35 Office of Research 773,274 1,007,029 233,755 30.23%
41 WSU Extension 1,996,126 2,185,706 189,580 9.50%
56 Washington State University - Tri-Cities 690,733 676,028 (14,705) -2.13%
57 Washington State University - Spokane 1,067,885 919,540 (148,345) -13.89%
58 Washington State University - Vancouver 344,446 493,025 148,579 43.14%
    20,640,377 20,563,528 (76,849) -0.37%
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us