Sponsored Programs Services

Areas F&A Costs - FY 2008

Area Description 2007 2008 Inc/(decr)  
1 PROVOST AND EXEC VICE PRESIDENT 103 5,152 5,049 4895.16%
2 VP STUDENT AFF EQU & DIV 48,200 107,850 59,650 123.75%
3 AGR HUMAN & NAT RES SCI COLLEGE 36,374 39,876 3,502 9.63%
4 VICE PRES ENROLLMENT MANAGEMENT 287,231 278,924 (8,307) -2.89%
5 ENGINEERING AND ARCH COLLEGE OF 2,405,172 2,731,855 326,683 13.58%
6 COLLEGE OF NURSING 66,917 161,508 94,591 141.36%
7 COLLEGE OF SCIENCES 5,658,467 5,889,041 230,574 4.07%
8 HEALTH SCIENCES 1,988 0 (1,988) -100.00%
10 COLLEGE OF LIBERAL ARTS 282,988 257,823 (25,165) -8.89%
11 VETERINARY MEDICINE COLLEGE OF 2,666,257 2,576,374 (89,883) -3.37%
12 BUSINESS COLLEGE OF 37,322 48,374 11,052 29.61%
13 EDUCATION COLLEGE OF 146,120 133,020 (13,100) -8.97%
14 MURROW COLLEGE OF COMMUNICATION 154,642 149,860 (4,782) -3.09%
15 PHARMACY COLLEGE OF 801,813 933,623 131,810 16.44%
16 GRADUATE SCHOOL 21,180 17,807 (3,373) -15.93%
17 INTERNATIONAL PROGRAMS 161,397 199,433 38,036 23.57%
18 LIBRARIES 8,364 5,303 (3,061) -36.60%
21 FACILITIES MANAGEMENT 1,301 370 (931) -71.56%
23 SR ASSOC VP FOR BUS AFFAIRS 1,459 2,264 805 55.17%
25 INFORMATION TECHNOLOGY AREA 0 0 0 0.00%
27 AVP FINANCIAL SERVICES 0 0 0 0.00%
30 AGRICULTURAL RESEARCH CENTER 2,279,272 2,619,649 340,377 14.93%
35 OFFICE OF RESEARCH 1,007,029 912,312 (94,717) -9.41%
40 ECONOMIC DEVELOPMENT 215,632 220,585 4,953 2.30%
41 WSU EXTENSION 2,185,706 2,603,022 417,316 19.09%
56 WASHINGTON ST UNIV - TRI-CITIES 676,028 924,566 248,538 36.76%
57 WASHINGTON ST UNIV-SPOKANE 919,540 847,085 (72,455) -8%
58 WASHINGTON ST UNIV-VANCOUVER 493,025 647,105 154,080 31%
  Sum:       20,563,528         22,312,780        1,749,252 8.51%

Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us