Sponsored Programs Services

Areas - Expenditures - FY 2004

Area Description 2003 2004 Inc/(decr)  
01 Provost and Academic Vice President 312,575 397,783 85,208 27.26%
02 Vice President - Student Affairs 3,180,082 3,174,772 (5,311) -0.17%
03 College of Agricultural, Human & Natural Resource Sciences 1,148,718 672,700 (476,018) -41.44%
05 College of Engineering and Architecture 14,776,515 14,349,336 (427,178) -2.89%
06 College of Nursing 1,073,529 820,045 (253,484) -23.61%
07 College of Sciences 17,535,463 19,864,288 2,328,825 13.28%
10 College of Liberal Arts 2,531,672 2,082,003 (449,670) -17.76%
11 College of Veterinary Medicine 14,750,181 15,457,202 707,022 4.79%
12 College of Business and Economics 2,043,700 2,220,528 176,828 8.65%
13 College of Education 3,713,251 2,927,739 (785,512) -21.15%
15 College of Pharmacy 2,790,425 3,289,006 498,581 17.87%
16 Graduate School 184,625 199,384 14,759 7.99%
17 International Programs 1,101,892 1,052,983 (48,909) -4.44%
18 Holland/New Library 24,959 50,293 25,335 101.51%
19 Athletics (1,219) 0 1,219 -100.00%
21 Vice President for Business Affairs 0 0 0 0.00%
22 Presidential Units 0 0 0 0.00%
23 Asst VP Personnel/Administration 19,883 34,879 14,996 75.42%
24 Human Relations and Diversity 1,330 0 (1,330) -100.00%
25 Information Technology 1,747,673 1,229,816 (517,857) -29.63%
27 Assistant Vice President for Business Affairs (Obj 08) 1,345,037 1,327,412 (17,624) -1.31%
30 Agricultural Research Center 24,026,531 25,164,698 1,138,167 4.74%
35 Office of Research 3,787,483 4,494,542 707,059 18.67%
41 WSU Extension 15,339,639 17,852,524 2,512,884 16.38%
48 University Development 0 0 0 0.00%
56 Washington State University - Tri-Cities 3,269,641 4,721,715 1,452,074 44.41%
57 Washington State University - Spokane 4,393,999 5,378,335 984,336 22.40%
58 Washington State University - Vancouver 2,420,929 2,296,835 (124,094) -5.13%
59 Vice Provost Extended Univ Serv 0 0 0 0.00%
67 Environmental Science 0 0 0 0.00%
  Less: coding error 0 (241) 0 0.00%
    121,518,514 129,058,580 7,540,066 6.20%
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us