Sponsored Programs Services

Areas - Expenditures - FY 2005

Area Description 2004 2005 Inc/(decr)  
01 Provost and Academic Vice President 397,783 260,483 (137,300) -34.52%
02 Vice President - Student Affairs 3,174,772 3,345,627 170,855 5.38%
03 College of Agricultural, Human & Natural Resource Sciences 672,700 211,427 (461,273) -68.57%
05 College of Engineering and Architecture 14,349,336 14,998,903 649,567 4.53%
06 College of Nursing 820,045 1,156,986 336,940 41.09%
07 College of Sciences 19,864,288 21,949,663 2,085,374 10.50%
10 College of Liberal Arts 2,082,003 1,503,152 (578,851) -27.80%
11 College of Veterinary Medicine 15,457,202 15,292,991 (164,212) -1.06%
12 College of Business and Economics 2,220,528 2,102,367 (118,162) -5.32%
13 College of Education 2,927,739 1,991,703 (936,036) -31.97%
15 College of Pharmacy 3,289,006 3,745,226 456,220 13.87%
16 Graduate School 199,384 216,701 17,317 8.69%
17 International Programs 1,052,983 1,152,001 99,018 9.40%
18 Holland/New Library 50,293 27,250 (23,043) -45.82%
23 Asst VP Personnel/Administration 34,879 4,024 (30,855) -88.46%
24 Human Relations and Diversity 0 5,000 5,000 0.00%
25 Information Technology 1,229,816 1,163,343 (66,473) -5.41%
27 Assistant Vice President for Business Affairs (Obj 08) 1,327,412 1,018,878 (308,535) -23.24%
30 Agricultural Research Center 25,164,698 25,678,278 513,580 2.04%
35 Office of Research 4,494,542 5,138,880 644,338 14.34%
41 WSU Extension 17,852,524 18,681,695 829,171 4.64%
56 Washington State University - Tri-Cities 4,721,715 4,405,653 (316,062) -6.69%
57 Washington State University - Spokane 5,378,335 6,119,145 740,810 13.77%
58 Washington State University - Vancouver 2,296,835 1,976,891 (319,944) -13.93%
    129,058,821 132,146,266 3,087,445 2.39%
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us