Sponsored Programs Services

Areas - Expenditures - FY 2006

Area Description 2005 2006 Inc/(decr)  
01 Provost and Academic Vice President 260,483 309,986 49,503 19.00%
02 Vice President - Student Affairs 3,345,627 3,123,535 (222,092) -6.64%
03 College of Agricultural, Human & Natural Resource Sciences 211,427 326,501 115,073 54.43%
05 College of Engineering and Architecture 14,998,903 12,629,037 (2,369,866) -15.80%
06 College of Nursing 1,156,986 1,146,177 (10,809) -0.93%
07 College of Sciences 21,949,663 22,376,054 426,391 1.94%
10 College of Liberal Arts 1,503,152 2,118,949 615,797 40.97%
11 College of Veterinary Medicine 15,292,991 16,426,078 1,133,088 7.41%
12 College of Business and Economics 2,102,367 2,052,142 (50,225) -2.39%
13 College of Education 1,991,703 1,582,794 (408,908) -20.53%
15 College of Pharmacy 3,745,226 3,745,949 723 0.02%
16 Graduate School 216,701 288,688 71,986 33.22%
17 International Programs 1,152,001 1,724,037 572,036 49.66%
18 Holland/New Library 27,250 17,271 (9,979) -36.62%
23 Asst VP Personnel/Administration 4,024 39,328 35,304 877.36%
24 Human Relations and Diversity 5,000 4,989 (11) -0.23%
25 Information Technology 1,163,343 1,153,954 (9,389) -0.81%
27 Assistant Vice President for Business Affairs (Obj 08) 1,018,878 1,216,291 197,413 19.38%
30 Agricultural Research Center 25,678,278 25,088,972 (589,306) -2.29%
35 Office of Research 5,138,880 4,260,399 (878,481) -17.09%
41 WSU Extension 18,681,695 20,508,874 1,827,179 9.78%
56 Washington State University - Tri-Cities 4,405,653 5,509,817 1,104,164 25.06%
57 Washington State University - Spokane 6,119,145 6,194,479 75,335 1.23%
58 Washington State University - Vancouver 1,976,891 1,958,973 (17,918) -0.91%
    132,146,266 133,803,274 1,657,008 1.25%
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us