Sponsored Programs Services

Departments Direct F&A Costs - FY 2000

F&A= Facilities and Administrative Costs
BUDGET BUDGET TITLE DIRECT 
COSTS 
FISCAL YEAR
2000
F&A 
COSTS 
FISCAL YEAR
2000
TOTAL 
COSTS 
FISCAL YEAR
2000
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $6,211     $6,211
1137 ASST VICE PRESIDENT - BUSINESS $0 $0 $0
1142 GRANT & CONTRACT FINANCE OFFICE $437 $0 $437
1149 UNIVERSITY RECEIVABLES $0 $0 $0
1161 EXECUTIVE VICE PRES & PROVOST $19,663 $0 $19,663
1210 INSTITUTIONAL RESEARCH ($495) $0 ($495)
1238 WSU TELECOMMUNICATIONS $183,096 $0 $183,096
2104 BIOMETRY $0 $0 $0
2105 DIRECTOR RESIDENT INSTRUCTION $160,115 $0 $160,115
2110 AGRICULTURE ECONOMICS $0 $0 $0
2115 BIOLOGICAL SYSTEMS ENGINEERING $249,862 $48,126 $297,988
2119 DEPT. OF AGRONOMY AND SOILS $1,967 $0 $1,967
2125 AGRONOMY-SOILS $0 $0 $0
2135 APPAREL, MERCHANDISING, AND INTERIOR D $21,514 $5,321 $26,835
2140 NATURAL RESOURCE SCIENCES $127,519 $10,898 $138,417
2144 HUMAN DEVELOPMENT $798 $0 $798
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE $4,261 $0 $4,261
2157 FOOD SCIENCE & HUMAN NUTRITION $57,256 $9,209 $66,465
2216 JEFFERSON LEARNING CENTER $5,000 $0 $5,000
2227 PIERCE / SALISHAN LEARNING CENTER $985 $0 $985
2313 CHEMICAL ENGINEERING $0 $0 $0
2315 CIVIL & ENVIRON ENGINEERING $0 $0 $0
2320 ELECTRICAL AND COMPUTER ENGINEERING $16,258 $0 $16,258
2325 MECHANICAL ENGINEERING $0 $0 $0
2411 SCIENCE MATH AND ENGINEERING EDUCATION $179,951 $17,429 $197,380
2412 MICROBIOLOGY $1,285,844 $479,219 $1,765,063
2414 BOTANY $397,479 $145,895 $543,374
2416 GENETICS $479,004 $157,261 $636,265
2419 WAMI BASIC MEDICAL SCIENCES $13,728 $400 $14,128
2420 ZOOLOGY $256,418 $64,701 $321,119
2421 PROGRAM IN GENERAL BIOLOGY $13,326 $0 $13,326
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $3,007,859 $896,046 $3,903,906
2430 SCHOOL OF BIOLOGICAL SCIENCES $4,199 $1,059 $5,258
2432 ENGLISH $127,379 $10,008 $137,386
2435 COMMUNICATIONS $170,198 $37,301 $207,499
2438 DEPT OF FOREIGN LANGUAGES & LIT $4,969 $0 $4,969
2441 PHILOSOPHY ($371) $0 ($371)
2442 SPEECH AND HEARING SCIENCES $138,359 $3,159 $141,519
2445 SPEECH AND HEARING SCIENCES - SPOKANE $50,329 $4,026 $54,356
2446 CHEMISTRY CMR SPONSORED PROJECTS $51,504 $16,669 $68,173
2447 PHYSICS CMR SPONSORED PROJECTS $509,840 $135,101 $644,942
2452 CHEMISTRY $1,700,854 $506,975 $2,207,829
2454 GEOLOGY $254,330 $51,755 $306,085
2460 PURE AND APPLIED MATHEMATICS $210,210 $82,049 $292,260
2464 PHYSICS $1,124,770 $381,150 $1,505,920
2466 CENTER FOR SHOCK WAVE RESEARCH $1,040,012 $389,472 $1,429,484
2470 DEAN COLLEGE OF SCIENCES & ARTS $405,375 $9,685 $415,060
2472 HISTORY $53,761 ($8) $53,754
2474 PSYCHOLOGY $157,056 $51,839 $208,895
2476 WORLD CIVILIZATION PROJECT ($139) $0 ($139)
2478 POLITICAL SCIENCE $101,309 $33,670 $134,979
2480 SOCIOLOGY $65,585 $11,535 $77,119
2482 ANTHROPOLOGY $23,288 $2,124 $25,412
2483 COLLEGE OF NURSING - INSTRUCTION $345,344 $10,563 $355,907
2496 COMPARATIVE AMERICAN CULTURE $6,676 $0 $6,676
2503 INSTRUCTIONAL SUPPORT $98,697 $0 $98,697
2505 DEAN OF COLLEGE OF VET MEDICINE $559,485 $10,584 $570,069
2509 VET PUBLIC RELATIONS AND DEV $0 $0 $0
2520 INSTR & RES ANIMAL RESOURCES $35,473 $0 $35,473
2525 BIOMEDICAL COMMUMICATIONS UNIT $61,174 $0 $61,174
2528 COMPUTER RESOURCES & SERVICES $261,231 $0 $261,231
2530 VET CLINICAL MEDICINE & SURGERY $1,930,660 $214,048 $2,144,708
2540 VET MICROBIOLOGY & PATHOLOGY $3,947,984 $607,847 $4,555,831
2545 ANIMAL DIAGNOSTIC LABORATORY $223,250 $8,278 $231,527
2550 VET & COMP ANATOMY,PHARM & PHYS $3,390,599 $937,880 $4,328,479
2561 VETERINARY CLINIC SUPERVISION $150,249 $0 $150,249
2605 COLLEGE OF BUSINESS & ECONOMICS $38,884 $3,550 $42,434
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $143,352 $1,690 $145,041
2640 ECONOMICS $148,281 $7,181 $155,462
2670 DEPARTMENT OF MARKETING $201 $0 $201
2671 INTERNATIONAL BUSINESS $7,113 $0 $7,113
2680 MANAGEMENT SYSTEMS $12,239 $5,507 $17,746
2705 DEAN COLLEGE OF EDUCATION $6,948 $0 $6,948
2711 STUDENT SERVICES $14,142 $0 $14,142
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $427,320 $34,011 $461,331
2714 EDUCATIONAL ADMIN & SUPERVISION $182,783 $22,757 $205,540
2715 DEPARTMENT OF TEACHING AND LEARNING $362,948 $25,903 $388,852
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU $107,721 $1,446 $109,167
2926 AFROTC COMM GRANT BASIC & ADV $33,833 $0 $33,833
2933 CENTER FOR TEACHING, LEARNING, AND TEC $54,861 $7,895 $62,757
2934 VICE PROVOST FOR INSTRUCTION _ GENERAL $35,391 $2,440 $37,832
2936 VICE PROVOST FOR INSTRUCTION - LABORAT $7,745 $0 $7,745
2940 GRADUATE SCHOOL $108,609 $5,326 $113,935
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $0 $0 $0
2944 HONORS COLLEGE $0 $0 $0
2949 INTERNATIONAL PROJECT SUPPORT $731,488 $172,325 $903,813
2950 COLLEGE OF PHARMACY $7,799 $0 $7,799
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $802,392 $285,216 $1,087,607
2956 PHARMACY PRACTICE - PULLMAN $123,219 $8,940 $132,159
2957 PHARMACEUTICAL SCIENCES $911,793 $316,418 $1,228,212
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $79,810 $7,646 $87,456
2973 CAREER SERVICES & PLACEMENT CTR $0 $0 $0
2977 INTERNATIONAL EDUCATION $8,000 $0 $8,000
2981 COMMUNITY SERVICE LEARNING PROGRAM $8,022 $0 $8,022
3016 AG RESEARCH ADMINISTRATION $585,047 $0 $585,047
3018 WINE & GRAPE RESEARCH $0 $0 $0
3019 AGRONOMY $3,070,899 $155,895 $3,226,794
3024 IMPACT - AGR. RESEARCH $378,609 $0 $378,609
3025 AGRICULTURAL ECONOMICS $348,516 $46,092 $394,608
3028 BIOLOGICAL SYSTEMS ENGINEERING $917,971 $147,840 $1,065,811
3031 ANIMAL SCIENCES $534,963 $106,506 $641,469
3035 APPAREL, MERCHANDISING, AND INTERIOR D $0 $772 $772
3037 INST OF BIOLOGICAL CHEMISTRY $3,279,747 $999,862 $4,279,609
3039 PESTICIDES RESEARCH $0 $0 $0
3043 ENTOMOLOGY $198,390 $2,617 $201,008
3044 HUMAN DEVELOPMENT $230 $12 $242
3046 NATURAL RESOURCE SCIENCES $249,596 $19,173 $268,769
3055 HORTICULTURE & LANDSCAPE ARCHIT $1,068,923 $44,123 $1,113,046
3057 FOOD SCIENCE & HUMAN NUTRITION $391,131 $8,748 $399,880
3061 PLANT PATHOLOGY $923,340 $72,570 $995,910
3063 PLANT INTRODUCTION STATION $0 $0 $0
3067 RURAL SOCIOLOGY $16,331 $5,542 $21,873
3091 EASTERN WA EXTENSION $13,800 $0 $13,800
3092 WESTERN WA EXTENSION $2,000 $0 $2,000
3093 WA STATE COMMISSION PESTICIDE REGISTRA $1,430 $0 $1,430
3094 ADVANCED TECHNOLOGY INITIATIVE $38,240 $0 $38,240
3119 FEQL - CROP AND SOIL SCIENCES $78,621 $5,840 $84,460
3143 FEQL - ENTOMOLOGY $134,262 $0 $134,262
3147 PESTICIDE INFORMATION CENTER $26,857 $2,988 $29,845
3157 FEQL - FOOD SCIENCES & HUMAN NUTRITION $3,898 $18 $3,917
3243 YAKIMA LABORATORY $160,715 $7,342 $168,057
3316 ADMINISTRATION $0 $0 $0
3319 AGRONOMY $750,705 $34,600 $785,305
3328 AGRICULTURAL ENGINEERING $83,745 $14,133 $97,877
3343 ENTOMOLOGY $310,545 $7,866 $318,411
3355 HORTICULTURE $412,800 $13,743 $426,544
3357 FOOD SCIENCE AND TECHNOLOGY $32,205 $511 $32,717
3361 PLANT PATHOLOGY $419,471 $8,938 $428,409
3362 IR-2 REGIONAL RESEARCH $20,118 $0 $20,118
3391 PROSSER ADMINISTRATION $3,722 $0 $3,722
3419 AGRONOMY $26,910 $35 $26,945
3455 HORTICULTURE $95,151 $17 $95,169
3461 PLANT PATHOLOGY $107,048 $1,248 $108,296
3543 ENTOMOLOGY $111,596 $492 $112,088
3555 HORTICULTURE $53,072 $4,666 $57,737
3616 ADMINISTRATION $5,091 $8 $5,099
3628 USDA-ARS $11,956 $0 $11,956
3643 ENTOMOLOGY $688,162 $18,229 $706,390
3655 HORTICULTURE $394,399 $3,006 $397,405
3661 PLANT PATHOLOGY $161,679 $5,044 $166,723
3676 CENTER FOR SUST AG & AND NATURAL RESOU ($31) $0 ($31)
3719 AGRONOMY $216,871 $44,584 $261,456
3725 AGRICULTURAL ECONOMICS $36,783 $0 $36,783
3731 ANIMAL SCIENCES $1,941 $313 $2,254
3743 ENTOMOLOGY $41,614 $2,265 $43,879
3746 FORESTRY AND RANGE MANAGEMENT $43,006 $15,510 $58,517
3755 HORTICULTURE $215,705 $3,980 $219,684
3761 PLANT PATHOLOGY $117,245 $954 $118,199
3767 RURAL SOCIOLOGY AT PUYALLUP $160,723 $0 $160,723
3801 ENGINEERING RESEARCH ($4,191) $0 ($4,191)
3808 WOOD ENGINEERING LABORATORY $2,188,498 $283,334 $2,471,832
3813 CHEMICAL ENGINEERING $783,776 $212,609 $996,385
3814 CTR FOR MULTIPHASE ENVIRONMENTAL RESEA $365,553 $36,453 $402,005
3815 CIVIL & ENVIRONMENTAL ENGINEERING $1,678,663 $387,877 $2,066,540
3820 ELECTRICAL ENGINEERING $2,867,345 $428,019 $3,295,364
3825 MECHANICAL ENGINEERING $1,419,983 $376,351 $1,796,334
3870 MATERIALS RSRCH CNTR - SPONSORED PROJE $230,586 $35,145 $265,731
3903 WASH ARCHAELOGICAL RES CTR $0 $0 $0
3905 SOCIAL RESEARCH CENTER $1,865,109 $442,009 $2,307,118
3907 OFFICE OF APPLIED ENERGY STUDIES $0 $0 $0
3908 BIOANALYTICAL LAB ($2,074) ($933) ($3,008)
3910 SMALL BUSINESS DEVELOPMENT CTR $1,321,938 $181,556 $1,503,494
3940 MEDICAL & BIOLOGICAL RESEARCH $42,362 $0 $42,362
3952 CANCER PREVENTION RESEARCH CENTER $45,430 $20,443 $65,873
3960 NUCLEAR RADIATION CENTER $299,454 $67,038 $366,492
3961 SPOKANE HEALTH RESEARCH AND EDUCATION $121,639 $8,236 $129,875
3971 WSU HIGH TECHNOLOGY PROJECTS $35,285 $0 $35,285
3995 WRC FY 96 - 2001 ALLOTMENT (SEC 100) $39,307 $0 $39,307
3998 WRC RESEARCH PROJECTS-NONFEDERAL $119,640 $22,369 $142,010
4101 COOPERATIVE EXTENSION ADMIN $35,518 $0 $35,518
4103 AGRICULTURE & NATURAL RESOURCES $64,638 $0 $64,638
4105 FAMILY LIVING $972 $0 $972
4106 FOUR -H $200,311 $904 $201,215
4107 COMMUNITY RESOURCE DEVELOPMENT $2,245 $0 $2,245
4130 COUNTY AGENCY PAYROLL $2,099,827 $0 $2,099,827
4132 WSU VANCOUVER - RESEARCH & EXTENSION U $98 $0 $98
4143 HUMAN DEVELOPMENT $100,108 $1,207 $101,315
4144 MOUNT VERNON $17,756 $0 $17,756
4145 NON-CAHE ACCOUNTS ($2,170) $64 ($2,105)
4146 SPOKANE UNIT $61,651 $3,297 $64,948
4147 PESTICIDE INFORMATION CENTER $36,751 $0 $36,751
4150 AGRONOMY AND SOILS $3,810 $0 $3,810
4151 AGRICULTURAL ECONOMICS $1,465 $183 $1,648
4152 BIOLOGICAL SYSTEMS ENGINEERING $4,192 $1,886 $6,078
4153 ANIMAL SCIENCE $25,157 $849 $26,006
4157 ENTOMOLOGY $64,501 $4,030 $68,531
4158 FOOD SCIENCE & HUMAN NUTRITION $51,004 $7,947 $58,951
4159 NATURAL RESOURCE SCIENCES $50,816 $253 $51,069
4162 RURAL SOCIOLOGY $6,000 $0 $6,000
4163 WSU PROSSER RES & EXT CENTER $144,454 $23,699 $168,152
4164 WSU TREE FRUIT RES & EXT CENTER $83,311 $1,954 $85,265
4165 WSU PUYALLUP RES & EXT CENTER $781,902 $177,171 $959,072
4166 NORTHWEST DISTRICT $41,892 $1,751 $43,643
4167 SOUTHWEST DISTRICT $442,370 $20,005 $462,375
4168 NORTHEAST DISTRICT $480,105 $18,439 $498,544
4169 SOUTHEAST DISTRICT $107,669 $7,990 $115,658
4176 CENTER FOR SUSTAINING AGRIC & NATURAL $51,868 $6,870 $58,738
4177 ENERGY PROGRAM $3,495,336 $800,836 $4,296,172
4403 AM-FM OPERATIONS $270,860 $0 $270,860
4404 TV PROGRAMMING $870,152 $0 $870,152
4503 CAMP ROGER C LARSON $0 $0 $0
4541 COOPERATIVE EXTENSION CONFERENCES $9,702 $0 $9,702
4910 LIBRARY $56,289 $7,380 $63,669
4964 MUSEUM OF ARTS $5,213 $0 $5,213
4971 ARCHEOLOGICAL LABORATORY $16,950 $0 $16,950
5192 PUBLIC SAFETY - POLICE SERVICES $55,486 $0 $55,486
5601 ADMINISTRATION - TRI-CITIES $366,642 $99,186 $465,828
5605 ENGINEERING - TRI-CITIES $304,667 $76,794 $381,460
5607 DIV. OF SCIENCES - TRI-CITIES $477,971 $159,058 $637,028
5610 DIV. OF HUMAN & SOC. SCI. - TRI-CITIES $0 $0 $0
5612 BUSINESS - TRI-CITIES $2,164 $605 $2,770
5613 EDUCATION - TRI-CITIES $24,693 $976 $25,669
5618 LIBRARIES - TRI-CITIES $1,139 $0 $1,139
5670 PUBLIC SERVICE - TRI-CITIES $183,477 $0 $183,477
5705 ENGINEERING - SPOKANE $7,575 $3,370 $10,945
5710 DIV OF HUMAN & SOC SCI - SPOKANE $797,818 $126,674 $924,492
5711 VETERINARY MEDICINE - SPOKANE $39,755 $17,890 $57,644
5715 PHARMACY - SPOKANE $69,395 $8,460 $77,855
5761 INTERDISCIPLENARY INSTRUCTION $1,262,455 $189,158 $1,451,613
5770 PUBLIC SERVICE - SPOKANE $156,652 $0 $156,652
5772 AREA HEALTH EDUCATION CENTER $536,682 $10,286 $546,968
5777 INTERDISCIPLINARY DESIGN INSTITUTE $79,984 $7,767 $87,751
5801 ADMINISTRATION - VANCOUVER $26,077 $0 $26,077
5805 ENGINEERING - VANCOUVER $17,484 $1,413 $18,897
5807 DIV OF SCIENCES - VANCOUVER $263,062 $94,001 $357,063
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $177,225 $39,902 $217,127
5812 BUSINESS - VANCOUVER ($807) $0 ($807)
5813 EDUCATION - VANCOUVER $404,477 $39,200 $443,677
5818 LIBRARIES - WSU VANCOUVER ($1) $0 ($1)
5820 INTERDISCIPLINARY STUDIES AND EXTENDED ($354) $0 ($354)
6700 ASWSU RELATED ACTIVITIES $0 $0 $0
6820 CHILD CARE SERVICE $60,578 $0 $60,578
6830 VISUAL, PERFORMING & LIT ARTS $1,000 $0 $1,000
6850 WELLNESS $132,722 $10,649 $143,372
7102 FED SCHOLARSHIPS & FELLOWSHIPS $15,982 $0 $15,982
7106 BEOG HOLDING ACCT $8,964 $0 $8,964
7107 SEOG HOLDING ACCT $911,295 $0 $911,295
7130 STUDENT LOANS $75,612 $0 $75,612
7801 FEDERAL WORK-STUDY PROGRAM $882,378 $250,688 $1,133,066
7802 STATE WORK-STUDY PROGRAM $1,695,595 $0 $1,695,595
    TOTAL - FISCAL YEAR 2000 $77,141,207 $12,788,907 $89,930,114
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us