Sponsored Programs Services

Departments Direct F&A Costs - FY 2001

F&A = Facilities and Administrative Costs
BUDGET TITLE DIRECT COSTS FY-2001 F&A COSTS FY-2001 TOTAL COSTS
FY-2001
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $2,688.17 $0.00 $2,688.17
1161 EXECUTIVE VICE PRES & PROVOST $50,764.27 $0.00 $50,764.27
1238 WSU TELECOMMUNICATIONS $155,766.54 $0.00 $155,766.54
2104 BIOMETRY $0.00 ($0.10) ($0.10)
2105 DIRECTOR RESIDENT INSTRUCTION $244,105.27 $0.00 $244,105.27
2110 AGRICULTURE ECONOMICS $1,363.10 $0.00 $1,363.10
2115 BIOLOGICAL SYSTEMS ENGINEERING $231,956.80 $37,135.79 $269,092.59
2119 DEPT. OF AGRONOMY AND SOILS $1,346.43 $0.00 $1,346.43
2125 AGRONOMY-SOILS $110.00 $0.00 $110.00
2133 WSU PROSSER $1,497.23 $0.00 $1,497.23
2135 APPAREL, MERCHANDISING, AND INTERIOR D $31,110.94 $4,074.98 $35,185.92
2137 ENTOMOLOGY $1,934.50 $0.00 $1,934.50
2140 NATURAL RESOURCE SCIENCES $120,762.62 $13,927.29 $134,689.91
2144 HUMAN DEVELOPMENT $126,407.14 $43,925.38 $170,332.52
2157 FOOD SCIENCE & HUMAN NUTRITION $21,470.11 $0.00 $21,470.11
2204 CHELAN / DOUGLAS LEARNING CENTER $17,568.94 $0.00 $17,568.94
2216 JEFFERSON LEARNING CENTER ($0.08) $0.00 ($0.08)
2320 ELECTRICAL AND COMPUTER ENGINEERING $3,051.76 $0.00 $3,051.76
2411 SCIENCE MATH AND ENGINEERING EDUCATION $372,111.66 $31,989.33 $404,100.99
2412 MICROBIOLOGY $1,498,426.16 $516,211.14 $2,014,637.30
2414 BOTANY $204,783.37 $64,219.99 $269,003.36
2416 GENETICS $60,096.30 $7,664.67 $67,760.97
2419 WAMI BASIC MEDICAL SCIENCES $112,405.19 $8,604.50 $121,009.69
2420 ZOOLOGY $19,711.03 $4,460.71 $24,171.74
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $3,000,584.72 $854,064.84 $3,854,649.56
2430 SCHOOL OF BIOLOGICAL SCIENCES $311,347.94 $89,884.48 $401,232.42
2432 ENGLISH $187,876.55 $15,023.07 $202,899.62
2435 COMMUNICATIONS $277,183.28 $44,151.81 $321,335.09
2442 SPEECH AND HEARING SCIENCES $17,975.26 $1,004.75 $18,980.01
2445 SPEECH AND HEARING SCIENCES - SPOKANE $51,641.36 $3,320.68 $54,962.04
2446 CHEMISTRY CMR SPONSORED PROJECTS $128,598.20 $18,424.36 $147,022.56
2447 PHYSICS CMR SPONSORED PROJECTS $1,025,188.30 $214,659.37 $1,239,847.67
2452 CHEMISTRY $1,988,976.13 $523,355.55 $2,512,331.68
2454 GEOLOGY $391,054.13 $133,155.43 $524,209.56
2460 PURE AND APPLIED MATHEMATICS $286,297.60 $119,249.32 $405,546.92
2464 PHYSICS $881,314.60 $311,010.28 $1,192,324.88
2466 CENTER FOR SHOCK WAVE RESEARCH $1,572,609.92 $620,849.44 $2,193,459.36
2470 DEAN COLLEGE OF SCIENCES & ARTS $522,485.79 $67,001.48 $589,487.27
2472 HISTORY $83,203.36 $0.00 $83,203.36
2474 PSYCHOLOGY $177,380.60 $56,752.69 $234,133.29
2476 WORLD CIVILIZATION PROJECT ($4.81) $0.00 ($4.81)
2477 THOMAS FOLEY INSTITUTE PUBLIC POLICY/S $2,015.19 $0.00 $2,015.19
2478 POLITICAL SCIENCE $196,882.06 $74,050.67 $270,932.73
2480 SOCIOLOGY $166,562.44 $25,128.15 $191,690.59
2482 ANTHROPOLOGY $37,640.15 $15,722.88 $53,363.03
2483 COLLEGE OF NURSING - INSTRUCTION $537,516.73 $27,848.60 $565,365.33
2496 COMPARATIVE AMERICAN CULTURE $7,721.62 $0.00 $7,721.62
2503 INSTRUCTIONAL SUPPORT $142,745.63 $0.00 $142,745.63
2505 DEAN OF COLLEGE OF VET MEDICINE $641,822.01 $358.06 $642,180.07
2520 INSTR & RES ANIMAL RESOURCES $67,149.45 $0.00 $67,149.45
2525 BIOMEDICAL COMMUMICATIONS UNIT $97,829.50 $0.00 $97,829.50
2528 COMPUTER RESOURCES & SERVICES $421,029.95 $0.00 $421,029.95
2530 VET CLINICAL MEDICINE & SURGERY $2,103,827.48 $245,339.34 $2,349,166.82
2540 VET MICROBIOLOGY & PATHOLOGY $3,266,375.62 $542,599.33 $3,808,974.95
2545 ANIMAL DIAGNOSTIC LABORATORY $201,640.59 $9,079.08 $210,719.67
2550 VET & COMP ANATOMY,PHARM & PHYS $3,641,811.99 $898,934.02 $4,540,746.01
2561 VETERINARY CLINIC SUPERVISION $21,580.81 $0.00 $21,580.81
2605 COLLEGE OF BUSINESS & ECONOMICS $184,599.97 $14,781.70 $199,381.67
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $213,881.34 $2,358.87 $216,240.21
2640 ECONOMICS $61,856.44 $632.77 $62,489.21
2670 DEPARTMENT OF MARKETING $4,756.51 $0.00 $4,756.51
2671 INTERNATIONAL BUSINESS $2,391.73 $0.00 $2,391.73
2680 MANAGEMENT SYSTEMS $25,817.98 $10,443.29 $36,261.27
2705 DEAN COLLEGE OF EDUCATION $24,128.01 $208.60 $24,336.61
2711 STUDENT SERVICES $14,218.94 $0.00 $14,218.94
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $455,863.11 $35,473.13 $491,336.24
2714 EDUCATIONAL ADMIN & SUPERVISION $188,501.90 $40,412.45 $228,914.35
2715 DEPARTMENT OF TEACHING AND LEARNING $1,321,217.58 $105,087.77 $1,426,305.35
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU ($7,144.67) $0.00 ($7,144.67)
2926 AFROTC COMM GRANT BASIC & ADV $38,033.57 $0.00 $38,033.57
2933 CENTER FOR TEACHING, LEARNING, AND TEC $12,985.28 $1,404.05 $14,389.33
2934 VICE PROVOST FOR INSTRUCTION _ GENERAL $45,831.97 $2,973.32 $48,805.29
2936 VICE PROVOST FOR INSTRUCTION - LABORAT $30,344.25 $0.00 $30,344.25
2937 GRANTS & RESEARCH DEVELOPMENT-POST GRA $43,881.72 $16,734.03 $60,615.75
2940 GRADUATE SCHOOL $169,582.82 $9,295.23 $178,878.05
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $12,335.71 $5,551.08 $17,886.79
2944 HONORS COLLEGE $452.86 $0.00 $452.86
2949 INTERNATIONAL PROJECT SUPPORT $1,406,223.97 $274,128.60 $1,680,352.57
2950 COLLEGE OF PHARMACY $15,920.24 $0.00 $15,920.24
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $575,764.66 $201,721.70 $777,486.36
2956 PHARMACY PRACTICE - PULLMAN $136,093.50 $12,796.03 $148,889.53
2957 PHARMACEUTICAL SCIENCES $839,769.38 $257,365.74 $1,097,135.12
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $85,947.03 $10,490.40 $96,437.43
2981 COMMUNITY SERVICE LEARNING PROGRAM $5,912.53 $0.00 $5,912.53
3016 AG RESEARCH ADMINISTRATION $406,118.04 $0.00 $406,118.04
3019 AGRONOMY $3,070,903.58 $236,251.68 $3,307,155.26
3024 IMPACT - AGR. RESEARCH $288,084.24 $0.00 $288,084.24
3025 AGRICULTURAL ECONOMICS $451,583.08 $57,752.94 $509,336.02
3028 BIOLOGICAL SYSTEMS ENGINEERING $757,558.11 $115,018.64 $872,576.75
3031 ANIMAL SCIENCES $553,662.94 $79,750.49 $633,413.43
3037 INST OF BIOLOGICAL CHEMISTRY $3,470,211.39 $1,172,160.44 $4,642,371.83
3043 ENTOMOLOGY $182,801.41 $2,637.22 $185,438.63
3046 NATURAL RESOURCE SCIENCES $331,339.06 $16,683.27 $348,022.33
3055 HORTICULTURE & LANDSCAPE ARCHIT $804,529.23 $58,914.99 $863,444.22
3057 FOOD SCIENCE & HUMAN NUTRITION $385,120.24 $35,509.40 $420,629.64
3061 PLANT PATHOLOGY $871,551.59 $83,241.21 $954,792.80
3063 PLANT INTRODUCTION STATION $6,774.34 $0.00 $6,774.34
3067 RURAL SOCIOLOGY $84,006.03 $22,184.51 $106,190.54
3071 STATISTICAL SERVICES $8,095.53 $3,642.99 $11,738.52
3091 EASTERN WA EXTENSION $280.36 $0.00 $280.36
3092 WESTERN WA EXTENSION $396.33 $0.00 $396.33
3093 WA STATE COMMISSION PESTICIDE REGISTRA $4,329.67 $0.00 $4,329.67
3094 ADVANCED TECHNOLOGY INITIATIVE $56,249.53 $0.00 $56,249.53
3119 FEQL - CROP AND SOIL SCIENCES $58,705.57 $7,868.88 $66,574.45
3143 FEQL - ENTOMOLOGY $174,515.39 $0.00 $174,515.39
3147 PESTICIDE INFORMATION CENTER $9,443.05 $103.21 $9,546.26
3157 FEQL - FOOD SCIENCES & HUMAN NUTRITION $2,337.74 $37.76 $2,375.50
3243 YAKIMA LABORATORY $160,888.02 $5,801.79 $166,689.81
3319 AGRONOMY $743,801.65 $31,117.03 $774,918.68
3328 AGRICULTURAL ENGINEERING ($608.90) $172.84 ($436.06)
3343 ENTOMOLOGY $342,089.36 $9,508.11 $351,597.47
3355 HORTICULTURE $243,707.60 $9,376.81 $253,084.41
3357 FOOD SCIENCE AND TECHNOLOGY $44,654.54 $568.66 $45,223.20
3361 PLANT PATHOLOGY $595,982.75 $20,019.80 $616,002.55
3362 IR-2 REGIONAL RESEARCH $24,731.95 $0.00 $24,731.95
3419 AGRONOMY $40,315.08 $58.18 $40,373.26
3455 HORTICULTURE $113,007.27 $0.00 $113,007.27
3461 PLANT PATHOLOGY $83,094.15 $314.35 $83,408.50
3543 ENTOMOLOGY $91,940.80 $675.60 $92,616.40
3555 HORTICULTURE $31,185.68 $99.33 $31,285.01
3616 ADMINISTRATION $7,710.36 $0.00 $7,710.36
3619 AGRONOMY $12,120.79 $0.00 $12,120.79
3628 USDA-ARS $24,215.27 $0.00 $24,215.27
3643 ENTOMOLOGY $631,841.51 $20,553.97 $652,395.48
3655 HORTICULTURE $516,272.60 $3,415.31 $519,687.91
3661 PLANT PATHOLOGY $28,385.75 $295.50 $28,681.25
3719 AGRONOMY $227,558.21 $44,390.60 $271,948.81
3725 AGRICULTURAL ECONOMICS $35,904.23 $2,031.70 $37,935.93
3731 ANIMAL SCIENCES $48,552.99 $7,850.20 $56,403.19
3743 ENTOMOLOGY $29,579.07 $2,369.12 $31,948.19
3746 FORESTRY AND RANGE MANAGEMENT $85,913.64 $34,626.16 $120,539.80
3755 HORTICULTURE $285,964.15 $23,883.58 $309,847.73
3761 PLANT PATHOLOGY $205,522.51 $2,423.54 $207,946.05
3767 RURAL SOCIOLOGY AT PUYALLUP $113,814.10 $0.00 $113,814.10
3801 ENGINEERING RESEARCH $0.00 ($0.30) ($0.30)
3808 WOOD ENGINEERING LABORATORY $1,351,072.23 $169,164.41 $1,520,236.64
3813 CHEMICAL ENGINEERING $810,260.44 $216,207.92 $1,026,468.36
3814 CTR FOR MULTIPHASE ENVIRONMENTAL RESEA $514,894.67 $66,220.59 $581,115.26
3815 CIVIL & ENVIRONMENTAL ENGINEERING $2,155,803.75 $474,666.45 $2,630,470.20
3820 ELECTRICAL ENGINEERING $2,256,113.44 $262,809.24 $2,518,922.68
3825 MECHANICAL ENGINEERING $1,539,839.99 $411,376.02 $1,951,216.01
3870 MATERIALS RSRCH CNTR - SPONSORED PROJE $523,404.06 $99,086.92 $622,490.98
3905 SOCIAL RESEARCH CENTER $1,850,504.09 $339,054.38 $2,189,558.47
3910 SMALL BUSINESS DEVELOPMENT CTR $1,297,892.77 $183,625.05 $1,481,517.82
3940 MEDICAL & BIOLOGICAL RESEARCH $38,077.89 $0.00 $38,077.89
3952 CANCER PREVENTION RESEARCH CENTER $514,405.68 $229,071.60 $743,477.28
3960 NUCLEAR RADIATION CENTER $324,105.47 $110,810.66 $434,916.13
3961 SPOKANE HEALTH RESEARCH AND EDUCATION $205,097.65 $14,728.57 $219,826.22
3971 WSU HIGH TECHNOLOGY PROJECTS $33,011.16 $0.00 $33,011.16
3995 WRC FY 96 - 2001 ALLOTMENT (SEC 100) $26,266.95 $0.00 $26,266.95
3996 WATER RESEARCH CENTER $18,445.43 $0.00 $18,445.43
3998 WRC RESEARCH PROJECTS-NONFEDERAL $37,614.01 $1,796.88 $39,410.89
4101 COOPERATIVE EXTENSION ADMIN $8,418.75 $0.00 $8,418.75
4103 AGRICULTURE & NATURAL RESOURCES $113,753.02 $0.00 $113,753.02
4106 FOUR -H $222,444.45 $3,793.62 $226,238.07
4107 COMMUNITY RESOURCE DEVELOPMENT $61,166.00 $14,575.00 $75,741.00
4130 COUNTY AGENCY PAYROLL $2,250,720.19 $0.00 $2,250,720.19
4132 WSU VANCOUVER - RESEARCH & EXTENSION U $1,307.78 $0.00 $1,307.78
4143 HUMAN DEVELOPMENT $147,445.04 $11,233.43 $158,678.47
4144 MOUNT VERNON $10,306.80 $0.00 $10,306.80
4145 NON-CAHE ACCOUNTS $1,408.73 $366.27 $1,775.00
4146 SPOKANE UNIT $58,419.62 $0.00 $58,419.62
4147 PESTICIDE INFORMATION CENTER $49,615.66 $9,818.12 $59,433.78
4150 AGRONOMY AND SOILS $57,484.42 $0.00 $57,484.42
4153 ANIMAL SCIENCE $11,855.77 $2,291.26 $14,147.03
4157 ENTOMOLOGY $32,106.40 $6,347.18 $38,453.58
4158 FOOD SCIENCE & HUMAN NUTRITION $67,200.30 $6,584.78 $73,785.08
4159 NATURAL RESOURCE SCIENCES $443,620.60 $5,788.34 $449,408.94
4162 RURAL SOCIOLOGY $10,598.86 $1,392.24 $11,991.10
4163 WSU PROSSER RES & EXT CENTER $54,861.72 $17,758.79 $72,620.51
4164 WSU TREE FRUIT RES & EXT CENTER $108,672.01 $1,648.68 $110,320.69
4165 WSU PUYALLUP RES & EXT CENTER $827,519.84 $189,954.78 $1,017,474.62
4166 NORTHWEST DISTRICT $190,306.91 $6,888.32 $197,195.23
4167 SOUTHWEST DISTRICT $466,516.08 $40,380.56 $506,896.64
4168 NORTHEAST DISTRICT $441,628.37 $21,992.21 $463,620.58
4169 SOUTHEAST DISTRICT $159,291.96 $10,395.99 $169,687.95
4176 CENTER FOR SUSTAINING AGRIC & NATURAL $46,061.06 $4,055.54 $50,116.60
4177 ENERGY PROGRAM $3,134,892.31 $717,228.74 $3,852,121.05
4403 AM-FM OPERATIONS $361,754.34 $0.00 $361,754.34
4404 TV PROGRAMMING $1,078,381.02 $0.00 $1,078,381.02
4503 CAMP ROGER C LARSON ($1,213.34) $0.00 ($1,213.34)
4541 COOPERATIVE EXTENSION CONFERENCES $172.92 $0.00 $172.92
4910 LIBRARY $129,682.04 $36,869.70 $166,551.74
4964 MUSEUM OF ARTS $3,199.62 $0.00 $3,199.62
4971 ARCHEOLOGICAL LABORATORY $20,482.68 $0.00 $20,482.68
5192 PUBLIC SAFETY - POLICE SERVICES $35,398.58 $0.00 $35,398.58
5601 ADMINISTRATION - TRI-CITIES $402,650.49 $123,397.75 $526,048.24
5605 ENGINEERING - TRI-CITIES $283,010.74 $66,700.70 $349,711.44
5607 DIV. OF SCIENCES - TRI-CITIES $565,410.67 $185,678.82 $751,089.49
5610 DIV. OF HUMAN & SOC. SCI. - TRI-CITIES $15,631.55 $4,064.20 $19,695.75
5612 BUSINESS - TRI-CITIES $7,982.99 $1,692.25 $9,675.24
5613 EDUCATION - TRI-CITIES $36,132.42 $2,505.40 $38,637.82
5670 PUBLIC SERVICE - TRI-CITIES $222,893.37 $2,463.84 $225,357.21
5705 ENGINEERING - SPOKANE $17,763.43 $7,818.95 $25,582.38
5710 DIV OF HUMAN & SOC SCI - SPOKANE $716,735.58 $102,652.90 $819,388.48
5711 VETERINARY MEDICINE - SPOKANE $2,418.40 $1,088.28 $3,506.68
5715 PHARMACY - SPOKANE $164,611.86 $32,953.93 $197,565.79
5761 INTERDISCIPLENARY INSTRUCTION $1,453,390.47 $174,329.85 $1,627,720.32
5770 PUBLIC SERVICE - SPOKANE $166,129.90 $0.00 $166,129.90
5772 AREA HEALTH EDUCATION CENTER $587,512.28 $14,270.25 $601,782.53
5777 INTERDISCIPLINARY DESIGN INSTITUTE $93,681.23 $7,717.98 $101,399.21
5805 ENGINEERING - VANCOUVER $16,109.54 $6,073.52 $22,183.06
5806 COLLEGE OF NURSING - VANCOUVER $17,341.69 $1,387.35 $18,729.04
5807 DIV OF SCIENCES - VANCOUVER $312,573.95 $100,748.04 $413,321.99
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $212,331.73 $40,110.63 $252,442.36
5813 EDUCATION - VANCOUVER $443,176.66 $41,906.01 $485,082.67
5818 LIBRARIES - WSU VANCOUVER $834.28 $0.00 $834.28
5820 INTERDISCIPLINARY STUDIES AND EXTENDED $53,800.40 $0.00 $53,800.40
6640 ATHLETIC CAMPS AND CLINICS $14,553.09 $0.00 $14,553.09
6820 CHILD CARE SERVICE $69,504.80 $0.00 $69,504.80
6850 WELLNESS $131,366.56 $49,346.79 $180,713.35
7107 SEOG HOLDING ACCT $1,291,904.50 $0.00 $1,291,904.50
7130 STUDENT LOANS $66,091.00 $0.00 $66,091.00
7801 FEDERAL WORK-STUDY PROGRAM $886,486.64 $269,550.10 $1,156,036.74
7802 STATE WORK-STUDY PROGRAM $1,437,111.84 $0.00 $1,437,111.84
  GRAND TOTAL $82,184,643.76 $13,680,789.41 $95,865,433.17
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us