Sponsored Programs Services

Departments Direct F&A Costs - FY 2002

BUDGET TITLE DIRECT COSTS F&A COSTS TOTAL COSTS % TOTAL
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $10,606.19 $0.00 $10,606.19 0.01%
1142 GRANT & CONTRACT FINANCE OFFICE $465.63 $0.00 $465.63 0.00%
1161 EXECUTIVE VICE PRES & PROVOST $18,834.19 $0.00 $18,834.19 0.02%
1170 VICE PROVOST FOR STUDENT AFFAIRS $122,138.59 $8,990.74 $131,129.33 0.12%
2104 BIOMETRY $774.83 $0.00 $774.83 0.00%
2105 DIRECTOR RESIDENT INSTRUCTION $176,927.78 $0.00 $176,927.78 0.16%
2110 AGRICULTURE ECONOMICS $12,340.29 $0.00 $12,340.29 0.01%
2115 BIOLOGICAL SYSTEMS ENGINEERING $265,260.96 $25,811.71 $291,072.67 0.27%
2119 DEPT. OF AGRONOMY AND SOILS $6,864.11 $632.37 $7,496.48 0.01%
2125 AGRONOMY-SOILS $15.57 $0.00 $15.57 0.00%
2135 APPAREL, MERCHANDISING, AND INTERIOR D $1,618.12 $379.60 $1,997.72 0.00%
2137 ENTOMOLOGY $10,885.90 $4,898.66 $15,784.56 0.01%
2140 NATURAL RESOURCE SCIENCES $182,839.70 $31,852.46 $214,692.16 0.20%
2144 HUMAN DEVELOPMENT $132,481.34 $19,083.62 $151,564.96 0.14%
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE $9,178.47 $0.00 $9,178.47 0.01%
2157 FOOD SCIENCE & HUMAN NUTRITION $5,486.51 $0.00 $5,486.51 0.01%
2204 CHELAN / DOUGLAS LEARNING CENTER $4,579.01 $0.00 $4,579.01 0.00%
2229 SKAGIT LEARNING CENTER $2,663.99 $0.00 $2,663.99 0.00%
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGI $10,503.28 $0.00 $10,503.28 0.01%
2320 ELECTRICAL AND COMPUTER ENGINEERING $9,970.38 $0.00 $9,970.38 0.01%
2411 SCIENCE MATH AND ENGINEERING EDUCATION $249,122.90 $19,129.86 $268,252.76 0.25%
2412 MICROBIOLOGY $1,494,661.90 $543,545.13 $2,038,207.03 1.88%
2414 BOTANY $49,208.18 $13,985.89 $63,194.07 0.06%
2416 GENETICS $1,534.97 ($0.21) $1,534.76 0.00%
2417 REPRODUCTIVE BIOLOGICAL CENTER $268,721.59 $6,724.38 $275,445.97 0.25%
2419 WAMI BASIC MEDICAL SCIENCES $80,962.53 $5,964.16 $86,926.69 0.08%
2420 ZOOLOGY $7,010.76 $0.00 $7,010.76 0.01%
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $2,838,386.55 $890,449.58 $3,728,836.13 3.45%
2430 SCHOOL OF BIOLOGICAL SCIENCES $778,601.11 $228,334.67 $1,006,935.78 0.93%
2432 ENGLISH $300,106.01 $20,953.03 $321,059.04 0.30%
2435 COMMUNICATIONS $538,319.37 $76,129.05 $614,448.42 0.57%
2445 SPEECH AND HEARING SCIENCES - SPOKANE $52,887.97 $4,231.04 $57,119.01 0.05%
2446 CHEMISTRY CMR SPONSORED PROJECTS $75,545.62 $26,331.72 $101,877.34 0.09%
2447 PHYSICS CMR SPONSORED PROJECTS $822,874.57 $290,465.21 $1,113,339.78 1.03%
2452 CHEMISTRY $2,488,374.12 $576,606.91 $3,064,981.03 2.83%
2454 GEOLOGY $1,137,190.95 $59,229.62 $1,196,420.57 1.11%
2460 PURE AND APPLIED MATHEMATICS $389,246.61 $155,660.19 $544,906.80 0.50%
2464 PHYSICS $809,190.07 $208,674.00 $1,017,864.07 0.94%
2466 CENTER FOR SHOCK WAVE RESEARCH $2,711,895.70 $675,438.49 $3,387,334.19 3.13%
2470 DEAN COLLEGE OF SCIENCES & ARTS $84,157.98 $25,296.17 $109,454.15 0.10%
2472 HISTORY $81,826.82 $0.00 $81,826.82 0.08%
2474 PSYCHOLOGY $189,500.36 $44,165.89 $233,666.25 0.22%
2478 POLITICAL SCIENCE $261,976.80 $68,973.65 $330,950.45 0.31%
2480 SOCIOLOGY $298,473.70 $33,163.29 $331,636.99 0.31%
2482 ANTHROPOLOGY $221,055.49 $59,054.81 $280,110.30 0.26%
2483 COLLEGE OF NURSING - INSTRUCTION $701,901.63 $36,841.11 $738,742.74 0.68%
2503 INSTRUCTIONAL SUPPORT $141,174.75 $0.00 $141,174.75 0.13%
2505 DEAN OF COLLEGE OF VET MEDICINE $632,494.34 $0.00 $632,494.34 0.58%
2520 INSTR & RES ANIMAL RESOURCES $84,057.68 $0.00 $84,057.68 0.08%
2525 BIOMEDICAL COMMUMICATIONS UNIT $102,976.47 $0.00 $102,976.47 0.10%
2528 COMPUTER RESOURCES & SERVICES $378,316.37 $0.00 $378,316.37 0.35%
2530 VET CLINICAL MEDICINE & SURGERY $2,009,963.57 $181,413.57 $2,191,377.14 2.03%
2540 VET MICROBIOLOGY & PATHOLOGY $3,662,855.20 $603,805.55 $4,266,660.75 3.94%
2545 ANIMAL DIAGNOSTIC LABORATORY $189,790.56 $33,079.14 $222,869.70 0.21%
2550 VET & COMP ANATOMY,PHARM & PHYS $3,852,495.35 $1,121,885.60 $4,974,380.95 4.60%
2561 VETERINARY CLINIC SUPERVISION $48,758.61 $0.00 $48,758.61 0.05%
2605 COLLEGE OF BUSINESS & ECONOMICS $82,014.41 $17,339.02 $99,353.43 0.09%
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $229,771.94 $6,863.29 $236,635.23 0.22%
2650 ACCOUNTING & BUSINESS LAW $50,648.48 $0.00 $50,648.48 0.05%
2670 DEPARTMENT OF MARKETING $6,929.00 $0.00 $6,929.00 0.01%
2680 MANAGEMENT SYSTEMS $20,195.17 $9,038.33 $29,233.50 0.03%
2705 DEAN COLLEGE OF EDUCATION $313,193.37 $1,191.03 $314,384.40 0.29%
2711 STUDENT SERVICES $12,920.73 $0.00 $12,920.73 0.01%
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $492,665.97 $37,494.28 $530,160.25 0.49%
2714 EDUCATIONAL ADMIN & SUPERVISION $241,831.72 $80,517.73 $322,349.45 0.30%
2715 DEPARTMENT OF TEACHING AND LEARNING $1,942,242.47 $151,500.77 $2,093,743.24 1.94%
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU $24,602.42 $0.00 $24,602.42 0.02%
2926 AFROTC COMM GRANT BASIC & ADV $46,925.29 $0.00 $46,925.29 0.04%
2933 CENTER FOR TEACHING, LEARNING, AND TEC $8,493.56 $679.50 $9,173.06 0.01%
2934 VICE PROVOST FOR INSTRUCTION _ GENERAL $51,237.01 $2,989.69 $54,226.70 0.05%
2936 VICE PROVOST FOR INSTRUCTION - LABORAT $103,941.16 $6,580.63 $110,521.79 0.10%
2937 GRANTS & RESEARCH DEVELOPMENT-POST GRA $401,595.55 $123,760.96 $525,356.51 0.49%
2940 GRADUATE SCHOOL $187,818.07 $10,079.65 $197,897.72 0.18%
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $3,050.91 $0.00 $3,050.91 0.00%
2944 HONORS COLLEGE $1,790.25 $0.00 $1,790.25 0.00%
2949 INTERNATIONAL PROJECT SUPPORT $1,438,859.31 $261,240.21 $1,700,099.52 1.57%
2950 COLLEGE OF PHARMACY $21,773.19 $0.00 $21,773.19 0.02%
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $555,572.78 $185,011.12 $740,583.90 0.68%
2956 PHARMACY PRACTICE - PULLMAN $234,577.73 $47,143.47 $281,721.20 0.26%
2957 PHARMACEUTICAL SCIENCES $730,574.33 $222,871.04 $953,445.37 0.88%
2958 PHARMACY PRACTICE - SPOKANE $1,716.10 $0.00 $1,716.10 0.00%
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $89,473.35 $6,634.28 $96,107.63 0.09%
2981 COMMUNITY SERVICE LEARNING PROGRAM $10,342.71 $0.00 $10,342.71 0.01%
3016 AG RESEARCH ADMINISTRATION $586,149.96 $0.00 $586,149.96 0.54%
3018 WINE & GRAPE RESEARCH $14,957.37 $0.00 $14,957.37 0.01%
3019 AGRONOMY $2,973,072.20 $209,519.37 $3,182,591.57 2.94%
3024 IMPACT - AGR. RESEARCH $380,450.07 $55.46 $380,505.53 0.35%
3025 AGRICULTURAL ECONOMICS $501,759.40 $86,841.92 $588,601.32 0.54%
3028 BIOLOGICAL SYSTEMS ENGINEERING $1,249,954.48 $210,010.67 $1,459,965.15 1.35%
3031 ANIMAL SCIENCES $534,703.44 $51,697.86 $586,401.30 0.54%
3037 INST OF BIOLOGICAL CHEMISTRY $3,418,697.02 $1,137,177.99 $4,555,875.01 4.21%
3043 ENTOMOLOGY $305,127.83 $15,880.82 $321,008.65 0.30%
3046 NATURAL RESOURCE SCIENCES $364,723.68 $15,769.51 $380,493.19 0.35%
3055 HORTICULTURE & LANDSCAPE ARCHIT $926,161.95 $107,675.87 $1,033,837.82 0.96%
3057 FOOD SCIENCE & HUMAN NUTRITION $578,468.24 $58,568.20 $637,036.44 0.59%
3061 PLANT PATHOLOGY $758,968.16 $42,149.09 $801,117.25 0.74%
3063 PLANT INTRODUCTION STATION $2,929.27 $0.00 $2,929.27 0.00%
3067 RURAL SOCIOLOGY $463,910.60 $119,924.16 $583,834.76 0.54%
3072 FIELD DISEASE INVESTIGATION UNIT $483.15 $0.00 $483.15 0.00%
3076 CENTER FOR SUSTAINING AGRIC & NATURAL $20,514.91 $5,333.88 $25,848.79 0.02%
3091 EASTERN WA EXTENSION $2,792.10 $0.00 $2,792.10 0.00%
3092 WESTERN WA EXTENSION $1,027.86 $0.00 $1,027.86 0.00%
3094 ADVANCED TECHNOLOGY INITIATIVE $16,154.01 $47.25 $16,201.26 0.01%
3119 FEQL - CROP AND SOIL SCIENCES $25,867.66 $3,200.90 $29,068.56 0.03%
3143 FEQL - ENTOMOLOGY $176,114.65 $2,770.55 $178,885.20 0.17%
3243 YAKIMA LABORATORY $150,887.36 $4,450.76 $155,338.12 0.14%
3319 AGRONOMY $487,519.61 $23,720.17 $511,239.78 0.47%
3343 ENTOMOLOGY $392,102.63 $12,295.52 $404,398.15 0.37%
3355 HORTICULTURE $205,458.03 $5,806.70 $211,264.73 0.20%
3357 FOOD SCIENCE AND TECHNOLOGY $41,983.37 $209.28 $42,192.65 0.04%
3361 PLANT PATHOLOGY $660,303.59 $18,721.77 $679,025.36 0.63%
3362 IR-2 REGIONAL RESEARCH $20,000.00 $0.00 $20,000.00 0.02%
3391 PROSSER ADMINISTRATION $1,220.16 $0.00 $1,220.16 0.00%
3419 AGRONOMY $62,979.83 $30.65 $63,010.48 0.06%
3455 HORTICULTURE $79,658.08 $1.82 $79,659.90 0.07%
3461 PLANT PATHOLOGY $114,864.99 $57.40 $114,922.39 0.11%
3543 ENTOMOLOGY $98,634.67 $678.46 $99,313.13 0.09%
3555 HORTICULTURE $47,460.44 $254.62 $47,715.06 0.04%
3616 ADMINISTRATION $5,002.24 $435.23 $5,437.47 0.01%
3619 AGRONOMY $54,564.25 $0.00 $54,564.25 0.05%
3628 USDA-ARS $28,871.51 $0.00 $28,871.51 0.03%
3643 ENTOMOLOGY $935,476.62 $97,860.02 $1,033,336.64 0.96%
3655 HORTICULTURE $320,704.28 $4,881.31 $325,585.59 0.30%
3661 PLANT PATHOLOGY $36,111.23 $0.00 $36,111.23 0.03%
3719 AGRONOMY $139,849.56 $30,945.93 $170,795.49 0.16%
3725 AGRICULTURAL ECONOMICS $184,960.38 $43,165.28 $228,125.66 0.21%
3731 ANIMAL SCIENCES $51,216.72 $13,143.09 $64,359.81 0.06%
3743 ENTOMOLOGY $44,181.99 $6,779.43 $50,961.42 0.05%
3746 FORESTRY AND RANGE MANAGEMENT $154,971.27 $51,070.06 $206,041.33 0.19%
3755 HORTICULTURE $309,813.81 $32,800.07 $342,613.88 0.32%
3761 PLANT PATHOLOGY $152,913.99 $2,222.73 $155,136.72 0.14%
3767 RURAL SOCIOLOGY AT PUYALLUP $119,076.69 $0.00 $119,076.69 0.11%
3808 WOOD ENGINEERING LABORATORY $1,653,899.12 $160,464.98 $1,814,364.10 1.68%
3813 CHEMICAL ENGINEERING $587,941.07 $193,809.36 $781,750.43 0.72%
3814 CTR FOR MULTIPHASE ENVIRONMENTAL RESEA $698,693.93 $55,812.00 $754,505.93 0.70%
3815 CIVIL & ENVIRONMENTAL ENGINEERING $2,498,479.57 $564,725.39 $3,063,204.96 2.83%
3820 ELECTRICAL ENGINEERING $2,442,234.25 $360,731.90 $2,802,966.15 2.59%
3825 MECHANICAL ENGINEERING $1,932,882.89 $495,783.80 $2,428,666.69 2.24%
3870 MATERIALS RSRCH CNTR - SPONSORED PROJE $1,016,827.68 $296,912.72 $1,313,740.40 1.21%
3903 WASH ARCHAELOGICAL RES CTR $342.48 $0.00 $342.48 0.00%
3905 SOCIAL RESEARCH CENTER $1,195,431.75 $346,960.39 $1,542,392.14 1.43%
3908 BIOANALYTICAL LAB $345.00 $155.25 $500.25 0.00%
3910 SMALL BUSINESS DEVELOPMENT CTR $1,530,253.46 $205,723.39 $1,735,976.85 1.60%
3913 OLYMPIA SESRC $690,594.59 $66,054.52 $756,649.11 0.70%
3940 MEDICAL & BIOLOGICAL RESEARCH $37,274.36 $0.00 $37,274.36 0.03%
3952 CANCER PREVENTION RESEARCH CENTER $431,652.63 $192,893.24 $624,545.87 0.58%
3960 NUCLEAR RADIATION CENTER $330,841.01 $124,156.24 $454,997.25 0.42%
3961 SPOKANE HEALTH RESEARCH AND EDUCATION $245,529.07 $27,110.34 $272,639.41 0.25%
3971 WSU HIGH TECHNOLOGY PROJECTS $3,043.96 $0.00 $3,043.96 0.00%
3996 WATER RESEARCH CENTER $70,026.67 $0.00 $70,026.67 0.06%
3998 WRC RESEARCH PROJECTS-NONFEDERAL $27,814.51 $9,522.96 $37,337.47 0.03%
4101 COOPERATIVE EXTENSION ADMIN $48,888.31 $0.00 $48,888.31 0.05%
4103 AGRICULTURE & NATURAL RESOURCES $57,387.07 $0.00 $57,387.07 0.05%
4106 FOUR -H $224,926.19 $3,394.62 $228,320.81 0.21%
4107 COMMUNITY RESOURCE DEVELOPMENT ($1,090.44) $349.44 ($741.00) 0.00%
4117 CENTER TO BRIDGE THE DIGITAL DIVIDE $51,268.38 $3,916.12 $55,184.50 0.05%
4130 COUNTY AGENCY PAYROLL $2,486,523.34 $0.00 $2,486,523.34 2.30%
4131 CITY AGENCY PAYROLL $39,211.17 $0.00 $39,211.17 0.04%
4132 WSU VANCOUVER - RESEARCH & EXTENSION U $121.66 $0.00 $121.66 0.00%
4143 HUMAN DEVELOPMENT $138,114.31 $13,722.65 $151,836.96 0.14%
4146 SPOKANE UNIT $88,984.47 $24,953.64 $113,938.11 0.11%
4147 PESTICIDE INFORMATION CENTER $104,938.76 $23,738.21 $128,676.97 0.12%
4150 AGRONOMY AND SOILS $159,823.23 $233.14 $160,056.37 0.15%
4152 BIOLOGICAL SYSTEMS ENGINEERING ($14.25) $0.00 ($14.25) 0.00%
4153 ANIMAL SCIENCE $14,237.20 $0.00 $14,237.20 0.01%
4157 ENTOMOLOGY $12,537.02 $563.66 $13,100.68 0.01%
4158 FOOD SCIENCE & HUMAN NUTRITION $128,837.74 $27,508.31 $156,346.05 0.14%
4159 NATURAL RESOURCE SCIENCES $189,070.80 $17,186.68 $206,257.48 0.19%
4162 RURAL SOCIOLOGY $2,270.11 $0.00 $2,270.11 0.00%
4163 WSU PROSSER RES & EXT CENTER $128,705.08 $16,007.30 $144,712.38 0.13%
4164 WSU TREE FRUIT RES & EXT CENTER $155,209.52 $1,672.92 $156,882.44 0.14%
4165 WSU PUYALLUP RES & EXT CENTER $1,125,864.05 $244,073.41 $1,369,937.46 1.27%
4166 NORTHWEST DISTRICT $196,441.25 $3,784.85 $200,226.10 0.19%
4167 SOUTHWEST DISTRICT $500,690.47 $43,994.80 $544,685.27 0.50%
4168 NORTHEAST DISTRICT $753,110.54 $88,894.20 $842,004.74 0.78%
4169 SOUTHEAST DISTRICT $182,860.93 $16,187.57 $199,048.50 0.18%
4176 CENTER FOR SUSTAINING AGRIC & NATURAL $67,109.61 $11,557.36 $78,666.97 0.07%
4177 ENERGY PROGRAM $3,963,905.70 $873,685.23 $4,837,590.93 4.47%
4403 AM-FM OPERATIONS $308,996.84 $0.00 $308,996.84 0.29%
4404 TV PROGRAMMING $1,033,282.56 $0.00 $1,033,282.56 0.95%
4405 ENGINEERING RADIO/TV $49,147.84 $0.00 $49,147.84 0.05%
4910 LIBRARY $48,772.67 $0.00 $48,772.67 0.05%
4964 MUSEUM OF ARTS $4,165.06 $0.00 $4,165.06 0.00%
4971 ARCHEOLOGICAL LABORATORY ($4,988.53) $0.00 ($4,988.53) 0.00%
5482 BUILDINGS MAINTENANCE $1,584.77 $0.00 $1,584.77 0.00%
5601 ADMINISTRATION - TRI-CITIES $555,517.20 $139,282.50 $694,799.70 0.64%
5605 ENGINEERING - TRI-CITIES $276,022.04 $104,954.35 $380,976.39 0.35%
5607 DIV. OF SCIENCES - TRI-CITIES $676,028.51 $217,629.19 $893,657.70 0.83%
5612 BUSINESS - TRI-CITIES $29,444.52 $10,733.41 $40,177.93 0.04%
5613 EDUCATION - TRI-CITIES $30,048.32 $1,603.08 $31,651.40 0.03%
5615 PHARMACY - TRI-CITIES $9,908.57 $4,406.60 $14,315.17 0.01%
5670 PUBLIC SERVICE - TRI-CITIES $216,364.34 $2,206.39 $218,570.73 0.20%
5705 ENGINEERING - SPOKANE $41,040.68 $14,494.37 $55,535.05 0.05%
5710 DIV OF HUMAN & SOC SCI - SPOKANE $529,808.33 $139,832.05 $669,640.38 0.62%
5713 EDUCATION - SPOKANE $21,281.55 $4,789.39 $26,070.94 0.02%
5715 PHARMACY - SPOKANE $138,202.44 $8,536.08 $146,738.52 0.14%
5761 WA INSTITUTE FOR MENTAL ILLNESS RESEAR $1,246,290.90 $118,242.83 $1,364,533.73 1.26%
5770 PUBLIC SERVICE - SPOKANE $202,556.21 $0.00 $202,556.21 0.19%
5772 AREA HEALTH EDUCATION CENTER $496,098.69 $12,389.54 $508,488.23 0.47%
5777 INTERDISCIPLINARY DESIGN INSTITUTE $128,728.57 $12,039.45 $140,768.02 0.13%
5783 HUMAN DEVELOPMENT $218,178.50 $22,326.68 $240,505.18 0.22%
5805 ENGINEERING - VANCOUVER $101,550.13 $23,117.50 $124,667.63 0.12%
5806 COLLEGE OF NURSING - VANCOUVER $35,673.55 $2,023.15 $37,696.70 0.03%
5807 DIV OF SCIENCES - VANCOUVER $615,795.51 $186,309.64 $802,105.15 0.74%
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $391,498.65 $103,348.63 $494,847.28 0.46%
5812 BUSINESS - VANCOUVER $2,206.78 $0.00 $2,206.78 0.00%
5813 EDUCATION - VANCOUVER $509,411.63 $31,717.75 $541,129.38 0.50%
5818 LIBRARIES - WSU VANCOUVER $52,200.16 $16,558.46 $68,758.62 0.06%
5820 INTERDISCIPLINARY STUDIES AND EXTENDED $28,679.97 $0.00 $28,679.97 0.03%
6640 ATHLETIC CAMPS AND CLINICS $55,995.27 $0.00 $55,995.27 0.05%
6820 CHILD CARE SERVICE $48,470.07 $0.00 $48,470.07 0.04%
6850 WELLNESS $112,716.91 $49,494.90 $162,211.81 0.15%
7102 FED SCHOLARSHIPS & FELLOWSHIPS $33,970.00 $0.00 $33,970.00 0.03%
7107 SEOG HOLDING ACCT $1,192,666.50 $0.00 $1,192,666.50 1.10%
7130 STUDENT LOANS $53,457.00 $0.00 $53,457.00 0.05%
7801 FEDERAL WORK-STUDY PROGRAM $867,349.86 $263,629.11 $1,130,978.97 1.05%
7802 STATE WORK-STUDY PROGRAM $1,406,224.42 $0.00 $1,406,224.42 1.30%
  GRAND TOTAL $92,506,971.50 $15,694,175.10 $108,201,146.60 100.00%
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us