Sponsored Programs Services

Departments Direct F&A Costs - FY 2003

BUDGET BUDGET TITLE DIRECT COSTS F&A COSTS TOTAL
1136 TRADEMARK LICENSING 19,883.09 0 19,883.09
1142 GRANT & CONTRACT FINANCE OFFICE 0.01 0 0.01
1170 VICE PROVOST FOR STUDENT AFFAIRS 203,816.37 10,006.49 213,822.86
1197 GAY/LESBIAN/BISEXUAL PROGRAM 1,329.97 0 1,329.97
2105 DIRECTOR RESIDENT INSTRUCTION 149,032.91 0 149,032.91
2110 AGRICULTURAL & RESOURCE ECONOMICS 107,602.94 0 107,602.94
2115 BIOLOGICAL SYSTEMS ENGINEERING 207,235.61 31,374.32 238,609.93
2119 DEPT. OF AGRONOMY AND SOILS 21,260.35 2,766.18 24,026.53
2129 ANIMAL SCIENCES 4,239.68 0 4,239.68
2133 WSU PROSSER -1.23 0 -1.23
2135 APPAREL MERCHANDISING AND INTERIOR DESIGN 4,766.63 1,118.11 5,884.74
2137 ENTOMOLOGY 24,051.69 3,225.84 27,277.53
2140 NATURAL RESOURCE SCIENCES 292,984.05 71,700.14 364,684.19
2144 HUMAN DEVELOPMENT 127,617.37 63,085.60 190,702.97
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE 11,406.27 0 11,406.27
2157 FOOD SCIENCE & HUMAN NUTRITION 25,251.39 0 25,251.39
2229 SKAGIT LEARNING CENTER 19,007.19 0 19,007.19
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGINEERING 22,069.96 0 22,069.96
2320 ELECTRICAL AND COMPUTER ENGINEERING 36,176.93 0 36,176.93
2325 MECHANICAL ENGINEERING 15,769.03 0 15,769.03
2411 SCIENCE MATH AND ENGINEERING EDUCATION CENTER 132,953.84 9,836.33 142,790.17
2412 MICROBIOLOGY 1,396,168.20 526,578.35 1,922,746.55
2414 BOTANY -1,426.30 -654.87 -2,081.17
2416 GENETICS 713.05 0.21 713.26
2417 REPRODUCTIVE BIOLOGICAL CENTER 398,626.95 7,702.96 406,329.91
2419 WAMI BASIC MEDICAL SCIENCES 89,467.32 7,091.03 96,558.35
2420 ZOOLOGY 7,065.27 0 7,065.27
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYSICS 2,633,675.46 819,179.94 3,452,855.40
2430 SCHOOL OF BIOLOGICAL SCIENCES 1,328,171.55 355,250.65 1,683,422.20
2432 ENGLISH 184,192.02 14,735.31 198,927.33
2435 COMMUNICATION 566,341.17 91,542.15 657,883.32
2445 SPEECH AND HEARING SCIENCES - SPOKANE 15,979.13 2,088.96 18,068.09
2446 CHEMISTRY CMR SPONSORED PROJECTS 101,869.07 37,735.77 139,604.84
2447 PHYSICS CMR SPONSORED PROJECTS 409,054.45 145,164.71 554,219.16
2452 CHEMISTRY 2,001,615.38 496,162.53 2,497,777.91
2454 GEOLOGY 424,470.00 71,749.06 496,219.06
2460 PURE AND APPLIED MATHEMATICS 469,820.92 202,335.08 672,156.00
2464 PHYSICS 732,888.61 271,012.30 1,003,900.91
2466 CENTER FOR SHOCK WAVE RESEARCH 3,524,144.64 928,282.75 4,452,427.39
2470 DEAN COLLEGE OF SCIENCES & ARTS 24,452.36 1,000.88 25,453.24
2472 HISTORY 80,975.38 0 80,975.38
2474 PSYCHOLOGY 275,205.92 60,610.45 335,816.37
2477 THOMAS FOLEY INSTITUTE PUBLIC POLICY/SERVICE 198,979.30 0 198,979.30
2478 POLITICAL SCIENCE 319,069.26 101,700.63 420,769.89
2480 SOCIOLOGY 185,198.87 14,971.57 200,170.44
2482 ANTHROPOLOGY 305,170.69 85,114.13 390,284.82
2483 COLLEGE OF NURSING - ACADEMIC AFFAIRS 1,000,704.33 72,824.71 1,073,529.04
2503 INSTRUCTIONAL SUPPORT 150,208.22 0 150,208.22
2505 DEAN OF COLLEGE OF VET MEDICINE 721,588.39 0 721,588.39
2520 INSTR & RES ANIMAL RESOURCES 81,861.96 0 81,861.96
2525 BIOMEDICAL COMMUMICATIONS UNIT 103,067.33 0 103,067.33
2528 COMPUTER RESOURCES & SERVICES 407,751.93 0 407,751.93
2530 VET CLINICAL MEDICINE & SURGERY 1,739,552.35 188,451.88 1,928,004.23
2540 VET MICROBIOLOGY & PATHOLOGY 4,126,542.15 649,433.40 4,775,975.55
2545 ANIMAL DIAGNOSTIC LABORATORY 399,306.33 5,565.12 404,871.45
2550 VET & COMP ANATOMY PHARM & PHYS 4,648,881.80 1,485,336.13 6,134,217.93
2561 VETERINARY CLINIC SUPERVISION 42,633.95 0 42,633.95
2605 COLLEGE OF BUSINESS & ECONOMICS 91,360.08 18,372.00 109,732.08
2631 WASHINGTON CENTER FOR REAL ESTATE RESEARCH 222,760.01 14,280.48 237,040.49
2640 ECONOMICS 35,888.01 0 35,888.01
2650 ACCOUNTING & BUSINESS LAW -648.48 0 -648.48
2670 DEPARTMENT OF MARKETING 4,037.75 0 4,037.75
2680 MANAGEMENT SYSTEMS 84,377.41 35,391.95 119,769.36
2705 DEAN COLLEGE OF EDUCATION 252,563.98 622.98 253,186.96
2711 STUDENT SERVICES 10,891.08 0 10,891.08
2713 DEPT OF EDUCATIONAL AND COUNSELING PSYCHOLOGY 523,561.10 41,788.01 565,349.11
2714 EDUCATIONAL ADMIN & SUPERVISION 304,131.85 87,913.79 392,045.64
2715 DEPARTMENT OF TEACHING AND LEARNING 2,255,184.45 173,079.17 2,428,263.62
2914 DEPT OF PHYSL ED SPORT & LEISURE STUDIES 63,514.81 0 63,514.81
2926 AFROTC COMM GRANT BASIC & ADV 25,037.85 0 25,037.85
2933 CENTER FOR TEACHING LEARNING AND TECHNOLOGY 5,152.80 412.22 5,565.02
2934 GENERAL EDUCATION 41,510.16 1,069.98 42,580.14
2936 WRITING PROGRAM 134,239.30 8,594.81 142,834.11
2937 GRANTS & RESEARCH DEVELOPMENT-POST GRAD PRG 840,802.33 227,275.51 1,068,077.84
2940 GRADUATE SCHOOL 174,576.28 10,048.85 184,625.13
2942 PROGRAM IN ENVIRONMENTAL SCIENCE 76,401.47 17,327.26 93,728.73
2949 INTERNATIONAL PROJECT SUPPORT 921,639.90 180,252.10 1,101,892.00
2950 COLLEGE OF PHARMACY 21,803.81 31.99 21,835.80
2953 HEALTH PHYSICS AND RADIATION BIOLOGY RESEARCH 594,402.28 150,693.62 745,095.90
2956 PHARMACOTHERAPY - PULLMAN 169,384.65 29,916.52 199,301.17
2957 PHARMACEUTICAL SCIENCES 827,040.58 227,352.12 1,054,392.70
2958 PHARMACOTHERAPY - SPOKANE 220,899.22 52,725.12 273,624.34
2968 CHILD-CARE RESOURCE & REFERRAL CENTER 86,424.78 11,928.25 98,353.03
2972 FINANCIAL AIDS AND COUNSELING 10,540.14 843.21 11,383.35
2981 COMMUNITY SERVICE LEARNING PROGRAM 9,851.29 0 9,851.29
3016 AG RESEARCH ADMINISTRATION 589,738.29 0 589,738.29
3018 WINE & GRAPE RESEARCH 21,401.19 0 21,401.19
3019 AGRONOMY 4,431,792.83 316,181.09 4,747,973.92
3024 IMPACT - AGR. RESEARCH 366,715.18 0 366,715.18
3025 AGRICULTURAL & RESOURCE ECONOMICS 755,076.11 160,185.18 915,261.29
3028 BIOLOGICAL SYSTEMS ENGINEERING 1,592,247.39 279,402.64 1,871,650.03
3031 ANIMAL SCIENCES 526,779.42 58,317.42 585,096.84
3037 INST OF BIOLOGICAL CHEMISTRY 3,396,187.04 1,310,116.61 4,706,303.65
3043 ENTOMOLOGY 346,601.24 57,189.55 403,790.79
3046 NATURAL RESOURCE SCIENCES 493,404.22 23,128.15 516,532.37
3047 FOREST PRODUCTS 4,028.48 944.96 4,973.44
3055 HORTICULTURE & LANDSCAPE ARCHIT 865,144.78 85,789.86 950,934.64
3057 FOOD SCIENCE & HUMAN NUTRITION 964,540.90 119,669.06 1,084,209.96
3061 PLANT PATHOLOGY 848,074.51 37,299.81 885,374.32
3067 COMMUNITY AND RURAL SOCIOLOGY 185,196.35 41,441.96 226,638.31
3072 FIELD DISEASE INVESTIGATION UNIT 13,736.71 0 13,736.71
3076 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 134,878.95 21,918.54 156,797.49
3091 EASTERN WA EXTENSION 3,869.64 0 3,869.64
3092 WESTERN WA EXTENSION 333.61 0 333.61
3094 ADVANCED TECHNOLOGY INITIATIVE 119,574.03 14,451.68 134,025.71
3119 FEQL - CROP AND SOIL SCIENCES 6,074.81 394.24 6,469.05
3143 FEQL - ENTOMOLOGY 236,439.61 6,557.99 242,997.60
3157 FEQL - FOOD SCIENCES & HUMAN NUTRITION 33.9 0 33.9
3243 YAKIMA LABORATORY 211,400.32 10,549.90 221,950.22
3319 AGRONOMY 575,980.04 32,100.19 608,080.23
3328 AGRICULTURAL ENGINEERING 20,814.42 0 20,814.42
3343 ENTOMOLOGY 342,651.38 6,974.16 349,625.54
3355 HORTICULTURE 199,352.60 8,220.68 207,573.28
3357 FOOD SCIENCE AND TECHNOLOGY 61,117.36 -6.65 61,110.71
3361 PLANT PATHOLOGY 626,202.07 13,973.59 640,175.66
3362 IR-2 REGIONAL RESEARCH 29,731.00 0 29,731.00
3391 PROSSER ADMINISTRATION 455.46 0 455.46
3419 AGRONOMY 117,971.35 309.53 118,280.88
3455 HORTICULTURE 89,328.79 0 89,328.79
3461 PLANT PATHOLOGY 113,580.83 322.78 113,903.61
3543 ENTOMOLOGY 94,035.72 392.6 94,428.32
3555 HORTICULTURE 42,791.71 3,463.20 46,254.91
3616 ADMINISTRATION 6,205.65 80.55 6,286.20
3619 AGRONOMY 35,699.65 331.44 36,031.09
3628 USDA-ARS 16,351.54 0 16,351.54
3643 ENTOMOLOGY 1,165,733.75 101,007.99 1,266,741.74
3655 HORTICULTURE 279,045.32 1,356.67 280,401.99
3661 PLANT PATHOLOGY 77,865.32 18.06 77,883.38
3719 AGRONOMY 259,460.83 49,623.61 309,084.44
3725 AGRICULTURAL ECONOMICS 219,097.08 51,393.64 270,490.72
3731 ANIMAL SCIENCES 32,062.94 6,000.65 38,063.59
3743 ENTOMOLOGY 51,018.06 4,586.34 55,604.40
3746 FORESTRY AND RANGE MANAGEMENT 72,078.85 8,744.93 80,823.78
3755 HORTICULTURE 263,791.14 23,217.76 287,008.90
3761 PLANT PATHOLOGY 191,188.18 3,318.33 194,506.51
3767 RURAL SOCIOLOGY AT PUYALLUP 70,681.71 0 70,681.71
3808 WOOD ENGINEERING LABORATORY 1,601,566.70 168,134.30 1,769,701.00
3813 CHEMICAL ENGINEERING 782,408.19 193,074.12 975,482.31
3814 CTR FOR MULTIPHASE ENVIRONMENTAL RESEARCH (CMER) 1,112,518.67 97,517.69 1,210,036.36
3815 CIVIL & ENVIRONMENTAL ENGINEERING 3,198,182.94 644,690.43 3,842,873.37
3820 ELECTRICAL ENGINEERING 2,456,330.04 571,318.13 3,027,648.17
3825 MECHANICAL ENGINEERING 2,320,688.81 607,508.42 2,928,197.23
3870 MATERIALS RSRCH CNTR - SPONSORED PROJECTS 603,717.39 331,041.08 934,758.47
3880 BIOENGINEERING 11,502.79 2,298.96 13,801.75
3905 SOCIAL RESEARCH CENTER 1,189,385.21 212,009.41 1,401,394.62
3908 BIOANALYTICAL LAB -0.25 0 -0.25
3910 SMALL BUSINESS DEVELOPMENT CTR 1,422,550.90 115,329.90 1,537,880.80
3913 OLYMPIA SESRC 458,699.01 43,944.40 502,643.41
3940 MEDICAL & BIOLOGICAL RESEARCH 44,300.17 0 44,300.17
3952 CANCER PREVENTION RESEARCH CENTER 346,261.45 149,913.60 496,175.05
3960 NUCLEAR RADIATION CENTER 381,732.58 145,786.52 527,519.10
3961 SPOKANE HEALTH RESEARCH AND EDUCATION CENTER 738,322.05 195,970.16 934,292.21
3971 WSU HIGH TECHNOLOGY PROJECTS 1,718.14 0 1,718.14
3996 WATER RESEARCH CENTER 123,168.35 0 123,168.35
3998 WRC RESEARCH PROJECTS-NONFEDERAL 81,298.78 19,971.82 101,270.60
4101 COOPERATIVE EXTENSION ADMIN 72,578.81 0 72,578.81
4103 AGRICULTURE & NATURAL RESOURCES 37,819.20 0 37,819.20
4106 FOUR -H 301,849.37 10,870.84 312,720.21
4117 CENTER TO BRIDGE THE DIGITAL DIVIDE 956,935.72 105,962.75 1,062,898.47
4130 COUNTY AGENCY PAYROLL 2,646,344.45 0 2,646,344.45
4131 CITY AGENCY PAYROLL 20,090.61 0 20,090.61
4136 WOOD MATERIALS - COOPERATIVE EXTENSION 5,000.00 0 5,000.00
4143 HUMAN DEVELOPMENT 137,764.82 4,633.35 142,398.17
4145 NON-CAHE ACCOUNTS 115,135.61 28,545.40 143,681.01
4146 SPOKANE UNIT 32,495.89 8,317.39 40,813.28
4147 PESTICIDE INFORMATION CENTER 111,400.23 26,218.88 137,619.11
4150 AGRONOMY AND SOILS 138,679.13 96.14 138,775.27
4151 AGRICULTURAL & RESEARCH ECONOMICS 340.83 0 340.83
4153 ANIMAL SCIENCE 26,316.94 0 26,316.94
4157 ENTOMOLOGY 72,113.17 16,992.47 89,105.64
4158 FOOD SCIENCE & HUMAN NUTRITION 176,946.84 41,085.32 218,032.16
4159 NATURAL RESOURCE SCIENCES 329,858.72 8,287.64 338,146.36
4161 PLANT PATHOLOGY 3,800.00 0 3,800.00
4162 COMMUNITY AND RURAL SOCIOLOGY 2,459.49 0 2,459.49
4163 WSU PROSSER RES & EXT CENTER 138,903.72 15,357.08 154,260.80
4164 WSU TREE FRUIT RES & EXT CENTER 146,897.60 1,120.39 148,017.99
4165 WSU PUYALLUP RES & EXT CENTER 1,666,451.34 327,654.75 1,994,106.09
4166 NORTHWEST DISTRICT 296,760.81 12,670.68 309,431.49
4167 SOUTHWEST DISTRICT 582,032.46 64,480.42 646,512.88
4168 NORTHEAST DISTRICT 1,158,467.30 130,217.91 1,288,685.21
4169 SOUTHEAST DISTRICT 223,576.90 24,514.71 248,091.61
4176 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 34,973.88 3,710.40 38,684.28
4177 ENERGY PROGRAM 4,211,561.85 842,339.93 5,053,901.78
4403 AM-FM OPERATIONS 325,944.61 0 325,944.61
4404 TV PROGRAMMING 1,123,017.99 0 1,123,017.99
4405 ENGINEERING RADIO/TV 298,710.46 0 298,710.46
4910 LIBRARY 24,007.51 951.11 24,958.62
4971 ARCHEOLOGICAL LABORATORY 4,344.20 0 4,344.20
5482 BUILDINGS MAINTENANCE -292.58 0 -292.58
5601 ADMINISTRATION - TRI-CITIES 989,945.96 130,864.37 1,120,810.33
5605 ENGINEERING - TRI-CITIES 314,852.23 122,328.06 437,180.29
5607 DIV. OF SCIENCES - TRI-CITIES 1,067,848.21 290,859.68 1,358,707.89
5612 BUSINESS - TRI-CITIES 11,857.40 1,961.10 13,818.50
5613 EDUCATION - TRI-CITIES 9,998.16 0 9,998.16
5615 PHARMACY - TRI-CITIES 82,818.32 28,376.56 111,194.88
5670 PUBLIC SERVICE - TRI-CITIES 217,871.37 59.77 217,931.14
5705 ENGINEERING - SPOKANE 24,355.45 10,717.60 35,073.05
5710 DIV OF HUMAN & SOC SCI - SPOKANE 398,772.91 101,834.75 500,607.66
5713 EDUCATION - SPOKANE 61,025.79 4,916.48 65,942.27
5715 PHARMACY - SPOKANE 64,352.31 14,849.90 79,202.21
5761 WA INSTITUTE FOR MENTAL ILLNESS RESEARCH & TRNG 1,374,084.21 164,485.72 1,538,569.93
5770 PUBLIC SERVICE - SPOKANE 212,725.12 0 212,725.12
5772 AREA HEALTH EDUCATION CENTER 419,046.36 7,101.17 426,147.53
5777 INTERDISCIPLINARY DESIGN INSTITUTE 60,033.75 7,381.67 67,415.42
5783 HUMAN DEVELOPMENT 465,124.35 69,191.58 534,315.93
5805 ENGINEERING - VANCOUVER 29,987.49 7,761.99 37,749.48
5806 COLLEGE OF NURSING - VANCOUVER 75,810.46 2,925.29 78,735.75
5807 DIV OF SCIENCES - VANCOUVER 806,590.45 279,683.30 1,086,273.75
5810 DIV OF HUMAN & SOC SCI - VANCOUVER 308,499.12 90,742.02 399,241.14
5812 BUSINESS - VANCOUVER 1,793.22 0 1,793.22
5813 EDUCATION - VANCOUVER 645,550.54 34,482.06 680,032.60
5814 HUMAN DEVELOPMENT 6,984.85 0 6,984.85
5818 LIBRARIES - WSU VANCOUVER 99,458.75 30,659.23 130,117.98
6640 ATHLETIC CAMPS AND CLINICS -1,218.67 0 -1,218.67
6820 CHILD CARE SERVICE 70,076.01 0 70,076.01
6850 WELLNESS 66,713.72 27,450.86 94,164.58
7102 FED SCHOLARSHIPS & FELLOWSHIPS 71,926.50 0 71,926.50
7107 SEOG HOLDING ACCT 1,273,110.15 0 1,273,110.15
7130 STUDENT LOANS 92,006.00 0 92,006.00
7801 FEDERAL WORK-STUDY PROGRAM 784,407.87 229,886.82 1,014,294.69
7802 STATE WORK-STUDY PROGRAM 1,576,130.57 0 1,576,130.57
    103,675,511.34 17,814,023.91 121,489,535.25
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us