Sponsored Programs Services

Departments Direct F&A Costs - FY 2004

BUDGET BUDGET TITLE DIRECT COSTS F&A COSTS TOTAL
1136 TRADEMARK LICENSING 3,080 - 3,080
1142 GRANT & CONTRACT FINANCE OFFICE 91 - 91
1156 STUDENT ADVISING & LEARNING CENTER 65,843 5,267 71,110
1170 VICE PROVOST FOR STUDENT AFFAIRS 202,444 20,444 222,888
2105 DIRECTOR RESIDENT INSTRUCTION 256,735 - 256,735
2110 AGRICULTURAL & RESOURCE ECONOMICS 9,138 - 9,138
2115 BIOLOGICAL SYSTEMS ENGINEERING 56,465 8,197 64,662
2119 DEPT. OF AGRONOMY AND SOILS 98,934 7,430 106,364
2129 ANIMAL SCIENCES 4,292 - 4,292
2135 APPAREL MERCHANDISING AND INTERIOR DESIGN 2,699 627 3,326
2137 ENTOMOLOGY 17 6,969 6,986
2140 NATURAL RESOURCE SCIENCES 39,623 9,665 49,288
2144 HUMAN DEVELOPMENT 135,623 40,527 176,150
2157 FOOD SCIENCE & HUMAN NUTRITION (4,241) - (4,241)
2229 SKAGIT LEARNING CENTER 28,156 - 28,156
2239 YAKIMA LEARNING CENTER 4,545 - 4,545
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGINEERING 16,810 - 16,810
2320 ELECTRICAL AND COMPUTER ENGINEERING 21,031 - 21,031
2325 MECHANICAL ENGINEERING 12,850 - 12,850
2411 SCIENCE MATH AND ENGINEERING EDUCATION CENTER 122,611 9,009 131,620
2412 MICROBIOLOGY 1,596,632 607,734 2,204,366
2416 GENETICS 450 - 450
2417 REPRODUCTIVE BIOLOGICAL CENTER 345,976 6,678 352,654
2419 WWAMI BASIC MEDICAL SCIENCES 88,316 6,037 94,354
2420 ZOOLOGY 3,518 - 3,518
2421 PROGRAM IN GENERAL BIOLOGY 43 - 43
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYSICS 2,584,184 925,373 3,509,557
2428 SCHOOL OF MOLECULAR BIOSCIENCES 106,996 47,032 154,028
2430 SCHOOL OF BIOLOGICAL SCIENCES 1,627,270 457,052 2,084,321
2432 ENGLISH 207,559 16,605 224,164
2435 COMMUNICATION 521,547 77,114 598,661
2446 CHEMISTRY CMR SPONSORED PROJECTS 91,888 33,776 125,664
2447 PHYSICS CMR SPONSORED PROJECTS 378,842 133,437 512,279
2452 CHEMISTRY 2,878,114 625,136 3,503,250
2454 GEOLOGY 276,148 105,504 381,652
2460 PURE AND APPLIED MATHEMATICS 462,352 179,552 641,904
2464 PHYSICS 1,172,356 384,082 1,556,438
2466 INSTITUTE FOR SHOCK PHYSICS 3,650,300 966,835 4,617,135
2470 DEAN COLLEGE OF SCIENCES & ARTS 129,541 20,512 150,053
2472 HISTORY 70,401 - 70,401
2474 PSYCHOLOGY 191,089 54,108 245,197
2477 THOMAS FOLEY INSTITUTE PUBLIC POLICY/SERVICE (994) - (994)
2478 POLITICAL SCIENCE 212,602 59,609 272,211
2480 SOCIOLOGY 106,643 8,849 115,492
2482 ANTHROPOLOGY 331,367 75,452 406,818
2483 COLLEGE OF NURSING - ACADEMIC AFFAIRS 775,043 45,002 820,045
2503 INSTRUCTIONAL SUPPORT 407,163 - 407,163
2504 INSTRUCTIONAL TECHNOLOGY - VET MEDICINE 28,682 - 28,682
2505 DEAN OF COLLEGE OF VET MEDICINE 612,151 - 612,151
2520 INSTR & RES ANIMAL RESOURCES 77,876 - 77,876
2525 BIOMEDICAL COMMUMICATIONS UNIT 87,517 - 87,517
2528 COMPUTER RESOURCES & SERVICES 280,376 - 280,376
2530 VET CLINICAL MEDICINE & SURGERY 1,895,110 162,136 2,057,246
2540 VET MICROBIOLOGY & PATHOLOGY 4,682,817 729,443 5,412,260
2545 ANIMAL DIAGNOSTIC LABORATORY 585,995 - 585,995
2550 VET & COMP ANATOMY PHARM & PHYS 4,327,138 1,474,009 5,801,147
2561 VETERINARY CLINIC SUPERVISION 106,790 - 106,790
2605 COLLEGE OF BUSINESS & ECONOMICS 88,939 16,687 105,626
2631 WASHINGTON CENTER FOR REAL ESTATE RESEARCH 230,825 17,068 247,893
2640 ECONOMICS 4,500 - 4,500
2650 ACCOUNTING & BUSINESS LAW 8,149 3,814 11,963
2670 DEPARTMENT OF MARKETING 4,587 - 4,587
2680 MANAGEMENT SYSTEMS 57,439 23,364 80,803
2705 DEAN COLLEGE OF EDUCATION 61,098 816 61,914
2711 STUDENT SERVICES 6,677 - 6,677
2713 DEPT OF EDUCATIONAL AND COUNSELING PSYCHOLOGY 511,420 12,052 523,471
2714 EDUCATIONAL ADMIN & SUPERVISION 214,460 74,657 289,117
2715 DEPARTMENT OF TEACHING AND LEARNING 1,821,098 139,140 1,960,238
2914 DEPT OF PHYSL ED SPORT & LEISURE STUDIES 86,322 - 86,322
2926 AFROTC COMM GRANT BASIC & ADV (9,000) - (9,000)
2933 CENTER FOR TEACHING LEARNING AND TECHNOLOGY 93,525 7,482 101,007
2934 GENERAL EDUCATION 39,217 1,608 40,824
2936 WRITING PROGRAM 120,738 9,452 130,191
2937 GRANTS & RESEARCH DEVELOPMENT-POST GRAD PRG 1,176,417 299,245 1,475,662
2940 GRADUATE SCHOOL 189,315 10,069 199,384
2942 PROGRAM IN ENVIRONMENTAL SCIENCE 58,528 26,882 85,409
2947 HEALTH POLICY & ADMINISTRATION 62,555 29,276 91,831
2949 INTERNATIONAL PROJECT SUPPORT 881,131 158,033 1,039,164
2950 COLLEGE OF PHARMACY 11,277 69 11,346
2953 HEALTH PHYSICS AND RADIATION BIOLOGY RESEARCH 485,216 156,357 641,573
2956 PHARMACOTHERAPY - PULLMAN 30,891 2,099 32,990
2957 PHARMACEUTICAL SCIENCES 664,199 248,363 912,562
2958 PHARMACOTHERAPY - SPOKANE 833,610 120,007 953,617
2968 CHILD-CARE RESOURCE & REFERRAL CENTER 50,040 5,512 55,553
2972 FINANCIAL AIDS AND COUNSELING 29,023 2,322 31,345
2977 INTERNATIONAL EDUCATION 10,619 3,201 13,820
2981 COMMUNITY SERVICE LEARNING PROGRAM 5,803 - 5,803
3016 AG RESEARCH ADMINISTRATION 823,128 - 823,128
3018 WINE & GRAPE RESEARCH 3,507 - 3,507
3019 AGRONOMY 4,758,419 305,614 5,064,033
3024 IMPACT - AGR. RESEARCH 450,874 317 451,191
3025 AGRICULTURAL & RESOURCE ECONOMICS 592,722 113,257 705,980
3028 BIOLOGICAL SYSTEMS ENGINEERING 1,793,236 302,747 2,095,983
3031 ANIMAL SCIENCES 274,234 44,648 318,883
3037 INST OF BIOLOGICAL CHEMISTRY 3,099,311 1,197,730 4,297,041
3043 ENTOMOLOGY 379,649 44,845 424,494
3046 NATURAL RESOURCE SCIENCES 634,344 47,539 681,883
3047 FOREST PRODUCTS 46,667 11,623 58,290
3055 HORTICULTURE & LANDSCAPE ARCHIT 834,421 67,132 901,553
3057 FOOD SCIENCE & HUMAN NUTRITION 1,205,902 132,527 1,338,429
3061 PLANT PATHOLOGY 784,274 16,863 801,137
3067 COMMUNITY AND RURAL SOCIOLOGY 281,272 12,125 293,398
3071 STATISTICS 12,899 6,037 18,936
3072 FIELD DISEASE INVESTIGATION UNIT 5,965 - 5,965
3076 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 291,871 21,206 313,077
3091 EASTERN WA EXTENSION 8,821 - 8,821
3094 THE CENTER FOR PRECISION AGRICULTURAL SYSTEMS 269,050 17,787 286,837
3143 FEQL - ENTOMOLOGY 216,346 2,306 218,653
3243 YAKIMA LABORATORY 89,486 3,711 93,197
3319 AGRONOMY 632,237 38,694 670,931
3328 AGRICULTURAL ENGINEERING 30,378 - 30,378
3343 ENTOMOLOGY 416,214 5,518 421,732
3355 HORTICULTURE 352,416 3,786 356,202
3357 FOOD SCIENCE AND TECHNOLOGY 51,402 2 51,404
3361 PLANT PATHOLOGY 651,928 18,525 670,453
3391 PROSSER ADMINISTRATION 1,164 - 1,164
3419 AGRONOMY 137,832 230 138,062
3455 HORTICULTURE 78,900 - 78,900
3461 PLANT PATHOLOGY 127,972 174 128,145
3543 ENTOMOLOGY 78,707 248 78,955
3555 HORTICULTURE 26,733 146 26,880
3616 ADMINISTRATION 6,617 - 6,617
3619 AGRONOMY 28,611 - 28,611
3628 USDA-ARS 12,989 - 12,989
3643 ENTOMOLOGY 1,418,574 92,165 1,510,739
3655 HORTICULTURE 261,756 1,028 262,783
3661 PLANT PATHOLOGY 109,292 232 109,524
3676 CENTER FOR SUST AG & AND NATURAL RESOURCES 6,811 - 6,811
3719 AGRONOMY 272,134 50,930 323,064
3725 AGRICULTURAL ECONOMICS 235,601 55,265 290,865
3731 ANIMAL SCIENCES 24,935 2,799 27,734
3743 ENTOMOLOGY 37,076 4,036 41,113
3746 FORESTRY AND RANGE MANAGEMENT 92,656 14,841 107,497
3755 HORTICULTURE 300,612 21,769 322,382
3761 PLANT PATHOLOGY 217,789 12,056 229,845
3767 RURAL SOCIOLOGY AT PUYALLUP 24,135 2,370 26,505
3801 ENGINEERING RESEARCH 16,668 4,334 21,002
3808 WOOD ENGINEERING LABORATORY 1,565,381 214,605 1,779,986
3813 CHEMICAL ENGINEERING 885,510 203,377 1,088,886
3814 CTR FOR MULTIPHASE ENVIRONMENTAL RESEARCH (CMER) 811,637 65,018 876,655
3815 CIVIL & ENVIRONMENTAL ENGINEERING 2,724,652 643,262 3,367,914
3820 ELECTRICAL ENGINEERING 2,789,931 614,516 3,404,447
3825 MECHANICAL ENGINEERING 1,619,188 541,749 2,160,937
3870 MATERIALS RSRCH CNTR - SPONSORED PROJECTS 1,026,647 378,146 1,404,793
3880 BIOENGINEERING 165,603 28,423 194,026
3905 SOCIAL RESEARCH CENTER 1,213,460 243,729 1,457,189
3910 SMALL BUSINESS DEVELOPMENT CTR 1,488,341 276,816 1,765,157
3913 OLYMPIA SESRC 517,896 50,764 568,660
3940 MEDICAL & BIOLOGICAL RESEARCH 42,573 - 42,573
3952 CANCER PREVENTION RESEARCH CENTER 484,488 160,598 645,086
3960 NUCLEAR RADIATION CENTER 473,034 170,807 643,841
3961 SPOKANE HEALTH RESEARCH AND EDUCATION CENTER 1,041,221 321,476 1,362,697
3971 WSU HIGH TECHNOLOGY PROJECTS 30,925 - 30,925
3996 WATER RESEARCH CENTER 152,288 - 152,288
3998 WRC RESEARCH PROJECTS-NONFEDERAL 101,565 21,840 123,404
4101 COOPERATIVE EXTENSION ADMIN 130,288 - 130,288
4103 AGRICULTURE & NATURAL RESOURCES 114,589 - 114,589
4106 FOUR -H 288,355 7,635 295,990
4117 CENTER TO BRIDGE THE DIGITAL DIVIDE 2,069,326 156,120 2,225,446
4130 COUNTY AGENCY PAYROLL 2,658,605 - 2,658,605
4136 WOOD MATERIALS - COOPERATIVE EXTENSION 38,754 - 38,754
4143 HUMAN DEVELOPMENT 223,596 0 223,597
4145 NON-CAHE ACCOUNTS 16,869 5,717 22,586
4146 SPOKANE UNIT 514 - 514
4147 PESTICIDE INFORMATION CENTER 73,872 13,096 86,968
4150 AGRONOMY AND SOILS 174,554 158 174,712
4151 AGRICULTURAL & RESEARCH ECONOMICS 16,803 595 17,398
4153 ANIMAL SCIENCE 30,289 - 30,289
4157 ENTOMOLOGY 22,741 812 23,553
4158 FOOD SCIENCE & HUMAN NUTRITION 154,681 35,833 190,514
4159 NATURAL RESOURCE SCIENCES 277,529 36,774 314,303
4162 COMMUNITY AND RURAL SOCIOLOGY 1,629 - 1,629
4163 WSU PROSSER RES & EXT CENTER 75,658 3,249 78,907
4164 WSU TREE FRUIT RES & EXT CENTER 155,900 1,694 157,594
4165 WSU PUYALLUP RES & EXT CENTER 2,355,987 470,405 2,826,392
4166 NORTHWEST DISTRICT 415,351 21,971 437,323
4167 SOUTHWEST DISTRICT 643,977 73,456 717,433
4168 NORTHEAST DISTRICT 1,748,465 110,102 1,858,567
4169 SOUTHEAST DISTRICT 303,767 29,279 333,046
4176 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 61,870 2,919 64,789
4177 ENERGY PROGRAM 3,737,288 858,044 4,595,332
4178 DIV OF GOV'T STUDIES & SEV 135,050 34,679 169,729
4179 POLICY CONSENSUS CENTER 24,590 6,385 30,975
4403 AM-FM OPERATIONS 284,951 - 284,951
4404 TV PROGRAMMING 902,781 - 902,781
4405 ENGINEERING RADIO/TV 42,084 - 42,084
4910 LIBRARY 37,597 12,696 50,293
4964 MUSEUM OF ARTS 40,407 - 40,407
5192 PUBLIC SAFETY - POLICE SERVICES 29,229 2,570 31,799
5601 ADMINISTRATION - TRI-CITIES 2,446,825 251,742 2,698,567
5605 ENGINEERING - TRI-CITIES 332,578 141,887 474,464
5607 DIV. OF SCIENCES - TRI-CITIES 893,945 268,958 1,162,904
5612 BUSINESS - TRI-CITIES 6,694 1,733 8,427
5615 PHARMACY - TRI-CITIES 123,540 58,454 181,995
5670 PUBLIC SERVICE - TRI-CITIES 195,359 - 195,359
5701 ADMINISTRATION - SPOKANE 91,238 14,123 105,361
5705 ENGINEERING - SPOKANE 47,347 17,884 65,231
5710 DIV OF HUMAN & SOC SCI - SPOKANE 448,519 103,870 552,389
5713 EDUCATION - SPOKANE 55,547 1,530 57,077
5715 PHARMACY - SPOKANE 51,177 3,316 54,493
5718 LIBRARIES - SPOKANE 977 - 977
5761 WA INSTITUTE FOR MENTAL ILLNESS RESEARCH & TRNG 1,637,590 197,948 1,835,538
5770 PUBLIC SERVICE - SPOKANE 210,493 - 210,493
5772 AREA HEALTH EDUCATION CENTER 495,309 11,530 506,839
5777 INTERDISCIPLINARY DESIGN INSTITUTE 8,818 1,915 10,733
5783 HUMAN DEVELOPMENT 507,607 108,901 616,508
5806 COLLEGE OF NURSING - VANCOUVER 33,031 2,694 35,725
5807 DIV OF SCIENCES - VANCOUVER 866,358 220,565 1,086,923
5810 DIV OF HUMAN & SOC SCI - VANCOUVER 369,692 139,794 509,487
5813 EDUCATION - VANCOUVER 568,407 32,959 601,367
5814 HUMAN DEVELOPMENT 24,317 991 25,308
5818 LIBRARIES - WSU VANCOUVER 31,135 6,891 38,026
6820 CHILD CARE SERVICE 59,369 - 59,369
6850 WELLNESS 2,383 1,073 3,456
7102 FED SCHOLARSHIPS & FELLOWSHIPS 54,075 - 54,075
7107 SEOG HOLDING ACCT 1,258,309 - 1,258,309
7130 STUDENT LOANS 90,533 - 90,533
7530 MATERIALS MANAGEMENT 14,938 - 14,938
7801 FEDERAL WORK-STUDY PROGRAM 860,478 324,546 1,185,024
7802 STATE WORK-STUDY PROGRAM 1,449,693 - 1,449,693
    109,972,271 19,086,550 129,058,821
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us