Sponsored Programs Services

Departments Direct F&A Costs - FY 2005

BUDGET BUDGET TITLE DIRECT COSTS F&A COSTS TOTAL
1130 INTELLECTUAL PROPERTY ADMINISTRATION 1,900 - 1,900
1136 TRADEMARK LICENSING 2 - 2
1156 STUDENT ADVISING & LEARNING CENTER 216,793 15,683 232,476
1161 ACADEMIC VICE PRES & PROVOST 52 - 52
1170 VICE PRESIDENT FOR STUDENT AFFAIRS 213,717 16,262 229,979
1197 GAY/LESBIAN/BISEXUAL PROGRAM 5,000 - 5,000
2105 DIRECTOR RESIDENT INSTRUCTION 16,395 - 16,395
2115 BIOLOGICAL SYSTEMS ENGINEERING 10,891 2,760 13,651
2119 DEPT. OF AGRONOMY AND SOILS 48,885 6,202 55,087
2135 APPAREL MERCHANDISING AND INTERIOR DESIGN (26) - (26)
2137 ENTOMOLOGY 4,152 (5,566) (1,414)
2140 NATURAL RESOURCE SCIENCES 14,105 2,827 16,932
2144 HUMAN DEVELOPMENT 86,525 24,976 111,501
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE (699) - (699)
2204 CHELAN / DOUGLAS LEARNING CENTER 1,037 - 1,037
2229 SKAGIT LEARNING CENTER 14,990 - 14,990
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGINEERING 28,712 - 28,712
2315 CIVIL & ENVIRON ENGINEERING 858 - 858
2320 ELECTRICAL AND COMPUTER ENGINEERING 15,918 - 15,918
2325 MECHANICAL ENGINEERING 4,568 - 4,568
2411 SCIENCE MATH AND ENGINEERING EDUCATION CENTER 22,139 971 23,110
2412 MICROBIOLOGY 1,188,872 521,648 1,710,520
2417 REPRODUCTIVE BIOLOGICAL CENTER 219,093 2,463 221,555
2419 WWAMI BASIC MEDICAL SCIENCES 120,777 8,951 129,727
2420 ZOOLOGY 7,202 - 7,202
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYSICS 1,919,108 637,312 2,556,420
2428 SCHOOL OF MOLECULAR BIOSCIENCES 1,758,872 381,857 2,140,730
2430 SCHOOL OF BIOLOGICAL SCIENCES 2,345,985 539,279 2,885,263
2432 ENGLISH 75,421 6,034 81,455
2435 COMMUNICATION 473,870 76,588 550,458
2446 CHEMISTRY CMR SPONSORED PROJECTS 60,263 32,573 92,836
2447 PHYSICS CMR SPONSORED PROJECTS 351,802 154,607 506,409
2452 CHEMISTRY 2,844,344 907,954 3,752,298
2454 GEOLOGY 279,458 99,782 379,240
2458 STATISTICS PROGRAM 9,256 2,795 12,051
2460 PURE AND APPLIED MATHEMATICS 324,136 101,589 425,725
2464 PHYSICS 1,268,625 524,227 1,792,852
2466 INSTITUTE FOR SHOCK PHYSICS 4,152,959 1,216,667 5,369,626
2469 TECHNICAL SERVICES - LOCAL FUNDS 3,205 192 3,397
2470 DEAN COLLEGE OF SCIENCES & ARTS 27,093 5,292 32,385
2472 HISTORY 44,501 - 44,501
2474 PSYCHOLOGY 189,610 51,376 240,986
2478 POLITICAL SCIENCE 127,140 36,626 163,766
2480 SOCIOLOGY 41,742 36 41,777
2482 ANTHROPOLOGY 278,700 48,744 327,444
2483 COLLEGE OF NURSING - ACADEMIC AFFAIRS 1,077,678 79,307 1,156,986
2497 PLATEAU CENTER FOR AMERICAN INDIAN STUDIES 903 422 1,325
2503 INSTRUCTIONAL SUPPORT 504,107 - 504,107
2504 INSTRUCTIONAL TECHNOLOGY - VET MEDICINE 11,854 - 11,854
2505 DEAN OF COLLEGE OF VET MEDICINE 455,259 - 455,259
2520 INSTR & RES ANIMAL RESOURCES 78,554 - 78,554
2525 BIOMEDICAL COMMUMICATIONS UNIT 98,633 - 98,633
2528 COMPUTER RESOURCES & SERVICES 428,796 - 428,796
2530 VET CLINICAL MEDICINE & SURGERY 1,504,981 128,161 1,633,142
2540 VET MICROBIOLOGY & PATHOLOGY 4,565,880 836,772 5,402,652
2545 ANIMAL DIAGNOSTIC LABORATORY 463,410 12,255 475,665
2550 VET & COMP ANATOMY PHARM & PHYS 4,375,371 1,518,959 5,894,330
2561 VETERINARY CLINIC SUPERVISION 309,998 - 309,998
2605 COLLEGE OF BUSINESS & ECONOMICS 95,400 19,080 114,480
2631 WASHINGTON CENTER FOR REAL ESTATE RESEARCH 237,622 16,614 254,236
2640 ECONOMICS 38,137 - 38,137
2650 ACCOUNTING & BUSINESS LAW 8,006 3,747 11,753
2670 DEPARTMENT OF MARKETING (38) - (38)
2680 MANAGEMENT SYSTEMS 56,506 22,820 79,326
2705 DEAN COLLEGE OF EDUCATION (313) - (313)
2711 STUDENT SERVICES 5,179 - 5,179
2713 DEPT OF EDUCATIONAL AND COUNSELING PSYCHOLOGY 446,683 25,823 472,506
2714 EDUCATIONAL ADMIN & SUPERVISION 284,731 97,590 382,321
2715 DEPARTMENT OF TEACHING AND LEARNING 973,245 81,279 1,054,524
2842 THEATER PRODUCTIONS 4,500 450 4,950
2914 DEPT OF PHYSL ED SPORT & LEISURE STUDIES 77,486 - 77,486
2926 AFROTC COMM GRANT BASIC & ADV 13,752 - 13,752
2933 CENTER FOR TEACHING LEARNING AND TECHNOLOGY 67,702 5,416 73,118
2934 GENERAL EDUCATION 10,639 599 11,237
2936 WRITING PROGRAM 15,899 673 16,572
2937 GRANTS & RESEARCH DEVELOPMENT-POST GRAD PRG 1,267,810 339,990 1,607,800
2940 GRADUATE SCHOOL 204,624 12,077 216,701
2942 PROGRAM IN ENVIRONMENTAL SCIENCE 50,602 19,827 70,429
2949 INTERNATIONAL PROJECT SUPPORT 976,529 165,224 1,141,752
2950 COLLEGE OF PHARMACY 18,788 749 19,537
2953 HEALTH PHYSICS AND RADIATION BIOLOGY RESEARCH 593,826 274,956 868,782
2956 PHARMACOTHERAPY - PULLMAN 87,004 2,567 89,571
2957 PHARMACEUTICAL SCIENCES 1,007,783 411,409 1,419,192
2958 PHARMACOTHERAPY - SPOKANE 645,650 50,761 696,411
2968 CHILD-CARE RESOURCE & REFERRAL CENTER 67,171 7,489 74,660
2972 OFFICE OF FINANCIAL AID 32,023 2,498 34,521
2976 UNIVERSITY TEST SCORING SERVICE 27,221 2,722 29,943
2977 INTERNATIONAL EDUCATION 8,912 1,337 10,249
2981 COMMUNITY SERVICE LEARNING PROGRAM 2,925 - 2,925
3016 AG RESEARCH ADMINISTRATION 1,233,011 - 1,233,011
3019 AGRONOMY 4,002,560 310,324 4,312,884
3024 IMPACT - AGR. RESEARCH 509,628 2,184 511,812
3025 AGRICULTURAL & RESOURCE ECONOMICS 682,430 123,424 805,854
3028 BIOLOGICAL SYSTEMS ENGINEERING 2,205,831 270,116 2,475,947
3031 ANIMAL SCIENCES 254,694 49,189 303,883
3037 INST OF BIOLOGICAL CHEMISTRY 2,697,421 961,423 3,658,844
3043 ENTOMOLOGY 558,481 53,985 612,466
3046 NATURAL RESOURCE SCIENCES 722,189 95,648 817,837
3047 FOREST PRODUCTS 416,607 32,760 449,366
3055 HORTICULTURE & LANDSCAPE ARCHIT 779,856 93,714 873,570
3057 FOOD SCIENCE & HUMAN NUTRITION 942,009 99,348 1,041,357
3061 PLANT PATHOLOGY 1,088,988 29,316 1,118,304
3067 COMMUNITY AND RURAL SOCIOLOGY 152,808 8,589 161,396
3071 STATISTICS 59,311 27,518 86,830
3072 FIELD DISEASE INVESTIGATION UNIT 1,611 - 1,611
3075 RESEARCH SUPPORT FOR MISC DEPTS (NOT CAHE) 41,159 15,143 56,303
3076 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 514,316 53,909 568,226
3091 EASTERN WA EXTENSION 5,077 - 5,077
3094 THE CENTER FOR PRECISION AGRICULTURAL SYSTEMS 261,782 10,327 272,109
3143 FEQL - ENTOMOLOGY 190,806 8,333 199,139
3243 YAKIMA LABORATORY 94,561 4,208 98,768
3316 ADMINISTRATION 1,176 - 1,176
3319 AGRONOMY 765,874 42,341 808,215
3328 AGRICULTURAL ENGINEERING 11,924 - 11,924
3343 ENTOMOLOGY 499,742 8,848 508,590
3355 HORTICULTURE 421,996 (12,613) 409,383
3357 FOOD SCIENCE AND TECHNOLOGY 72,497 15 72,512
3361 PLANT PATHOLOGY 705,102 25,652 730,754
3362 IR-2 REGIONAL RESEARCH 15,000 - 15,000
3391 PROSSER ADMINISTRATION 627 - 627
3419 AGRONOMY 94,744 705 95,449
3455 HORTICULTURE 76,351 - 76,351
3461 PLANT PATHOLOGY 100,334 561 100,895
3543 ENTOMOLOGY 88,949 522 89,471
3555 HORTICULTURE 37,062 221 37,283
3616 ADMINISTRATION 6,583 - 6,583
3619 AGRONOMY 14,703 - 14,703
3628 USDA-ARS 32,154 - 32,154
3643 ENTOMOLOGY 1,263,537 51,113 1,314,651
3655 HORTICULTURE 301,216 1,050 302,265
3661 PLANT PATHOLOGY 140,383 3,214 143,598
3676 CENTER FOR SUST AG & AND NATURAL RESOURCES 23,072 - 23,072
3719 AGRONOMY 211,791 38,616 250,406
3725 AGRICULTURAL ECONOMICS 233,810 54,845 288,655
3731 ANIMAL SCIENCES 43,120 826 43,946
3743 ENTOMOLOGY 18,511 210 18,721
3746 FORESTRY AND RANGE MANAGEMENT 144,338 5,231 149,569
3755 HORTICULTURE 247,213 7,963 255,176
3761 PLANT PATHOLOGY 184,300 7,913 192,212
3767 RURAL SOCIOLOGY AT PUYALLUP 16,502 3,841 20,342
3801 ENGINEERING RESEARCH 136,112 43,195 179,307
3808 WOOD ENGINEERING LABORATORY 1,207,290 192,419 1,399,709
3812 BIOENGINEERING RESEARCH CENTER 305,913 80,715 386,628
3813 CHEMICAL ENGINEERING 890,899 216,242 1,107,141
3814 CTR FOR MULTIPHASE ENVIRONMENTAL RESEARCH (CMER) 466,781 36,653 503,434
3815 CIVIL & ENVIRONMENTAL ENGINEERING 2,567,747 604,001 3,171,747
3820 ELECTRICAL ENGINEERING 3,100,924 389,033 3,489,957
3825 MECHANICAL ENGINEERING 2,327,870 578,613 2,906,483
3870 MATERIALS RSRCH CNTR - SPONSORED PROJECTS 1,179,284 435,889 1,615,172
3880 BIOENGINEERING 159,674 29,595 189,269
3905 SOCIAL RESEARCH CENTER 1,434,065 316,919 1,750,984
3910 SMALL BUSINESS DEVELOPMENT CTR 1,399,187 205,284 1,604,472
3913 OLYMPIA SESRC 586,159 52,247 638,406
3940 MEDICAL & BIOLOGICAL RESEARCH 44,467 - 44,467
3952 CANCER PREVENTION RESEARCH CENTER 452,457 199,276 651,733
3960 NUCLEAR RADIATION CENTER 441,754 170,096 611,850
3961 SPOKANE HEALTH RESEARCH AND EDUCATION CENTER 1,067,411 390,332 1,457,743
3971 WSU HIGH TECHNOLOGY PROJECTS 1,384 - 1,384
3996 WATER RESEARCH CENTER 169,305 - 169,305
3998 WRC RESEARCH PROJECTS-NONFEDERAL 253,102 59,683 312,785
4101 COOPERATIVE EXTENSION ADMIN 244 - 244
4102 COOP EXTENSION INFORMATION SVCS 24,740 - 24,740
4103 AGRICULTURE & NATURAL RESOURCES 14,317 - 14,317
4106 FOUR -H 317,374 4,714 322,088
4117 CENTER TO BRIDGE THE DIGITAL DIVIDE 1,915,896 144,840 2,060,736
4130 COUNTY AGENCY PAYROLL 2,760,135 - 2,760,135
4136 WOOD MATERIALS - COOPERATIVE EXTENSION 86,966 2,717 89,683
4143 HUMAN DEVELOPMENT 178,752 - 178,752
4144 MOUNT VERNON 11,354 223 11,577
4146 SPOKANE UNIT 3,663 - 3,663
4147 PESTICIDE INFORMATION CENTER 93,169 19,400 112,570
4150 AGRONOMY AND SOILS 168,418 3 168,421
4151 AGRICULTURAL & RESEARCH ECONOMICS 16,113 81 16,194
4153 ANIMAL SCIENCE 49,683 - 49,683
4157 ENTOMOLOGY 67,651 11,052 78,703
4158 FOOD SCIENCE & HUMAN NUTRITION 99,801 23,779 123,580
4159 NATURAL RESOURCE SCIENCES 314,233 10,579 324,812
4162 COMMUNITY AND RURAL SOCIOLOGY 7,975 912 8,887
4163 WSU PROSSER RES & EXT CENTER 37,132 2,234 39,366
4164 WSU TREE FRUIT RES & EXT CENTER 112,198 1,155 113,353
4165 WSU PUYALLUP RES & EXT CENTER 2,868,123 578,872 3,446,995
4166 NORTHWEST DISTRICT 428,000 32,898 460,899
4167 SOUTHWEST DISTRICT 685,246 70,118 755,364
4168 NORTHEAST DISTRICT 1,464,642 54,939 1,519,581
4169 SOUTHEAST DISTRICT 106,509 6,889 113,398
4176 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 45,609 299 45,908
4177 ENERGY PROGRAM 4,044,862 835,506 4,880,367
4178 DIV OF GOV'T STUDIES & SEV 67,032 13,493 80,525
4179 POLICY CONSENSUS CENTER 40,115 9,123 49,237
4180 WESTERN CENTER FOR RISK MANAGEMENT EDUCATION 709,990 76,827 786,817
4186 CERTIFIED PUBLIC OFFICIALS PROGRAM 22,073 - 22,073
4194 STEVENS LEARNING CENTER 3,000 - 3,000
4403 AM-FM OPERATIONS 330,119 - 330,119
4404 TV PROGRAMMING 574,929 - 574,929
4405 ENGINEERING RADIO/TV 258,295 - 258,295
4910 LIBRARY 27,303 (53) 27,250
4964 MUSEUM OF ARTS 16,024 - 16,024
4971 ARCHEOLOGICAL LABORATORY 11,194 2,910 14,104
5192 PUBLIC SAFETY - POLICE SERVICES 3,656 366 4,022
5601 ADMINISTRATION - TRI-CITIES 2,298,655 242,815 2,541,470
5605 ENGINEERING - TRI-CITIES 345,571 112,652 458,223
5607 DIV. OF SCIENCES - TRI-CITIES 946,585 277,657 1,224,242
5615 PHARMACY - TRI-CITIES 7,324 6,679 14,003
5670 PUBLIC SERVICE - TRI-CITIES 167,715 - 167,715
5701 ADMINISTRATION - SPOKANE 456,800 142,418 599,218
5703 AGRICULTURE - SPOKANE 51,097 7,665 58,761
5705 ENGINEERING - SPOKANE 162,449 32,548 194,998
5710 DIV OF HUMAN & SOC SCI - SPOKANE 430,882 104,237 535,119
5713 EDUCATION - SPOKANE 15,774 783 16,557
5715 PHARMACY - SPOKANE 17,665 34 17,699
5718 LIBRARIES - SPOKANE (33) - (33)
5761 WA INSTITUTE FOR MENTAL ILLNESS RESEARCH & TRNG 1,531,692 159,604 1,691,296
5770 PUBLIC SERVICE - SPOKANE 208,599 - 208,599
5772 AREA HEALTH EDUCATION CENTER 524,143 15,740 539,884
5777 INTERDISCIPLINARY DESIGN INSTITUTE 5,096 (228) 4,868
5783 HUMAN DEVELOPMENT 702,954 91,482 794,436
5805 ENGINEERING - VANCOUVER 29,711 9,613 39,324
5806 COLLEGE OF NURSING - VANCOUVER 75,360 11,169 86,529
5807 DIV OF SCIENCES - VANCOUVER 717,282 127,373 844,655
5810 DIV OF HUMAN & SOC SCI - VANCOUVER 320,362 113,852 434,214
5813 EDUCATION - VANCOUVER 472,779 20,613 493,391
5814 HUMAN DEVELOPMENT 77,119 - 77,119
5818 LIBRARIES - WSU VANCOUVER 1,376 - 1,376
5821 WSUV CONTRACT RESEARCH CENTER 218 66 284
6820 CHILD CARE SERVICE 78,837 - 78,837
7102 FED SCHOLARSHIPS & FELLOWSHIPS 31,235 - 31,235
7107 SEOG HOLDING ACCT 987,643 - 987,643
7130 STUDENT LOANS 120,197 - 120,197
7801 FEDERAL WORK-STUDY PROGRAM 863,837 289,180 1,153,017
7802 STATE WORK-STUDY PROGRAM 1,389,072 - 1,389,072
    112,423,433 19,722,833 132,146,266
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us