Sponsored Programs Services

Departments Direct F&A Costs FY 2008

Budget Budget Title Direct Costs F&A Costs Total
2934 GENERAL EDUCATION -3,233.75 0.00 -3,233.75
1170 VICE PRESIDENT FOR STUDENT AFFAIRS 128.41 10.27 138.68
1175 DEAN OF STUDENTS 1,037,521.11 81,524.28 1,119,045.39
3801 ENGINEERING RESEARCH 427,813.07 19,102.22 446,915.29
2483 COLLEGE OF NURSING - ACADEMIC AFFAIRS 961,310.27 161,508.48 1,122,818.75
2503 INSTRUCTIONAL SUPPORT 691,949.72 0.00 691,949.72
2504 INSTRUCTIONAL TECHNOLOGY - VET MEDICINE 13,483.74 0.00 13,483.74
2505 DEAN OF COLLEGE OF VET MEDICINE 336,849.06 0.00 336,849.06
2520 INSTR & RES ANIMAL RESOURCES 205,866.42 0.00 205,866.42
2528 COMPUTER RESOURCES & SERVICES 496,229.81 0.00 496,229.81
2672 CENTER FOR ENTREPRENEURIAL STUDIES 101,324.22 20,263.73 121,587.95
2710 EDUCATIONAL PARTNERSHIPS 3,849.10 307.93 4,157.03
2711 STUDENT SERVICES 16,253.26 0.00 16,253.26
2950 COLLEGE OF PHARMACY 107,988.13 8,102.58 116,090.71
2928 RECRUITMENT OF GRAD ASSISTANTS 25,182.75 0.00 25,182.75
2940 GRADUATE SCHOOL 284,688.65 17,806.96 302,495.61
2948 INTERNATIONAL PROGRAMS 8,439.48 0.00 8,439.48
4910 LIBRARY 33,612.40 5,303.28 38,915.68
1223 AVP FOR BUSINESS AFAIRS-SPECIAL PROJECTS 40,364.35 2,264.40 42,628.75
3072 FIELD DISEASE INVESTIGATION UNIT 14,944.86 6,535.59 21,480.45
3075 RESEARCH SUPPORT FOR MISC DEPTS (NON CAHNRS) -531.41 0.00 -531.41
2938 OFFICE OF RESEARCH -1,604.55 0.00 -1,604.55
3940 MEDICAL & BIOLOGICAL RESEARCH 58,809.08 0.00 58,809.08
3971 WASHINGTON TECHNOLOGY CENTER 2,160.04 0.00 2,160.04
4130 COUNTY AGENCY PAYROLL 3,383,187.58 0.00 3,383,187.58
4146 SPOKANE UNIT 20,171.31 4,290.85 24,462.16
4176 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 126,082.40 20,151.84 146,234.24
4179 RUCKELSHAUS CENTER 261,063.01 65,688.01 326,751.02
4180 WESTERN CENTER FOR RISK MANAGEMENT EDUCATION 1,398,787.11 165,710.55 1,564,497.66
7102 FED SCHOLARSHIPS & FELLOWSHIPS 30,937.00 0.00 30,937.00
7108 HOLDING ACCOUNT---NEED GRANTS 5,000.00 0.00 5,000.00
2926 AFROTC COMM GRANT BASIC & ADV -30,700.59 0.00 -30,700.59
3037 INST OF BIOLOGICAL CHEMISTRY 2,836,641.32 1,111,735.75 3,948,377.07
3025 SCHOOL OF ECONOMIC SCIENCES 851,985.04 125,667.52 977,652.56
2115 BIOLOGICAL SYSTEMS ENGINEERING 48,117.89 6,264.18 54,382.07
3028 BIOLOGICAL SYSTEMS ENGINEERING 1,934,782.49 369,631.71 2,304,414.20
4152 BIOLOGICAL SYSTEMS ENGINEERING 83.28 0.00 83.28
2119 CROP & SOILS SCIENCES 10,177.60 546.78 10,724.38
3019 CROP & SOILS SCIENCES 3,980,556.27 272,533.96 4,253,090.23
4150 AGRONOMY AND SOILS 278,699.63 0.00 278,699.63
3031 ANIMAL SCIENCES 320,384.78 85,357.40 405,742.18
4153 ANIMAL SCIENCE 37,001.36 0.00 37,001.36
2482 ANTHROPOLOGY 714,275.76 77,203.50 791,479.26
2973 CAREER SERVICES & PLACEMENT CTR 23,367.23 1,596.00 24,963.23
3813 CHEMICAL ENGINEERING 431,416.10 122,704.66 554,120.76
2446 CHEMISTRY CMR SPONSORED PROJECTS 0.00 0.01 0.01
2452 CHEMISTRY 3,040,165.14 1,080,238.38 4,120,403.52
3815 CIVIL & ENVIRONMENTAL ENGINEERING 2,435,722.11 698,464.16 3,134,186.27
2435 COMMUNICATION 1,129,869.23 149,859.72 1,279,728.95
7106 BEOG HOLDING ACCT 1,279,043.50 0.00 1,279,043.50
7107 SEOG HOLDING ACCT 1,215,125.50 0.00 1,215,125.50
2976 UNIVERSITY TEST SCORING SERVICE 1,366.53 638.69 2,005.22
2715 DEPARTMENT OF TEACHING AND LEARNING 287,403.99 13,129.66 300,533.65
2320 ELECTRICAL AND COMPUTER ENGINEERING 7,254.39 0.00 7,254.39
3820 ELECTRICAL ENGINEERING 2,384,032.54 535,959.02 2,919,991.56
2432 ENGLISH 8,000.00 0.00 8,000.00
3043 ENTOMOLOGY 366,387.08 50,325.58 416,712.66
4157 ENTOMOLOGY 31,594.38 154.83 31,749.21
2972 OFFICE OF FINANCIAL AID 625.33 305.61 930.94
7130 STUDENT LOANS 11,298.00 0.00 11,298.00
7801 FEDERAL WORK-STUDY PROGRAM 655,967.04 278,618.00 934,585.04
7802 STATE WORK-STUDY PROGRAM 1,565,586.65 0.00 1,565,586.65
3057 FOOD SCIENCE & HUMAN NUTRITION 523,474.81 10,885.41 534,360.22
4158 FOOD SCIENCE & HUMAN NUTRITION 3,625.35 932.13 4,557.48
2438 DEPT OF FOREIGN LANGUAGES & LIT 76,543.77 5,396.19 81,939.96
3046 NATURAL RESOURCE SCIENCES 742,348.06 43,295.13 785,643.19
4159 NATURAL RESOURCE SCIENCES 27,379.39 0.00 27,379.39
2937 OFFICE OF GRANT AND RESEARCH ADMINISTRATION 2,296,848.86 552,517.07 2,849,365.93
2713 DEPT OF EDUCATIONAL AND COUNSELING PSYCHOLOGY 440,744.11 28,643.85 469,387.96
2472 HISTORY 66,043.22 493.66 66,536.88
3055 HORTICULTURE & LANDSCAPE ARCHIT 1,095,294.09 138,470.91 1,233,765.00
2680 MANAGEMENT SYSTEMS 11,122.59 3,228.08 14,350.67
2460 PURE AND APPLIED MATHEMATICS 507,221.42 172,218.11 679,439.53
2325 MECHANICAL ENGINEERING 1,228.08 0.00 1,228.08
3825 MECHANICAL ENGINEERING 1,443,838.54 485,629.93 1,929,468.47
4964 MUSEUM OF ARTS 42,451.44 0.00 42,451.44
2440 SCHOOL OF MUSIC & THEATRE ARTS 15,731.91 4,751.03 20,482.94
3960 NUCLEAR RADIATION CENTER 158,522.41 41,433.95 199,956.36
2447 PHYSICS CMR SPONSORED PROJECTS 183,242.35 76,175.77 259,418.12
2464 PHYSICS 1,298,898.56 438,894.49 1,737,793.05
3061 PLANT PATHOLOGY 1,281,605.21 38,913.93 1,320,519.14
4161 PLANT PATHOLOGY 42,104.67 0.00 42,104.67
2478 POLITICAL SCIENCE 205,737.53 52,269.55 258,007.08
2474 PSYCHOLOGY 134,306.75 39,396.91 173,703.66
4403 AM-FM OPERATIONS 419,274.22 0.00 419,274.22
4404 TV PROGRAMMING 1,059,348.59 0.00 1,059,348.59
4405 ENGINEERING RADIO/TV 1,265,568.04 0.00 1,265,568.04
1142 GRANT & CONTRACT FINANCE OFFICE 2,882.57 0.00 2,882.57
3067 COMMUNITY AND RURAL SOCIOLOGY 4,736.81 0.00 4,736.81
4162 COMMUNITY AND RURAL SOCIOLOGY 15,857.23 2,775.01 18,632.24
5192 PUBLIC SAFETY - POLICE SERVICES -0.74 0.00 -0.74
3910 SMALL BUSINESS DEVELOPMENT CTR 1,439,658.42 220,221.45 1,659,879.87
3905 SOCIAL RESEARCH CENTER 906,053.23 216,900.44 1,122,953.67
3913 OLYMPIA SESRC 452,522.65 43,274.33 495,796.98
2480 SOCIOLOGY 172,427.02 68,293.65 240,720.67
3071 STATISTICS 23,050.18 8,382.57 31,432.75
2550 VET & COMP ANATOMY PHARM & PHYS 4,355,101.45 1,371,212.76 5,726,314.21
2525 BIOMEDICAL COMMUMICATIONS UNIT 111,823.91 0.00 111,823.91
2530 VET CLINICAL MEDICINE & SURGERY 1,637,850.87 260,118.47 1,897,969.34
2561 VETERINARY CLINIC SUPERVISION 208.36 0.00 208.36
2540 VET MICROBIOLOGY & PATHOLOGY 4,736,679.85 911,502.70 5,648,182.55
2545 ANIMAL DIAGNOSTIC LABORATORY 903,079.14 33,539.97 936,619.11
2714 EDUCATIONAL ADMIN & SUPERVISION 401,203.33 90,938.11 492,141.44
3994 WRC FY06 FEDERAL BASE GRANT AWARD 92,522.79 0.00 92,522.79
3998 WRC RESEARCH PROJECTS-NONFEDERAL 216,436.91 58,185.89 274,622.80
3047 FOREST PRODUCTS 124,828.08 29,763.63 154,591.71
3808 WOOD ENGINEERING LABORATORY 868,350.09 214,417.39 1,082,767.48
3316 ADMINISTRATION 1,593.39 0.00 1,593.39
3319 WSU PROSSER IAREC CROP & SOILS SCIENCES 658,417.66 33,276.61 691,694.27
3328 AGRICULTURAL ENGINEERING 26,226.50 0.00 26,226.50
3343 ENTOMOLOGY 508,942.67 26,551.53 535,494.20
3355 HORTICULTURE 471,503.75 8,797.40 480,301.15
3357 FOOD SCIENCE AND TECHNOLOGY 28,074.45 11.36 28,085.81
3361 PLANT PATHOLOGY 977,834.51 86,396.64 1,064,231.15
3362 IR-2 REGIONAL RESEARCH 20,000.00 0.00 20,000.00
4163 WSU PROSSER RES & EXT CENTER 42,638.79 309.26 42,948.05
3543 ENTOMOLOGY -7,187.26 -5.22 -7,192.48
3555 HORTICULTURE 41,829.65 0.35 41,830.00
3719 WSU PUYALLUP REC CROP & SOILS SCIENCES 149,670.28 28,262.62 177,932.90
3731 ANIMAL SCIENCES 96,912.08 24,441.79 121,353.87
3743 ENTOMOLOGY 67,341.43 4,642.28 71,983.71
3746 FORESTRY AND RANGE MANAGEMENT 149,792.63 16,678.64 166,471.27
3755 HORTICULTURE 238,107.13 8,550.20 246,657.33
3761 PLANT PATHOLOGY 193,285.68 131.77 193,417.45
4106 FOUR -H 1,160,934.89 7,467.99 1,168,402.88
4165 WSU PUYALLUP RES & EXT CENTER 4,284,431.27 1,021,849.16 5,306,280.43
3419 WSU MT VERNON NWREC CROP & SOILS SCIENCES 53,650.86 8.99 53,659.85
3443 ENTOMOLOGY 59,018.41 1,694.33 60,712.74
3455 HORTICULTURE 131,645.56 0.00 131,645.56
3461 PLANT PATHOLOGY 91,601.51 142.50 91,744.01
4144 MOUNT VERNON 17,186.24 1,258.68 18,444.92
3616 ADMINISTRATION 2,267.65 226.76 2,494.41
3619 WSU WENATCHEE TFREC CROP & SOILS SCIENCES 994.63 49.74 1,044.37
3628 USDA-ARS 9,128.22 0.00 9,128.22
3643 ENTOMOLOGY 758,280.48 16,240.47 774,520.95
3655 HORTICULTURE 222,738.46 -97.56 222,640.90
3661 PLANT PATHOLOGY 295,503.08 7,945.60 303,448.68
3676 CENTER FOR SUST AG & AND NATURAL RESOURCES -60.98 0.00 -60.98
4164 WSU TREE FRUIT RES & EXT CENTER 85,108.43 2,948.61 88,057.04
6850 WELLNESS 6,000.00 0.00 6,000.00
3091 EASTERN WA EXTENSION -749.86 0.00 -749.86
4101 WSU EXTENSION ADMIN 749.86 0.00 749.86
4136 WOOD MATERIALS - WSU EXTENSION 64,042.34 0.00 64,042.34
4166 NORTHWEST DISTRICT 811,886.32 44,758.26 856,644.58
4167 SOUTHWEST DISTRICT 432,431.55 52,902.85 485,334.40
4168 NORTHEAST DISTRICT 459,499.67 5,434.52 464,934.19
4169 SOUTHEAST DISTRICT 294,106.91 32,999.63 327,106.54
4186 CERTIFIED PUBLIC OFFICIALS PROGRAM 662.33 428.02 1,090.35
2949 INTERNATIONAL PROJECT SUPPORT 3,431,751.73 199,432.90 3,631,184.63
4971 ARCHEOLOGICAL LABORATORY 11,732.32 2,283.67 14,015.99
6820 CHILD CARE SERVICE 243,577.52 15,297.37 258,874.89
3243 YAKIMA LABORATORY 81,087.17 6,757.23 87,844.40
3016 AG RESEARCH ADMINISTRATION 745,660.70 0.00 745,660.70
3054 PLANT GROWTH FACILITIES 1,508.68 497.87 2,006.55
5805 ENGINEERING - VANCOUVER 532,740.35 108,064.79 640,805.14
5806 COLLEGE OF NURSING - VANCOUVER 79,530.09 36,906.46 116,436.55
5807 DIV OF SCIENCES - VANCOUVER 826,575.67 267,413.39 1,093,989.06
5809 WSU VANCOUVER LOWER DIVISION 4,545.00 454.50 4,999.50
5810 DIV OF HUMAN & SOC SCI - VANCOUVER 350,823.82 117,148.11 467,971.93
5813 EDUCATION - VANCOUVER 484,093.75 116,724.13 600,817.88
5814 HUMAN DEVELOPMENT 5,822.94 393.34 6,216.28
5818 LIBRARIES - WSU VANCOUVER 6,323.67 0.00 6,323.67
2496 COMPARATIVE ETHNIC STUDIES 505.15 0.00 505.15
3961 SPOKANE HEALTH RESEARCH AND EDUCATION CENTER 355,439.44 132,224.39 487,663.83
4170 AREA HEALTH EDUCATION CENTER 317,169.43 50,572.29 367,741.72
5701 ADMINISTRATION - SPOKANE 1,375,010.21 396,781.73 1,771,791.94
5703 AGRICULTURE - SPOKANE 132,770.43 20,025.12 152,795.55
5710 DIV OF HUMAN & SOC SCI - SPOKANE 151,544.40 39,742.98 191,287.38
5713 EDUCATION - SPOKANE 0.00 0.03 0.03
5715 PHARMACY - SPOKANE 43.98 0.00 43.98
5761 WA INSTITUTE FOR MENTAL ILLNESS RESEARCH & TRNG 916,475.58 103,080.54 1,019,556.12
5770 PUBLIC SERVICE - SPOKANE 183,033.51 0.00 183,033.51
5772 AREA HEALTH EDUCATION CENTER 541,121.82 22,640.79 563,762.61
5777 INTERDISCIPLINARY DESIGN INSTITUTE 172,507.19 44,529.57 217,036.76
5783 HUMAN DEVELOPMENT 97,657.85 26,278.74 123,936.59
3024 IMPACT - AGR. RESEARCH 533,326.20 13,967.64 547,293.84
5601 ADMINISTRATION - TRI-CITIES 5,613,806.55 544,402.81 6,158,209.36
5605 ENGINEERING - TRI-CITIES 421,851.24 161,814.67 583,665.91
5607 DIV. OF SCIENCES - TRI-CITIES 760,638.74 203,956.16 964,594.90
5610 LIBERAL ARTS - TRI-CITIES 519.10 802.00 1,321.10
5613 EDUCATION - TRI-CITIES 4,600.74 1,196.19 5,796.93
5670 PUBLIC SERVICE - TRI-CITIES 305,937.27 12,393.75 318,331.02
2411 SCIENCE MATH AND ENGINEERING EDUCATION CENTER 49,057.71 511.38 49,569.09
2968 CHILD-CARE RESOURCE & REFERRAL CENTER 63,914.27 7,097.98 71,012.25
2917 PROGRAM IN NUTRITION & DIETETICS 5,940.58 1,485.16 7,425.74
2957 PHARMACEUTICAL SCIENCES 727,261.36 292,236.50 1,019,497.86
2956 PHARMACOTHERAPY - PULLMAN 162.84 0.00 162.84
2958 PHARMACOTHERAPY - SPOKANE 727,233.69 76,382.24 803,615.93
2458 STATISTICS PROGRAM 5,766.22 2,854.28 8,620.50
2953 HEALTH PHYSICS AND RADIATION BIOLOGY RESEARCH 1,081,839.16 348,778.79 1,430,617.95
3143 FEQL - ENTOMOLOGY 26,513.19 38.43 26,551.62
2144 HUMAN DEVELOPMENT 118,121.21 33,065.29 151,186.50
4143 HUMAN DEVELOPMENT 192,817.40 1,112.55 193,929.95
2631 WASHINGTON CENTER FOR REAL ESTATE RESEARCH 194,386.08 19,931.26 214,317.34
4147 PESTICIDE INFORMATION CENTER 76.76 18.01 94.77
2936 WRITING PROGRAM 1,817.02 0.00 1,817.02
2933 CENTER FOR TEACHING LEARNING AND TECHNOLOGY -4,086.14 5,152.01 1,065.87
4177 ENERGY PROGRAM 4,013,882.62 808,924.50 4,822,807.12
3076 CENTER FOR SUSTAINING AGRIC & NATURAL RESOURCES 305,518.06 15,991.48 321,509.54
3870 MATERIALS RSRCH CNTR - SPONSORED PROJECTS 794,125.84 345,059.48 1,139,185.32
3814 CTR FOR MULTIPHASE ENVIRONMENTAL RESEARCH (CMER) 55,259.66 6,359.28 61,618.94
2466 INSTITUTE FOR SHOCK PHYSICS 3,912,938.15 1,463,345.77 5,376,283.92
5483 FACILITIES ADMINISTRATION 5,409.70 0.00 5,409.70
2412 MICROBIOLOGY 160,739.04 74,206.87 234,945.91
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYSICS 617,788.38 277,948.67 895,737.05
2428 SCHOOL OF MOLECULAR BIOSCIENCES 4,207,053.59 1,577,289.31 5,784,342.90
2420 ZOOLOGY 4,921.39 0.00 4,921.39
2430 SCHOOL OF BIOLOGICAL SCIENCES 2,566,839.40 558,939.08 3,125,778.48
2417 REPRODUCTIVE BIOLOGICAL CENTER 60,017.12 29,708.52 89,725.64
3952 CANCER PREVENTION RESEARCH CENTER 349,470.18 163,551.99 513,022.17
2981 COMMUNITY SERVICE LEARNING PROGRAM 9,910.98 0.00 9,910.98
3094 THE CENTER FOR PRECISION AGRICULTURAL SYSTEMS 119,161.78 24,962.73 144,124.51
3880 BIOENGINEERING 335,945.04 151,459.25 487,404.29
2947 HEALTH POLICY & ADMINISTRATION 70,559.50 33,393.67 103,953.17
4117 CENTER TO BRIDGE THE DIGITAL DIVIDE 2,819,034.50 279,340.37 3,098,374.87
4178 DIV OF GOV'T STUDIES & SEV 106,797.88 32,994.54 139,792.42
3812 BIOENGINEERING RESEARCH CENTER 390,547.05 101,792.94 492,339.99
5720 PROFESSIONAL DEVELOPMENT PROGRAM 247,123.18 61,780.95 308,904.13
2655 INFORMATION SYSTEMS 10,001.14 4,950.56 14,951.70
1161 ACADEMIC VICE PRES & PROVOST 155,104.95 0.00 155,104.95
2497 PLATEAU CENTER FOR AMERICAN INDIAN STUDIES 16,764.44 7,735.25 24,499.69
5730 PROGRAM IN HEALTH SCIENCES 12,372.15 1,236.57 13,608.72
3804 ENGINEERING EDUCATION RESEARCH CENTER 479,750.49 50,906.59 530,657.08
7530 MATERIALS MANAGEMENT 1,225.21 370.01 1,595.22
1156 STUDENT ADVISING & LEARNING CENTER 55,644.14 1,685.35 57,329.49
3096 AGRICULTURAL WEATHER NETWORK PROGRAM 19,875.14 1,987.51 21,862.65
2454 GEOLOGY 979,775.55 131,969.25 1,111,744.80
2942 PROGRAM IN ENVIRONMENTAL SCIENCE 10,128.32 4,741.46 14,869.78
2917 PROGRAM IN NUTRITION & DIETETICS 64,450.02 7,796.64 72,246.66
2918 PROGRAM IN EXERCISE PHYSIOLOGY & METABOLISM 18,698.34 658.62 19,356.96
4001 ECONOMIC DEVELOPMENT 1,397.90 363.45 1,761.35
    123,517,457.91 22,312,780.04 145,830,237.95

Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us