Sponsored Programs Services

Departments Direct F&A Costs - FY1995

F&A= Facilities and Administrative Costs
BUDGET BUDGET TITLE DIRECT
COSTS
FISCAL YEAR
1995
F&A
COSTS
FISCAL YEAR
1995
TOTAL
COSTS
FISCAL YEAR
1995
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $7,734 $0 $7,734
1137 ASST VICE PRESIDENT - BUSINESS $0 $0 $0
1142 GRANT & CONTRACT FINANCE OFFICE ($5,164) $0 ($5,164)
1143 BUDGET OFFICE ($35) $0 ($35)
1149 UNIVERSITY RECEIVABLES $0 $0 $0
1151 OFFICE OF ADMISSIONS $4,116 $0 $4,116
1170 VICE PROVOST FOR STUDENT AFFAIRS $2,279 $0 $2,279
1171 MULTICULTURAL STUDENT SERVICES $2,414 $0 $2,414
1180 HUMAN RESOURCE SERVICES $0 $0 $0
1181 HRS EMPLOYEE DEVELOPMENT $4,052 $0 $4,052
1193 HUMAN RELATIONS & DIVERSITY $2,581 $0 $2,581
1210 INSTITUTIONAL RESEARCH ($11) $0 ($11)
2105 DIRECTOR RESIDENT INSTRUCTION $85,439 $0 $85,439
2110 AGRICULTURE ECONOMICS $7,672 $0 $7,672
2115 BIOLOGICAL SYSTEMS ENGINEERING $14,618 $3,413 $18,031
2119 DEPT. OF AGRONOMY AND SOILS $2,827 $0 $2,827
2125 AGRONOMY-SOILS $203 $0 $203
2140 NATURAL RESOURCE SCIENCES $0 $0 $0
2144 HUMAN DEVELOPMENT $44,198 ($23) $44,175
2157 FOOD SCIENCE & HUMAN NUTRITION $13,467 $913 $14,381
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGI $17,257 $7,766 $25,022
2313 CHEMICAL ENGINEERING $77 $0 $77
2315 CIVIL & ENVIRON ENGINEERING $0 $0 $0
2320 ELECTRICAL AND COMPUTER ENGINEERING $13,607 $0 $13,607
2325 MECHANICAL ENGINEERING $5,390 $0 $5,390
2410 DEAN COLLEGE OF SCIENCES $1,833 $0 $1,833
2411 SCIENCE MATH AND ENGINEERING EDUCATION $71,165 $9,280 $80,445
2412 MICROBIOLOGY $453,683 $163,049 $616,733
2414 BOTANY $468,255 $149,038 $617,293
2416 GENETICS $426,800 $104,063 $530,863
2419 WAMI BASIC MEDICAL SCIENCES $35,216 $1,435 $36,652
2420 ZOOLOGY $363,849 $64,655 $428,504
2421 PROGRAM IN GENERAL BIOLOGY $234,006 $0 $234,006
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $2,229,557 $694,865 $2,924,423
2432 ENGLISH $11,589 $1,135 $12,724
2435 COMMUNICATIONS $30,465 $2,798 $33,263
2440 SCHOOL OF MUSIC & THEATRE ARTS $6,700 $0 $6,700
2442 SPEECH AND HEARING SCIENCES $129,487 $6,450 $135,937
2452 CHEMISTRY $1,432,063 $467,666 $1,899,729
2454 GEOLOGY $96,658 $40,576 $137,233
2458 STATISTICS PROGRAM ($5) $0 ($5)
2460 PURE AND APPLIED MATHEMATICS $379,004 $77,557 $456,560
2464 PHYSICS $1,740,316 $468,684 $2,209,000
2466 CENTER FOR SHOCK WAVE RESEARCH $24,226 $10,742 $34,968
2470 DEAN COLLEGE OF SCIENCES & ARTS $40,055 $0 $40,055
2472 HISTORY $113,869 $1,097 $114,966
2474 PSYCHOLOGY $189,864 $47,909 $237,774
2478 POLITICAL SCIENCE $277,972 $32,593 $310,565
2480 SOCIOLOGY $298,133 $126,015 $424,148
2482 ANTHROPOLOGY $39,508 $144 $39,652
2483 COLLEGE OF NURSING - INSTRUCTION $104,373 $7,184 $111,556
2494 WOMENS STUDIES PROGRAM $57,923 $10,616 $68,539
2496 COMPARATIVE AMERICAN CULTURE $3,632 $0 $3,632
2503 INSTRUCTIONAL SUPPORT $170,772 $0 $170,772
2505 DEAN OF COLLEGE OF VET MEDICINE $206,048 $0 $206,048
2509 VET PUBLIC RELATIONS AND DEV $19,713 $0 $19,713
2520 INSTR & RES ANIMAL RESOURCES $42,903 $0 $42,903
2525 BIOMEDICAL COMMUMICATIONS UNIT $18,954 $0 $18,954
2528 COMPUTER RESOURCES & SERVICES $176,984 $0 $176,984
2529 ELECTRONIC EQUIP MAINTENANCE & REPAIR $45,494 $0 $45,494
2530 VET CLINICAL MEDICINE & SURGERY $1,622,038 $121,274 $1,743,313
2540 VET MICROBIOLOGY & PATHOLOGY $2,825,313 $333,511 $3,158,824
2545 ANIMAL DIAGNOSTIC LABORATORY $66,979 $1,013 $67,992
2550 VET & COMP ANATOMY,PHARM & PHYS $1,915,121 $359,764 $2,274,885
2561 VETERINARY CLINIC SUPERVISION $134,176 $0 $134,176
2570 LABORATORY ANIMAL SUPERVISION $7,737 $0 $7,737
2605 COLLEGE OF BUSINESS & ECONOMICS $16,442 $0 $16,442
2630 DEPARTMENT OF FINANCE ($276) $0 ($276)
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $238,660 $0 $238,660
2640 ECONOMICS $169,666 $1,910 $171,576
2650 ACCOUNTING & BUSINESS LAW $0 $0 $0
2660 HOTEL & RESTAURANT ADMIN $229,703 $0 $229,703
2670 DEPARTMENT OF MARKETING $8,152 $0 $8,152
2680 MANAGEMENT SYSTEMS $93,509 $16,500 $110,009
2705 DEAN COLLEGE OF EDUCATION $1,351 $0 $1,351
2711 STUDENT SERVICES $278,291 $19,052 $297,344
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $498,599 $54,902 $553,501
2714 EDUCATIONAL ADMIN & SUPERVISION $69,241 $24,803 $94,044
2715 DEPARTMENT OF TEACHING AND LEARNING $209,953 $46,237 $256,190
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU $134,653 $884 $135,536
2926 AFROTC COMM GRANT BASIC & ADV $23,352 $0 $23,352
2931 NAVAL SCIENCE $617 $0 $617
2938 GRANTS & RESEARCH DEVELOPMENT $1,200 $0 $1,200
2940 GRADUATE SCHOOL $11,191,390 $7,339 $11,198,729
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $15,103 $6,796 $21,899
2943 ENVIRONMENTAL SCI RES CENTER $36,943 $16,624 $53,567
2948 INTERNATIONAL PROGRAMS $15,905 $3,977 $19,882
2949 INTERNATIONAL PROJECT SUPPORT $1,718,993 $372,719 $2,091,712
2950 COLLEGE OF PHARMACY $69,129 $0 $69,129
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $1,019,262 $404,417 $1,423,679
2956 PHARMACY PRACTICE - PULLMAN $356,781 $34,831 $391,612
2957 PHARMACEUTICAL SCIENCES $1,040,265 $362,954 $1,403,219
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $14,016 $1,335 $15,351
2973 CAREER SERVICES & PLACEMENT CTR ($1,770) $21 ($1,750)
2990 VISITING LECTURER $0 $0 $0
3016 AG RESEARCH ADMINISTRATION $3,508 $0 $3,508
3018 WINE & GRAPE RESEARCH $0 $0 $0
3019 AGRONOMY $2,639,467 $100,255 $2,739,722
3024 IMPACT - AGR. RESEARCH $405,841 $0 $405,841
3025 AGRICULTURAL ECONOMICS $879,083 $112,056 $991,139
3028 BIOLOGICAL SYSTEMS ENGINEERING $626,390 $117,394 $743,784
3031 ANIMAL SCIENCES $344,700 $54,902 $399,602
3037 INST OF BIOLOGICAL CHEMISTRY $2,331,751 $612,960 $2,944,711
3039 PESTICIDES RESEARCH ($4,809) $0 ($4,809)
3041 GENERAL AG & HOME EC RESEARCH $0 $0 $0
3043 ENTOMOLOGY $355,045 $10,344 $365,389
3044 HUMAN DEVELOPMENT $152,287 $56,002 $208,289
3046 NATURAL RESOURCE SCIENCES $344,018 $34,459 $378,477
3055 HORTICULTURE & LANDSCAPE ARCHIT $637,498 $59,822 $697,320
3057 FOOD SCIENCE & HUMAN NUTRITION $400,707 $22,794 $423,501
3061 PLANT PATHOLOGY $583,103 $49,906 $633,009
3063 PLANT INTRODUCTION STATION $137 $0 $137
3067 RURAL SOCIOLOGY $99,554 $22,631 $122,185
3071 STATISTICAL SERVICES $9,862 $0 $9,862
3075 RESEARCH SUPPORT FOR MISC DEPTS (NOT C $179,762 $17,580 $197,343
3076 CENTER FOR SUSTAINING AGRIC & NATURAL $49,845 $0 $49,845
3119 FEQL - CROP AND SOIL SCIENCES $453,997 $938 $454,935
3143 FEQL - ENTOMOLOGY $88,194 $0 $88,194
3243 YAKIMA LABORATORY $116,438 $9,382 $125,820
3316 ADMINISTRATION $434 $0 $434
3319 AGRONOMY $722,377 $30,344 $752,722
3328 AGRICULTURAL ENGINEERING $138,718 $16,448 $155,167
3343 ENTOMOLOGY $498,786 $7,126 $505,912
3355 HORTICULTURE $177,601 $5,956 $183,557
3357 FOOD SCIENCE AND TECHNOLOGY $48,531 $0 $48,531
3361 PLANT PATHOLOGY $519,894 $14,990 $534,884
3362 IR-2 REGIONAL RESEARCH $54,975 $0 $54,975
3391 PROSSER ADMINISTRATION $698 $0 $698
3419 AGRONOMY $124,388 $11 $124,399
3455 HORTICULTURE $124,415 $13,131 $137,547
3461 PLANT PATHOLOGY $92,077 $0 $92,077
3543 ENTOMOLOGY $88,592 $0 $88,592
3555 HORTICULTURE $45,990 $0 $45,990
3616 ADMINISTRATION $3,918 $392 $4,310
3628 USDA-ARS $71,677 $4,787 $76,464
3643 ENTOMOLOGY $373,933 $0 $373,933
3655 HORTICULTURE $101,718 $0 $101,718
3661 PLANT PATHOLOGY $77,793 $0 $77,793
3676 CENTER FOR SUST AG & AND NATURAL RESOU $36,299 $3,005 $39,304
3716 ADMINISTRATION $10,944 $0 $10,944
3719 AGRONOMY $278,087 $58,349 $336,436
3731 ANIMAL SCIENCES $95,916 $16,882 $112,798
3743 ENTOMOLOGY $81,731 $0 $81,731
3746 FORESTRY AND RANGE MANAGEMENT $90,582 $36,409 $126,991
3755 HORTICULTURE $189,700 $7,346 $197,046
3761 PLANT PATHOLOGY $182,668 $18,873 $201,541
3767 RURAL SOCIOLOGY AT PUYALLUP $46,068 ($1,180) $44,888
3773 VETERINARY SCIENCE $0 $0 $0
3808 WOOD ENGINEERING LABORATORY $111,561 $36,085 $147,646
3810 ARCHITECTURE $0 $0 $0
3813 CHEMICAL ENGINEERING $512,599 $154,963 $667,562
3815 CIVIL & ENVIRONMENTAL ENGINEERING $1,627,587 $372,713 $2,000,300
3816 LAB FOR ATMOSPHERIC RESEARCH ($4,842) ($1,595) ($6,437)
3820 ELECTRICAL ENGINEERING $1,507,057 $246,315 $1,753,372
3825 MECHANICAL ENGINEERING $1,379,449 $340,533 $1,719,982
3857 MATERIALS SCIENCE & ENGINEERING $393 $0 $393
3903 WASH ARCHAELOGICAL RES CTR $0 $0 $0
3905 SOCIAL RESEARCH CENTER $597,552 $195,842 $793,395
3907 OFFICE OF APPLIED ENERGY STUDIES ($22) $0 ($22)
3908 BIOANALYTICAL LAB $3,008 $1,353 $4,361
3910 SMALL BUSINESS DEVELOPMENT CTR $2,756,613 $333,447 $3,090,060
3940 MEDICAL & BIOLOGICAL RESEARCH $72,534 $0 $72,534
3960 NUCLEAR RADIATION CENTER $164,774 $50,561 $215,335
3961 SPOKANE HEALTH RESEARCH AND EDUCATION $164,489 $37,662 $202,151
3971 WSU HIGH TECHNOLOGY PROJECTS $52,435 $0 $52,435
3998 WRC RESEARCH PROJECTS-NONFEDERAL $140,197 $23,806 $164,002
4101 COOPERATIVE EXTENSION ADMIN $0 $0 $0
4102 COOP EXTENSION INFORMATION SVCS $86,955 $426 $87,382
4103 AGRICULTURE & NATURAL RESOURCES $62,007 $0 $62,007
4106 FOUR -H $206,130 $0 $206,130
4107 COMMUNITY RESOURCE DEVELOPMENT $80,721 $7,816 $88,536
4116 FOOD AND ENVIRONMENTAL QUALITY LAB $215 $0 $215
4120 AGRICULTURE (COUNTY) $0 $0 $0
4124 COMMUNITY RESOURCE DEVELOPMENT-COUNTY $0 $0 $0
4130 COUNTY AGENCY PAYROLL $1,508,169 $0 $1,508,169
4143 HUMAN DEVELOPMENT $29,297 $0 $29,297
4146 SPOKANE UNIT $154,981 $7,592 $162,573
4147 PESTICIDE INFORMATION CENTER $45,887 $0 $45,887
4150 AGRONOMY AND SOILS $22,007 $389 $22,396
4151 AGRICULTURAL ECONOMICS $2,703 $0 $2,703
4152 BIOLOGICAL SYSTEMS ENGINEERING $58,847 $7,116 $65,963
4153 ANIMAL SCIENCE $187,158 $0 $187,158
4155 CHILD, CONSUMER, AND FAMILY STUDIES $0 $0 $0
4157 ENTOMOLOGY $119,127 $0 $119,127
4158 FOOD SCIENCE & HUMAN NUTRITION $59,432 $3,000 $62,432
4159 NATURAL RESOURCE SCIENCES $86,054 $46 $86,100
4162 RURAL SOCIOLOGY $77,604 $72 $77,676
4163 WSU PROSSER RES & EXT CENTER $53,852 $0 $53,852
4164 WSU TREE FRUIT RES & EXT CENTER $64,770 $0 $64,770
4165 WSU PUYALLUP RES & EXT CENTER $392,620 $81,901 $474,520
4166 NORTHWEST DISTRICT $271,815 $25,417 $297,232
4167 SOUTHWEST DISTRICT $381,403 $14,150 $395,553
4168 NORTHEAST DISTRICT $294,789 $1,028 $295,817
4169 SOUTHEAST DISTRICT $157,461 $511 $157,972
4176 CENTER FOR SUSTAINING AGRIC & NATURAL $383 $0 $383
4200 ENGINEERING CONFERENCE RESIDUAL $700 $0 $700
4330 EUS WORKSHOPS & SHORT-COURSES $60,986 $0 $60,986
4356 CONFERENCES & INSTITUTES - TRI-CITIES $2,210,458 $0 $2,210,458
4359 CONFERENCES & INSTITUTES - PULLMAN $2,064,001 $11,861 $2,075,862
4370 C & I CENTRAL SUPPORT ($215,292) $0 ($215,292)
4403 AM-FM OPERATIONS $319,769 $0 $319,769
4404 TV PROGRAMMING $795,518 $0 $795,518
4405 ENGINEERING RADIO/TV $7,296 $0 $7,296
4410 STATEWIDE TELECOMMUNICATIONS $35,174 $0 $35,174
4541 COOPERATIVE EXTENSION CONFERENCES $309,239 $0 $309,239
4910 LIBRARY $59,529 $0 $59,529
4920 LIBRARY MONOGRAPHS $1,000 $0 $1,000
4964 MUSEUM OF ARTS $59,065 $307 $59,372
4971 ARCHEOLOGICAL LABORATORY $455,051 $149,842 $604,893
5361 COMPUTING CENTER $0 $0 $0
5369 COMMUNICATIONS INFRASTRUCTURE $286,594 $0 $286,594
5601 ADMINISTRATION - TRI-CITIES $222,437 $94,687 $317,124
5603 AGRICULTURE - TRI-CITIES $1,824 $0 $1,824
5605 ENGINEERING - TRI-CITIES $348,384 $116,220 $464,604
5607 DIV. OF SCIENCES - TRI-CITIES $413,679 $94,673 $508,351
5612 BUSINESS - TRI-CITIES $17,621 $7,946 $25,567
5670 PUBLIC SERVICE - TRI-CITIES $115,483 $7,750 $123,233
5671 NORCUS GRANTS ($3,013) $7 ($3,006)
5705 ENGINEERING - SPOKANE $13,335 $4,876 $18,211
5710 DIV OF HUMAN & SOC SCI - SPOKANE $166,220 $22,460 $188,680
5711 VETERINARY MEDICINE - SPOKANE $11,134 $3,752 $14,886
5715 PHARMACY - SPOKANE $12,068 $0 $12,068
5761 INTERDISCIPLENARY INSTRUCTION $381,581 $28,581 $410,162
5770 PUBLIC SERVICE - SPOKANE $94,720 $0 $94,720
5772 AREA HEALTH EDUCATION CENTER $482,769 $2,098 $484,866
5801 ADMINISTRATION - VANCOUVER $3,056 $367 $3,423
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $53,906 $7,190 $61,096
5812 BUSINESS - VANCOUVER $150 $0 $150
5813 EDUCATION - VANCOUVER $663,926 $148,474 $812,400
5870 PUBLIC SERVICE - VANCOUVER $11,131 $0 $11,131
6820 CHILD CARE SERVICE $25,106 $0 $25,106
7102 FED SCHOLARSHIPS & FELLOWSHIPS $36,859 $0 $36,859
7106 BEOG HOLDING ACCT $5,655,074 $0 $5,655,074
7107 SEOG HOLDING ACCT $1,064,323 $7,644 $1,071,967
7801 FEDERAL WORK-STUDY PROGRAM $558,935 $208,598 $767,534
7802 STATE WORK-STUDY PROGRAM $788,510 $0 $788,510
  TOTAL - FISCAL YEAR 1995 $80,237,240 $9,063,260 $89,300,500
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us