Sponsored Programs Services

Departments Direct F&A Costs - FY 1996

F&A= Facilities and Administrative Costs
BUDGET BUDGET TITLE DIRECT
COSTS
FISCAL YEAR
1996
F&A COSTS
FISCAL YEAR
1996
TOTAL
COSTS
FISCAL YEAR
1996
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $21,479 $0 $21,479
1137 ASST VICE PRESIDENT - BUSINESS $0 $0 $0
1142 GRANT & CONTRACT FINANCE OFFICE $0 $0 $0
1149 UNIVERSITY RECEIVABLES $0 $0 $0
1151 OFFICE OF ADMISSIONS $5,521 $0 $5,521
1170 VICE PROVOST FOR STUDENT AFFAIRS $10,299 $536 $10,836
1171 MULTICULTURAL STUDENT SERVICES $0 $0 $0
1181 HRS EMPLOYEE DEVELOPMENT $354 $0 $354
1197 GAY/LESBIAN/BISEXUAL PROGRAM $3,026 $300 $3,326
2105 DIRECTOR RESIDENT INSTRUCTION $49,573 $0 $49,573
2110 AGRICULTURE ECONOMICS $0 $0 $0
2115 BIOLOGICAL SYSTEMS ENGINEERING $13,411 $635 $14,045
2119 DEPT. OF AGRONOMY AND SOILS $860 $0 $860
2125 AGRONOMY-SOILS $146 $0 $146
2140 NATURAL RESOURCE SCIENCES $0 $0 $0
2144 HUMAN DEVELOPMENT $49,905 $0 $49,905
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE $5,585 $0 $5,585
2157 FOOD SCIENCE & HUMAN NUTRITION $10,106 $1,044 $11,149
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGI $97,360 $29,872 $127,232
2313 CHEMICAL ENGINEERING $0 $0 $0
2315 CIVIL & ENVIRON ENGINEERING $0 $0 $0
2320 ELECTRICAL AND COMPUTER ENGINEERING $20,554 $0 $20,554
2325 MECHANICAL ENGINEERING $3,288 $0 $3,288
2411 SCIENCE MATH AND ENGINEERING EDUCATION $93,824 $11,166 $104,990
2412 MICROBIOLOGY $469,998 $158,361 $628,359
2414 BOTANY $510,819 $162,505 $673,325
2416 GENETICS $336,974 $99,440 $436,414
2419 WAMI BASIC MEDICAL SCIENCES $33,443 $1,346 $34,788
2420 ZOOLOGY $399,945 $63,041 $462,986
2421 PROGRAM IN GENERAL BIOLOGY $231,701 $0 $231,701
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $2,560,227 $736,980 $3,297,207
2432 ENGLISH $0 $0 $0
2435 COMMUNICATIONS $42,415 $4,302 $46,717
2440 SCHOOL OF MUSIC & THEATRE ARTS $8,744 $0 $8,744
2442 SPEECH AND HEARING SCIENCES $50,542 $15,271 $65,813
2452 CHEMISTRY $1,316,083 $414,245 $1,730,328
2454 GEOLOGY $201,206 $46,491 $247,697
2460 PURE AND APPLIED MATHEMATICS $202,432 $74,562 $276,994
2464 PHYSICS $1,832,020 $471,819 $2,303,839
2466 CENTER FOR SHOCK WAVE RESEARCH $60,261 $27,109 $87,370
2470 DEAN COLLEGE OF SCIENCES & ARTS $0 $0 $0
2472 HISTORY $48,752 $10,270 $59,022
2474 PSYCHOLOGY $117,828 $38,670 $156,498
2478 POLITICAL SCIENCE $86,170 $18,319 $104,489
2480 SOCIOLOGY $172,516 $57,240 $229,755
2482 ANTHROPOLOGY $69,475 $22,766 $92,241
2483 COLLEGE OF NURSING - INSTRUCTION $116,670 $11,581 $128,250
2494 WOMENS STUDIES PROGRAM $60,996 $18,314 $79,310
2496 COMPARATIVE AMERICAN CULTURE $21,149 $560 $21,709
2503 INSTRUCTIONAL SUPPORT $104,220 $0 $104,220
2505 DEAN OF COLLEGE OF VET MEDICINE $355,455 $16,528 $371,983
2509 VET PUBLIC RELATIONS AND DEV $19,642 $0 $19,642
2520 INSTR & RES ANIMAL RESOURCES $95,653 $0 $95,653
2525 BIOMEDICAL COMMUMICATIONS UNIT $29,916 $0 $29,916
2528 COMPUTER RESOURCES & SERVICES $182,565 $0 $182,565
2529 ELECTRONIC EQUIP MAINTENANCE & REPAIR $61,916 $0 $61,916
2530 VET CLINICAL MEDICINE & SURGERY $1,867,302 $143,544 $2,010,846
2540 VET MICROBIOLOGY & PATHOLOGY $3,120,395 $333,183 $3,453,578
2545 ANIMAL DIAGNOSTIC LABORATORY $159,214 $8,010 $167,224
2550 VET & COMP ANATOMY,PHARM & PHYS $1,987,370 $350,840 $2,338,209
2561 VETERINARY CLINIC SUPERVISION $132,516 $0 $132,516
2570 LABORATORY ANIMAL SUPERVISION $31,071 $0 $31,071
2605 COLLEGE OF BUSINESS & ECONOMICS $687 $0 $687
2630 DEPARTMENT OF FINANCE $163 $0 $163
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $273,539 $0 $273,539
2640 ECONOMICS $220,934 $15,271 $236,206
2650 ACCOUNTING & BUSINESS LAW $0 $0 $0
2660 HOTEL & RESTAURANT ADMIN $5,540 $0 $5,540
2670 DEPARTMENT OF MARKETING $9,778 $0 $9,778
2680 MANAGEMENT SYSTEMS $38,693 $1,623 $40,316
2705 DEAN COLLEGE OF EDUCATION $38,364 $1,523 $39,887
2711 STUDENT SERVICES $515,384 $41,191 $556,575
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $427,184 $34,006 $461,190
2714 EDUCATIONAL ADMIN & SUPERVISION $117,617 $39,064 $156,680
2715 DEPARTMENT OF TEACHING AND LEARNING $106,125 $32,498 $138,622
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU $93,361 $0 $93,361
2926 AFROTC COMM GRANT BASIC & ADV $27,455 $0 $27,455
2931 NAVAL SCIENCE $374 $0 $374
2940 GRADUATE SCHOOL $9,406,688 $17,403 $9,424,091
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $3,523 $0 $3,523
2943 ENVIRONMENTAL SCI RES CENTER $20,451 $9,203 $29,654
2948 INTERNATIONAL PROGRAMS $0 $243 $243
2949 INTERNATIONAL PROJECT SUPPORT $2,049,132 $446,380 $2,495,512
2950 COLLEGE OF PHARMACY $30,463 $0 $30,463
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $877,094 $221,473 $1,098,567
2956 PHARMACY PRACTICE - PULLMAN $234,474 $30,718 $265,192
2957 PHARMACEUTICAL SCIENCES $1,103,283 $328,166 $1,431,449
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $11,698 $1,210 $12,909
2973 CAREER SERVICES & PLACEMENT CTR $4,271 $99 $4,370
3016 AG RESEARCH ADMINISTRATION $4,297 $0 $4,297
3018 WINE & GRAPE RESEARCH $0 $0 $0
3019 AGRONOMY $2,799,316 $90,548 $2,889,864
3024 IMPACT - AGR. RESEARCH $444,289 $0 $444,289
3025 AGRICULTURAL ECONOMICS $729,507 $94,433 $823,940
3028 BIOLOGICAL SYSTEMS ENGINEERING $494,157 $66,659 $560,816
3031 ANIMAL SCIENCES $487,436 $67,268 $554,704
3035 APPAREL, MERCHANDISING, AND INTERIOR D $8,680 $1,215 $9,896
3037 INST OF BIOLOGICAL CHEMISTRY $2,599,998 $523,527 $3,123,525
3039 PESTICIDES RESEARCH $0 $0 $0
3041 GENERAL AG & HOME EC RESEARCH $0 $0 $0
3043 ENTOMOLOGY $310,277 $14,380 $324,657
3044 HUMAN DEVELOPMENT $146,926 $62,190 $209,117
3046 NATURAL RESOURCE SCIENCES $373,952 $44,110 $418,061
3055 HORTICULTURE & LANDSCAPE ARCHIT $703,902 $28,278 $732,179
3057 FOOD SCIENCE & HUMAN NUTRITION $378,442 $16,321 $394,763
3061 PLANT PATHOLOGY $631,503 $58,786 $690,289
3063 PLANT INTRODUCTION STATION $1,445 $0 $1,445
3067 RURAL SOCIOLOGY $123,104 $33,185 $156,289
3071 STATISTICAL SERVICES $16,088 $0 $16,088
3075 RESEARCH SUPPORT FOR MISC DEPTS (NOT C $216,200 $20,986 $237,186
3076 CENTER FOR SUSTAINING AGRIC & NATURAL $21,250 $0 $21,250
3119 FEQL - CROP AND SOIL SCIENCES $569,098 $913 $570,011
3143 FEQL - ENTOMOLOGY $203,804 $0 $203,804
3157 FEQL - FOOD SCIENCES & HUMAN NUTRITION $9,326 $0 $9,326
3243 YAKIMA LABORATORY $184,079 $11,278 $195,357
3316 ADMINISTRATION $0 $0 $0
3319 AGRONOMY $749,891 $27,050 $776,941
3328 AGRICULTURAL ENGINEERING $156,820 $18,141 $174,961
3343 ENTOMOLOGY $453,368 $5,037 $458,405
3355 HORTICULTURE $243,807 $3,088 $246,894
3357 FOOD SCIENCE AND TECHNOLOGY $83,758 $0 $83,758
3361 PLANT PATHOLOGY $470,329 $11,874 $482,204
3362 IR-2 REGIONAL RESEARCH $20,630 $0 $20,630
3391 PROSSER ADMINISTRATION $426 $0 $426
3419 AGRONOMY $174,491 $4,067 $178,557
3455 HORTICULTURE $148,803 $6,494 $155,297
3461 PLANT PATHOLOGY $116,694 $0 $116,694
3543 ENTOMOLOGY $155,059 $0 $155,059
3555 HORTICULTURE $42,668 $0 $42,668
3616 ADMINISTRATION $4,939 $494 $5,433
3628 USDA-ARS $31,510 $975 $32,484
3643 ENTOMOLOGY $654,201 $464 $654,664
3655 HORTICULTURE $152,953 $0 $152,953
3661 PLANT PATHOLOGY $85,296 $0 $85,296
3676 CENTER FOR SUST AG & AND NATURAL RESOU $22,998 $0 $22,998
3716 ADMINISTRATION $109 $0 $109
3719 AGRONOMY $229,397 $28,890 $258,287
3725 AGRICULTURAL ECONOMICS $26,670 $0 $26,670
3731 ANIMAL SCIENCES $91,257 $21,743 $113,000
3743 ENTOMOLOGY $34,563 $0 $34,563
3746 FORESTRY AND RANGE MANAGEMENT $126,503 $47,991 $174,494
3755 HORTICULTURE $168,541 $4,682 $173,223
3761 PLANT PATHOLOGY $162,432 $584 $163,016
3767 RURAL SOCIOLOGY AT PUYALLUP $33,233 $0 $33,233
3801 ENGINEERING RESEARCH $40,896 $0 $40,896
3808 WOOD ENGINEERING LABORATORY $132,372 $46,251 $178,622
3810 ARCHITECTURE $0 $0 $0
3813 CHEMICAL ENGINEERING $599,068 $152,194 $751,262
3815 CIVIL & ENVIRONMENTAL ENGINEERING $1,483,472 $333,769 $1,817,240
3816 LAB FOR ATMOSPHERIC RESEARCH $0 $0 $0
3820 ELECTRICAL ENGINEERING $2,195,407 $356,452 $2,551,858
3825 MECHANICAL ENGINEERING $1,354,315 $437,137 $1,791,452
3857 MATERIALS SCIENCE & ENGINEERING ($2) $0 ($2)
3903 WASH ARCHAELOGICAL RES CTR $0 $0 $0
3905 SOCIAL RESEARCH CENTER $546,544 $108,645 $655,188
3907 OFFICE OF APPLIED ENERGY STUDIES $0 $0 $0
3908 BIOANALYTICAL LAB $201 $90 $291
3910 SMALL BUSINESS DEVELOPMENT CTR $3,150,056 $553,047 $3,703,103
3940 MEDICAL & BIOLOGICAL RESEARCH $69,515 $0 $69,515
3960 NUCLEAR RADIATION CENTER $289,289 $108,566 $397,855
3961 SPOKANE HEALTH RESEARCH AND EDUCATION $368,539 $82,051 $450,590
3971 WSU HIGH TECHNOLOGY PROJECTS $50,408 $0 $50,408
3998 WRC RESEARCH PROJECTS-NONFEDERAL $150,941 $37,267 $188,208
4101 COOPERATIVE EXTENSION ADMIN $0 $0 $0
4102 COOP EXTENSION INFORMATION SVCS $10,847 $134 $10,980
4103 AGRICULTURE & NATURAL RESOURCES $67,596 $0 $67,596
4106 FOUR -H $178,623 $0 $178,623
4107 COMMUNITY RESOURCE DEVELOPMENT $76,136 ($0) $76,135
4116 FOOD AND ENVIRONMENTAL QUALITY LAB $31,011 $0 $31,011
4120 AGRICULTURE (COUNTY) $0 $0 $0
4124 COMMUNITY RESOURCE DEVELOPMENT-COUNTY $0 $0 $0
4130 COUNTY AGENCY PAYROLL $1,456,583 $0 $1,456,583
4143 HUMAN DEVELOPMENT $50,125 $7,913 $58,038
4146 SPOKANE UNIT $102,665 $2,051 $104,717
4147 PESTICIDE INFORMATION CENTER $30,214 $0 $30,214
4150 AGRONOMY AND SOILS $103 $46 $150
4151 AGRICULTURAL ECONOMICS $0 $0 $0
4153 ANIMAL SCIENCE $330,979 $0 $330,979
4155 CHILD, CONSUMER, AND FAMILY STUDIES $0 $0 $0
4157 ENTOMOLOGY $13,658 $0 $13,658
4158 FOOD SCIENCE & HUMAN NUTRITION $17,647 $13 $17,660
4159 NATURAL RESOURCE SCIENCES $26,494 $382 $26,877
4162 RURAL SOCIOLOGY $61,453 $0 $61,453
4163 WSU PROSSER RES & EXT CENTER $68,716 $971 $69,687
4164 WSU TREE FRUIT RES & EXT CENTER $30,983 $0 $30,983
4165 WSU PUYALLUP RES & EXT CENTER $498,761 $92,688 $591,449
4166 NORTHWEST DISTRICT $419,718 $33,240 $452,958
4167 SOUTHWEST DISTRICT $257,514 $10,586 $268,101
4168 NORTHEAST DISTRICT $365,087 $2,603 $367,690
4169 SOUTHEAST DISTRICT $294,041 $0 $294,041
4176 CENTER FOR SUSTAINING AGRIC & NATURAL $1,680 $0 $1,680
4200 ENGINEERING CONFERENCE RESIDUAL $0 $0 $0
4330 EUS WORKSHOPS & SHORT-COURSES $63,978 $0 $63,978
4356 CONFERENCES & INSTITUTES - TRI-CITIES $7,468 $0 $7,468
4359 CONFERENCES & INSTITUTES - PULLMAN $67,148 $0 $67,148
4370 C & I CENTRAL SUPPORT $517,591 $0 $517,591
4403 AM-FM OPERATIONS $302,470 $0 $302,470
4404 TV PROGRAMMING $644,933 $0 $644,933
4405 ENGINEERING RADIO/TV $2,327 $0 $2,327
4410 STATEWIDE TELECOMMUNICATIONS $1,730 $0 $1,730
4503 CAMP ROGER C LARSON $22 $0 $22
4541 COOPERATIVE EXTENSION CONFERENCES $35,441 $0 $35,441
4910 LIBRARY $46,152 $0 $46,152
4964 MUSEUM OF ARTS $52,975 $6,273 $59,248
4971 ARCHEOLOGICAL LABORATORY $380,086 $132,391 $512,476
5361 COMPUTING CENTER $437 $0 $437
5369 COMMUNICATIONS INFRASTRUCTURE $210,680 $0 $210,680
5601 ADMINISTRATION - TRI-CITIES $393,127 $176,264 $569,391
5605 ENGINEERING - TRI-CITIES $226,549 $94,989 $321,538
5607 DIV. OF SCIENCES - TRI-CITIES $390,401 $85,312 $475,713
5612 BUSINESS - TRI-CITIES $16,757 $7,541 $24,298
5670 PUBLIC SERVICE - TRI-CITIES $146,683 $0 $146,683
5705 ENGINEERING - SPOKANE $8,807 $3,963 $12,770
5710 DIV OF HUMAN & SOC SCI - SPOKANE $120,624 $28,516 $149,140
5711 VETERINARY MEDICINE - SPOKANE $82,617 $37,649 $120,266
5715 PHARMACY - SPOKANE $33,396 $18,945 $52,341
5761 INTERDISCIPLENARY INSTRUCTION $545,582 $74,968 $620,550
5770 PUBLIC SERVICE - SPOKANE $129,779 $84 $129,863
5772 AREA HEALTH EDUCATION CENTER $437,670 $13,924 $451,594
5801 ADMINISTRATION - VANCOUVER ($30) ($4) ($33)
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $18,169 $2,148 $20,316
5812 BUSINESS - VANCOUVER $779 $0 $779
5813 EDUCATION - VANCOUVER $739,174 $153,772 $892,946
5870 PUBLIC SERVICE - VANCOUVER $1,094 $0 $1,094
6820 CHILD CARE SERVICE $63,839 $111 $63,951
7102 FED SCHOLARSHIPS & FELLOWSHIPS $26,883 $0 $26,883
7106 BEOG HOLDING ACCT $6,116,107 $0 $6,116,107
7107 SEOG HOLDING ACCT $929,327 $0 $929,327
7108 HOLDING ACCOUNT---NEED GRANTS $43,003 $0 $43,003
7130 STUDENT LOANS $39,192 $0 $39,192
7801 FEDERAL WORK-STUDY PROGRAM $778,791 $242,812 $1,021,603
7802 STATE WORK-STUDY PROGRAM $1,043,023 $0 $1,043,023
  TOTAL - FISCAL YEAR 1996 $78,684,019 $9,330,324 $88,014,342
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us