Sponsored Programs Services

Departments Direct F&A Costs - FY 1997

F&A= Facilities and Administrative Costs
BUDGET BUDGET TITLE DIRECT
COSTS
FISCAL YEAR
1997
F&A 
COSTS
FISCAL YEAR
1997
TOTAL
COSTS
FISCAL YEAR
1997
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $3,255 $0 $3,255
1137 ASST VICE PRESIDENT - BUSINESS $0 $0 $0
1142 GRANT & CONTRACT FINANCE OFFICE $1,565 $0 $1,565
1149 UNIVERSITY RECEIVABLES $0 $0 $0
1170 VICE PROVOST FOR STUDENT AFFAIRS $3,550 $278 $3,828
1171 MULTICULTURAL STUDENT SERVICES $95 $0 $95
1197 GAY/LESBIAN/BISEXUAL PROGRAM $398 ($36) $362
2104 BIOMETRY $2,624 $0 $2,624
2105 DIRECTOR RESIDENT INSTRUCTION $5,856 $0 $5,856
2110 AGRICULTURE ECONOMICS $0 $0 $0
2115 BIOLOGICAL SYSTEMS ENGINEERING $37,452 $9,359 $46,811
2119 DEPT. OF AGRONOMY AND SOILS $3,434 $0 $3,434
2125 AGRONOMY-SOILS $35 $0 $35
2135 APPAREL, MERCHANDISING, AND INTERIOR D $9,483 $1,535 $11,018
2140 NATURAL RESOURCE SCIENCES $0 $0 $0
2144 HUMAN DEVELOPMENT $24,238 $4,441 $28,679
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE $65,145 $11,305 $76,450
2157 FOOD SCIENCE & HUMAN NUTRITION $20,691 $6,257 $26,948
2176 CENTER FOR SUSTAINING AGRIC & NATURAL $867 $0 $867
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGI $112,970 $17,449 $130,419
2313 CHEMICAL ENGINEERING $0 $0 $0
2315 CIVIL & ENVIRON ENGINEERING $0 $0 $0
2320 ELECTRICAL AND COMPUTER ENGINEERING $1,868 $0 $1,868
2325 MECHANICAL ENGINEERING $0 $0 $0
2411 SCIENCE MATH AND ENGINEERING EDUCATION $97,592 $7,455 $105,046
2412 MICROBIOLOGY $673,452 $193,390 $866,842
2414 BOTANY $486,491 $167,054 $653,545
2416 GENETICS $258,963 $69,784 $328,747
2417 REPRODUCTIVE BIOLOGICAL CENTER $210,307 $82,809 $293,117
2419 WAMI BASIC MEDICAL SCIENCES $40,787 $1,214 $42,002
2420 ZOOLOGY $404,990 $98,806 $503,796
2421 PROGRAM IN GENERAL BIOLOGY $330,340 $0 $330,340
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $2,643,082 $845,822 $3,488,903
2432 ENGLISH $0 $0 $0
2435 COMMUNICATIONS $33,561 $1,118 $34,679
2440 SCHOOL OF MUSIC & THEATRE ARTS $1,994 $0 $1,994
2442 SPEECH AND HEARING SCIENCES $15,087 $6,696 $21,783
2452 CHEMISTRY $1,153,736 $415,655 $1,569,391
2454 GEOLOGY $126,241 $42,608 $168,848
2460 PURE AND APPLIED MATHEMATICS $266,270 $80,551 $346,820
2464 PHYSICS $1,510,344 $375,125 $1,885,469
2466 CENTER FOR SHOCK WAVE RESEARCH $76,618 $34,478 $111,096
2470 DEAN COLLEGE OF SCIENCES & ARTS $0 $0 $0
2472 HISTORY $14,036 $1,203 $15,239
2474 PSYCHOLOGY $155,251 $46,928 $202,179
2478 POLITICAL SCIENCE $118,245 $63,594 $181,839
2480 SOCIOLOGY $28,814 $12,322 $41,136
2482 ANTHROPOLOGY $35,590 $10,127 $45,717
2483 COLLEGE OF NURSING - INSTRUCTION #VALUE! 2,313.79- $56,234
2494 WOMENS STUDIES PROGRAM $87,581 $33,356 $120,936
2496 COMPARATIVE AMERICAN CULTURE $34,308 $0 $34,308
2503 INSTRUCTIONAL SUPPORT $107,498 $0 $107,498
2505 DEAN OF COLLEGE OF VET MEDICINE $396,270 $33,315 $429,585
2509 VET PUBLIC RELATIONS AND DEV $19,215 $0 $19,215
2520 INSTR & RES ANIMAL RESOURCES $96,067 $0 $96,067
2525 BIOMEDICAL COMMUMICATIONS UNIT $47,406 $0 $47,406
2528 COMPUTER RESOURCES & SERVICES $232,386 $0 $232,386
2530 VET CLINICAL MEDICINE & SURGERY $1,783,204 $115,034 $1,898,239
2540 VET MICROBIOLOGY & PATHOLOGY $3,297,700 $369,719 $3,667,420
2545 ANIMAL DIAGNOSTIC LABORATORY $149,570 $19 $149,589
2550 VET & COMP ANATOMY,PHARM & PHYS $2,193,645 $442,720 $2,636,365
2561 VETERINARY CLINIC SUPERVISION $133,153 $0 $133,153
2570 LABORATORY ANIMAL SUPERVISION $27,239 $0 $27,239
2605 COLLEGE OF BUSINESS & ECONOMICS $3,902 $0 $3,902
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $261,117 $9,347 $270,464
2640 ECONOMICS $20,520 $164 $20,684
2670 DEPARTMENT OF MARKETING $7,915 $909 $8,824
2680 MANAGEMENT SYSTEMS $5,044 $37 $5,080
2705 DEAN COLLEGE OF EDUCATION $57,081 $2,847 $59,928
2711 STUDENT SERVICES $482,397 $36,901 $519,298
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $435,615 $34,607 $470,222
2714 EDUCATIONAL ADMIN & SUPERVISION $124,879 $26,678 $151,557
2715 DEPARTMENT OF TEACHING AND LEARNING $45,758 $15,543 $61,302
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU $150,541 $1,445 $151,986
2926 AFROTC COMM GRANT BASIC & ADV $45,212 $0 $45,212
2931 NAVAL SCIENCE $776 $0 $776
2934 VICE PROVOST FOR INSTRUCTION _ GENERAL $1,122 $0 $1,122
2940 GRADUATE SCHOOL $7,278,319 $286 $7,278,606
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $991 $0 $991
2943 ENVIRONMENTAL SCI RES CENTER $0 $0 $0
2948 INTERNATIONAL PROGRAMS $0 $0 $0
2949 INTERNATIONAL PROJECT SUPPORT $2,331,982 $522,355 $2,854,337
2950 COLLEGE OF PHARMACY $6,219 $0 $6,219
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $734,350 $361,684 $1,096,033
2956 PHARMACY PRACTICE - PULLMAN $111,980 $14,389 $126,370
2957 PHARMACEUTICAL SCIENCES $1,107,145 $333,089 $1,440,233
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $14,349 $1,367 $15,716
2973 CAREER SERVICES & PLACEMENT CTR $345 $0 $345
2981 COMMUNITY SERVICE LEARNING PROGRAM $7,500 $314 $7,814
3016 AG RESEARCH ADMINISTRATION $12,511 $0 $12,511
3018 WINE & GRAPE RESEARCH $0 $0 $0
3019 AGRONOMY $2,478,430 $89,057 $2,567,487
3024 IMPACT - AGR. RESEARCH $320,261 $0 $320,261
3025 AGRICULTURAL ECONOMICS $660,933 $82,468 $743,401
3028 BIOLOGICAL SYSTEMS ENGINEERING $575,749 $66,830 $642,579
3031 ANIMAL SCIENCES $604,922 $85,599 $690,520
3035 APPAREL, MERCHANDISING, AND INTERIOR D $21,021 $2,943 $23,964
3037 INST OF BIOLOGICAL CHEMISTRY $2,419,831 $624,872 $3,044,703
3039 PESTICIDES RESEARCH $0 $0 $0
3041 GENERAL AG & HOME EC RESEARCH $0 $0 $0
3043 ENTOMOLOGY $347,707 $12,338 $360,045
3044 HUMAN DEVELOPMENT $213,628 $88,818 $302,446
3046 NATURAL RESOURCE SCIENCES $285,365 $31,116 $316,481
3055 HORTICULTURE & LANDSCAPE ARCHIT $701,591 $32,075 $733,666
3057 FOOD SCIENCE & HUMAN NUTRITION $300,177 $7,101 $307,279
3061 PLANT PATHOLOGY $686,235 $67,252 $753,487
3063 PLANT INTRODUCTION STATION $3,202 $0 $3,202
3067 RURAL SOCIOLOGY $41,289 $5,714 $47,003
3075 RESEARCH SUPPORT FOR MISC DEPTS (NOT C $204,528 $20,036 $224,565
3076 CENTER FOR SUSTAINING AGRIC & NATURAL $4,956 $0 $4,956
3091 EASTERN WA EXTENSION $14,735 $0 $14,735
3119 FEQL - CROP AND SOIL SCIENCES $174,498 $1,910 $176,408
3143 FEQL - ENTOMOLOGY $222,199 $0 $222,199
3157 FEQL - FOOD SCIENCES & HUMAN NUTRITION $13,182 $0 $13,182
3243 YAKIMA LABORATORY $161,520 $12,536 $174,056
3316 ADMINISTRATION $0 $0 $0
3319 AGRONOMY $628,576 $21,632 $650,209
3328 AGRICULTURAL ENGINEERING $107,137 $8,878 $116,014
3343 ENTOMOLOGY $297,088 $3,392 $300,480
3355 HORTICULTURE $231,302 $5,875 $237,176
3357 FOOD SCIENCE AND TECHNOLOGY $14,933 $0 $14,933
3361 PLANT PATHOLOGY $445,695 $8,004 $453,699
3362 IR-2 REGIONAL RESEARCH $11,349 $0 $11,349
3391 PROSSER ADMINISTRATION $337 $0 $337
3419 AGRONOMY $64,718 $2,051 $66,769
3455 HORTICULTURE #VALUE! 5,089.77- $100,133
3461 PLANT PATHOLOGY $162,531 $0 $162,531
3543 ENTOMOLOGY $143,502 $0 $143,502
3555 HORTICULTURE $40,623 $0 $40,623
3616 ADMINISTRATION $4,396 $440 $4,835
3628 USDA-ARS $13,453 $0 $13,453
3643 ENTOMOLOGY $751,251 $1,092 $752,343
3655 HORTICULTURE $234,348 $0 $234,348
3661 PLANT PATHOLOGY $118,770 $0 $118,770
3676 CENTER FOR SUST AG & AND NATURAL RESOU $73,562 $0 $73,562
3719 AGRONOMY $157,493 $24,386 $181,879
3725 AGRICULTURAL ECONOMICS $27,327 $0 $27,327
3731 ANIMAL SCIENCES $40,154 $11,339 $51,493
3743 ENTOMOLOGY $39,326 $0 $39,326
3746 FORESTRY AND RANGE MANAGEMENT $104,244 $41,466 $145,710
3755 HORTICULTURE $172,365 $8 $172,373
3761 PLANT PATHOLOGY $99,452 $0 $99,452
3767 RURAL SOCIOLOGY AT PUYALLUP $11,641 $159 $11,799
3801 ENGINEERING RESEARCH $62,530 $0 $62,530
3808 WOOD ENGINEERING LABORATORY $70,884 $23,320 $94,204
3813 CHEMICAL ENGINEERING $610,053 $211,908 $821,961
3815 CIVIL & ENVIRONMENTAL ENGINEERING $1,256,774 $245,451 $1,502,225
3816 LAB FOR ATMOSPHERIC RESEARCH $0 $0 $0
3820 ELECTRICAL ENGINEERING $2,581,384 $423,937 $3,005,321
3825 MECHANICAL ENGINEERING $1,199,021 $308,691 $1,507,712
3903 WASH ARCHAELOGICAL RES CTR $0 $0 $0
3905 SOCIAL RESEARCH CENTER $1,013,273 $310,808 $1,324,081
3907 OFFICE OF APPLIED ENERGY STUDIES $0 $0 $0
3908 BIOANALYTICAL LAB $8,366 $390 $8,756
3910 SMALL BUSINESS DEVELOPMENT CTR $2,765,560 $430,954 $3,196,514
3940 MEDICAL & BIOLOGICAL RESEARCH $81,974 $0 $81,974
3960 NUCLEAR RADIATION CENTER $204,877 $98,613 $303,490
3961 SPOKANE HEALTH RESEARCH AND EDUCATION $394,972 $71,404 $466,377
3971 WSU HIGH TECHNOLOGY PROJECTS $51,238 $0 $51,238
3998 WRC RESEARCH PROJECTS-NONFEDERAL $219,806 $45,227 $265,032
4101 COOPERATIVE EXTENSION ADMIN $0 $0 $0
4102 COOP EXTENSION INFORMATION SVCS $1,533 $0 $1,533
4103 AGRICULTURE & NATURAL RESOURCES $66,908 $0 $66,908
4106 FOUR -H $178,847 $0 $178,847
4107 COMMUNITY RESOURCE DEVELOPMENT $55,609 $0 $55,609
4120 AGRICULTURE (COUNTY) $0 $0 $0
4124 COMMUNITY RESOURCE DEVELOPMENT-COUNTY $0 $0 $0
4130 COUNTY AGENCY PAYROLL $1,694,467 $0 $1,694,467
4143 HUMAN DEVELOPMENT $18,247 $272 $18,519
4146 SPOKANE UNIT $45,828 $0 $45,828
4147 PESTICIDE INFORMATION CENTER $58,136 $0 $58,136
4150 AGRONOMY AND SOILS $0 $0 $0
4151 AGRICULTURAL ECONOMICS $54,938 $4,994 $59,932
4153 ANIMAL SCIENCE $366,320 $441 $366,761
4155 CHILD, CONSUMER, AND FAMILY STUDIES $495 $0 $495
4157 ENTOMOLOGY $26,918 $0 $26,918
4158 FOOD SCIENCE & HUMAN NUTRITION $6,820 $0 $6,820
4159 NATURAL RESOURCE SCIENCES $12,459 $19 $12,478
4162 RURAL SOCIOLOGY $27,260 $2,118 $29,379
4163 WSU PROSSER RES & EXT CENTER $116,693 $16,260 $132,954
4164 WSU TREE FRUIT RES & EXT CENTER $798 $0 $798
4165 WSU PUYALLUP RES & EXT CENTER $567,227 $147,632 $714,859
4166 NORTHWEST DISTRICT $347,805 $28,395 $376,200
4167 SOUTHWEST DISTRICT $285,667 $13,258 $298,926
4168 NORTHEAST DISTRICT $236,883 ($31) $236,852
4169 SOUTHEAST DISTRICT $197,039 $7,429 $204,468
4176 CENTER FOR SUSTAINING AGRIC & NATURAL $6,045 $0 $6,045
4177 ENERGY PROGRAM $2,279,411 $496,319 $2,775,730
4330 EUS WORKSHOPS & SHORT-COURSES $64,429 $0 $64,429
4359 CONFERENCES & INSTITUTES - PULLMAN $49,013 $0 $49,013
4370 C & I CENTRAL SUPPORT $26,882 $0 $26,882
4403 AM-FM OPERATIONS $252,260 $0 $252,260
4404 TV PROGRAMMING $585,099 $0 $585,099
4405 ENGINEERING RADIO/TV $220,874 $0 $220,874
4410 STATEWIDE TELECOMMUNICATIONS $1,730 $0 $1,730
4503 CAMP ROGER C LARSON $74 $0 $74
4541 COOPERATIVE EXTENSION CONFERENCES $1,300 $0 $1,300
4910 LIBRARY $12,387 $0 $12,387
4964 MUSEUM OF ARTS $37,683 $0 $37,683
4971 ARCHEOLOGICAL LABORATORY $199,338 $76,286 $275,623
5192 PUBLIC SAFETY - POLICE SERVICES $33,702 $0 $33,702
5369 COMMUNICATIONS INFRASTRUCTURE $24,323 $0 $24,323
5601 ADMINISTRATION - TRI-CITIES $434,549 $141,187 $575,736
5605 ENGINEERING - TRI-CITIES $140,691 $51,086 $191,777
5607 DIV. OF SCIENCES - TRI-CITIES $422,916 $125,120 $548,036
5612 BUSINESS - TRI-CITIES $11,574 $5,171 $16,746
5670 PUBLIC SERVICE - TRI-CITIES $144,013 $0 $144,013
5705 ENGINEERING - SPOKANE $1,691 $0 $1,691
5710 DIV OF HUMAN & SOC SCI - SPOKANE $507,059 $94,833 $601,892
5711 VETERINARY MEDICINE - SPOKANE $60,722 $27,623 $88,346
5715 PHARMACY - SPOKANE $56,443 $13,958 $70,401
5761 INTERDISCIPLENARY INSTRUCTION $889,916 $105,696 $995,612
5770 PUBLIC SERVICE - SPOKANE $145,827 ($84) $145,744
5772 AREA HEALTH EDUCATION CENTER $511,045 $18,458 $529,504
5807 DIV OF SCIENCES - VANCOUVER $340 $153 $494
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $16,185 $2,044 $18,230
5812 BUSINESS - VANCOUVER $753 $0 $753
5813 EDUCATION - VANCOUVER $395,535 $65,513 $461,047
6820 CHILD CARE SERVICE $40,236 $0 $40,236
7102 FED SCHOLARSHIPS & FELLOWSHIPS $58,947 $0 $58,947
7106 BEOG HOLDING ACCT $6,411,830 $0 $6,411,830
7107 SEOG HOLDING ACCT $939,015 $0 $939,015
7108 HOLDING ACCOUNT---NEED GRANTS $47,660 $0 $47,660
7130 STUDENT LOANS $31,510 $0 $31,510
7801 FEDERAL WORK-STUDY PROGRAM $747,733 $188,894 $936,627
7802 STATE WORK-STUDY PROGRAM $1,298,891 $0 $1,298,891
  TOTAL - FISCAL YEAR 1997 $77,420,717 $10,119,185 $87,539,902
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us