Sponsored Programs Services

Departments Direct F&A Costs - FY 1998

F&A= Facilities and Administrative Costs
BUDGET BUDGET TITLE DIRECT
COSTS
FISCAL YEAR
1998
F&A
COSTS
FISCAL YEAR
1998
TOTAL
COSTS
FISCAL YEAR
1998
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $52,906 $0 $52,906
1137 ASST VICE PRESIDENT - BUSINESS $0 $0 $0
1142 GRANT & CONTRACT FINANCE OFFICE $741 $0 $741
1149 UNIVERSITY RECEIVABLES $0 $0 $0
1197 GAY/LESBIAN/BISEXUAL PROGRAM $322 $36 $358
1210 INSTITUTIONAL RESEARCH $23,404 $0 $23,404
1238 WSU TELECOMMUNICATIONS $0 $0 $0
2104 BIOMETRY $14,101 $4,348 $18,449
2105 DIRECTOR RESIDENT INSTRUCTION $58,309 $0 $58,309
2110 AGRICULTURE ECONOMICS $0 $0 $0
2115 BIOLOGICAL SYSTEMS ENGINEERING $114,068 $15,773 $129,841
2119 DEPT. OF AGRONOMY AND SOILS $1,666 $0 $1,666
2125 AGRONOMY-SOILS $0 $0 $0
2135 APPAREL, MERCHANDISING, AND INTERIOR D $16,513 $4,697 $21,209
2140 NATURAL RESOURCE SCIENCES $26,944 $153 $27,097
2144 HUMAN DEVELOPMENT $12,643 $2,658 $15,300
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE $27,902 $1,775 $29,678
2157 FOOD SCIENCE & HUMAN NUTRITION $20,761 $9,290 $30,051
2176 CENTER FOR SUSTAINING AGRIC & NATURAL $0 $0 $0
2216 JEFFERSON LEARNING CENTER $833 $0 $833
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGI $134,644 $23,722 $158,366
2313 CHEMICAL ENGINEERING $0 $0 $0
2315 CIVIL & ENVIRON ENGINEERING $5,259 $0 $5,259
2320 ELECTRICAL AND COMPUTER ENGINEERING $4,346 $0 $4,346
2325 MECHANICAL ENGINEERING $0 $0 $0
2411 SCIENCE MATH AND ENGINEERING EDUCATION $35,854 $1,599 $37,453
2412 MICROBIOLOGY $843,214 $324,937 $1,168,152
2414 BOTANY $471,892 $175,285 $647,177
2416 GENETICS $351,493 $74,641 $426,134
2417 REPRODUCTIVE BIOLOGICAL CENTER $408,116 $176,563 $584,679
2419 WAMI BASIC MEDICAL SCIENCES $46,117 $0 $46,117
2420 ZOOLOGY $526,211 $112,085 $638,295
2421 PROGRAM IN GENERAL BIOLOGY $212,888 $0 $212,888
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $2,669,357 $772,096 $3,441,453
2432 ENGLISH $0 $0 $0
2435 COMMUNICATIONS $25,957 $665 $26,622
2441 PHILOSOPHY $639 $0 $639
2442 SPEECH AND HEARING SCIENCES $142,024 $10,567 $152,590
2447 PHYSICS CMR SPONSORED PROJECTS $108,228 $37,802 $146,030
2452 CHEMISTRY $1,431,903 $437,888 $1,869,791
2454 GEOLOGY $164,165 $20,533 $184,698
2460 PURE AND APPLIED MATHEMATICS $272,917 $105,507 $378,424
2464 PHYSICS $1,370,456 $437,965 $1,808,421
2466 CENTER FOR SHOCK WAVE RESEARCH $412,811 $143,392 $556,203
2470 DEAN COLLEGE OF SCIENCES & ARTS $55,234 $6,159 $61,393
2472 HISTORY $13,930 $1,460 $15,390
2474 PSYCHOLOGY $236,924 $66,449 $303,373
2476 WORLD CIVILIZATION PROJECT $2,503 $0 $2,503
2478 POLITICAL SCIENCE $50,148 $14,237 $64,384
2480 SOCIOLOGY $9,260 $242 $9,502
2482 ANTHROPOLOGY $93,916 $26,119 $120,035
2483 COLLEGE OF NURSING - INSTRUCTION $94,834 $471 $95,304
2494 WOMENS STUDIES PROGRAM $5 ($491) ($486)
2496 COMPARATIVE AMERICAN CULTURE $18,440 $0 $18,440
2503 INSTRUCTIONAL SUPPORT $75,364 $0 $75,364
2505 DEAN OF COLLEGE OF VET MEDICINE $478,677 $23,608 $502,285
2509 VET PUBLIC RELATIONS AND DEV $0 $0 $0
2520 INSTR & RES ANIMAL RESOURCES $100,551 $0 $100,551
2525 BIOMEDICAL COMMUMICATIONS UNIT $63,688 $0 $63,688
2528 COMPUTER RESOURCES & SERVICES $271,004 $0 $271,004
2530 VET CLINICAL MEDICINE & SURGERY $1,742,426 $141,227 $1,883,653
2540 VET MICROBIOLOGY & PATHOLOGY $3,295,684 $447,851 $3,743,535
2545 ANIMAL DIAGNOSTIC LABORATORY $186,133 $0 $186,133
2550 VET & COMP ANATOMY,PHARM & PHYS $2,734,419 $655,834 $3,390,253
2561 VETERINARY CLINIC SUPERVISION $119,369 $0 $119,369
2605 COLLEGE OF BUSINESS & ECONOMICS $0 $0 $0
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $162,111 $8,621 $170,731
2640 ECONOMICS $67,337 $12,804 $80,141
2670 DEPARTMENT OF MARKETING ($540) $0 ($540)
2680 MANAGEMENT SYSTEMS $0 $0 $0
2705 DEAN COLLEGE OF EDUCATION $6,782 $230 $7,012
2711 STUDENT SERVICES $82,939 $5,121 $88,060
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $462,026 $36,649 $498,675
2714 EDUCATIONAL ADMIN & SUPERVISION $77,318 $7,651 $84,969
2715 DEPARTMENT OF TEACHING AND LEARNING $2,615 $1,850 $4,465
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU $133,637 $771 $134,408
2926 AFROTC COMM GRANT BASIC & ADV $23,186 $0 $23,186
2931 NAVAL SCIENCE $420 $0 $420
2933 CENTER FOR TEACHING, LEARNING, AND TEC $3,070 $0 $3,070
2934 VICE PROVOST FOR INSTRUCTION _ GENERAL $69,701 $0 $69,701
2940 GRADUATE SCHOOL $1,275,624 $0 $1,275,624
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $0 $0 $0
2948 INTERNATIONAL PROGRAMS $0 $0 $0
2949 INTERNATIONAL PROJECT SUPPORT $1,603,914 $317,572 $1,921,486
2950 COLLEGE OF PHARMACY $33,274 $0 $33,274
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $769,733 $303,116 $1,072,849
2956 PHARMACY PRACTICE - PULLMAN $71,365 $10,637 $82,002
2957 PHARMACEUTICAL SCIENCES $883,925 $261,115 $1,145,040
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $33,908 $2,880 $36,788
2973 CAREER SERVICES & PLACEMENT CTR $595 $0 $595
2981 COMMUNITY SERVICE LEARNING PROGRAM $13,139 $485 $13,624
3016 AG RESEARCH ADMINISTRATION $174,704 $0 $174,704
3018 WINE & GRAPE RESEARCH $0 $0 $0
3019 AGRONOMY $2,466,511 $103,321 $2,569,832
3024 IMPACT - AGR. RESEARCH $393,117 $0 $393,117
3025 AGRICULTURAL ECONOMICS $418,847 $76,866 $495,713
3028 BIOLOGICAL SYSTEMS ENGINEERING $559,667 $51,574 $611,242
3031 ANIMAL SCIENCES $498,268 $87,431 $585,698
3035 APPAREL, MERCHANDISING, AND INTERIOR D $1,878 ($509) $1,369
3037 INST OF BIOLOGICAL CHEMISTRY $3,387,054 $1,005,027 $4,392,081
3039 PESTICIDES RESEARCH $0 $0 $0
3043 ENTOMOLOGY $217,412 $7,981 $225,393
3044 HUMAN DEVELOPMENT $173,641 $75,163 $248,805
3046 NATURAL RESOURCE SCIENCES $276,278 $24,498 $300,776
3055 HORTICULTURE & LANDSCAPE ARCHIT $633,758 $44,314 $678,073
3057 FOOD SCIENCE & HUMAN NUTRITION $459,930 $20,163 $480,094
3061 PLANT PATHOLOGY $765,607 $52,836 $818,443
3063 PLANT INTRODUCTION STATION $3,326 $0 $3,326
3067 RURAL SOCIOLOGY $32,328 $9,590 $41,918
3075 RESEARCH SUPPORT FOR MISC DEPTS (NOT C $202,829 $20,090 $222,919
3091 EASTERN WA EXTENSION $62,955 $0 $62,955
3092 WESTERN WA EXTENSION $1,284 $0 $1,284
3119 FEQL - CROP AND SOIL SCIENCES $54,833 $1,727 $56,560
3143 FEQL - ENTOMOLOGY $202,644 $0 $202,644
3157 FEQL - FOOD SCIENCES & HUMAN NUTRITION $7,916 $10 $7,926
3243 YAKIMA LABORATORY $191,439 $10,697 $202,136
3316 ADMINISTRATION $0 $0 $0
3319 AGRONOMY $584,142 $23,429 $607,571
3328 AGRICULTURAL ENGINEERING $88,682 $10,296 $98,978
3343 ENTOMOLOGY $315,056 $6,812 $321,868
3355 HORTICULTURE $364,944 $6,226 $371,170
3357 FOOD SCIENCE AND TECHNOLOGY $55,088 $0 $55,088
3361 PLANT PATHOLOGY $406,387 $8,421 $414,808
3362 IR-2 REGIONAL RESEARCH $25,779 $0 $25,779
3391 PROSSER ADMINISTRATION $258 $0 $258
3419 AGRONOMY $21,210 $73 $21,283
3455 HORTICULTURE $173,199 $11,176 $184,375
3461 PLANT PATHOLOGY $91,756 $0 $91,756
3543 ENTOMOLOGY $191,765 $0 $191,765
3555 HORTICULTURE $30,520 $0 $30,520
3616 ADMINISTRATION $4,472 $447 $4,919
3628 USDA-ARS $1,736 $0 $1,736
3643 ENTOMOLOGY $607,382 $1,215 $608,596
3655 HORTICULTURE $237,703 $21 $237,724
3661 PLANT PATHOLOGY $150,684 $422 $151,106
3676 CENTER FOR SUST AG & AND NATURAL RESOU ($2,493) $0 ($2,493)
3719 AGRONOMY $190,721 $27,114 $217,835
3725 AGRICULTURAL ECONOMICS $27,864 $0 $27,864
3731 ANIMAL SCIENCES $41,539 $7,297 $48,836
3743 ENTOMOLOGY $39,998 $4,191 $44,189
3746 FORESTRY AND RANGE MANAGEMENT $59,724 $26,458 $86,183
3755 HORTICULTURE $181,720 $0 $181,720
3761 PLANT PATHOLOGY $90,132 $0 $90,132
3767 RURAL SOCIOLOGY AT PUYALLUP $69,360 $1,270 $70,630
3801 ENGINEERING RESEARCH $163,427 $25,643 $189,069
3808 WOOD ENGINEERING LABORATORY $521,606 $95,227 $616,833
3813 CHEMICAL ENGINEERING $584,713 $209,236 $793,948
3815 CIVIL & ENVIRONMENTAL ENGINEERING $1,645,740 $368,152 $2,013,892
3820 ELECTRICAL ENGINEERING $2,825,831 $407,806 $3,233,638
3825 MECHANICAL ENGINEERING $1,020,002 $275,634 $1,295,635
3870 MATERIALS RSRCH CNTR - SPONSORED PROJE $20,440 $7,912 $28,351
3903 WASH ARCHAELOGICAL RES CTR $0 $0 $0
3905 SOCIAL RESEARCH CENTER $1,166,737 $355,697 $1,522,435
3907 OFFICE OF APPLIED ENERGY STUDIES $0 $0 $0
3908 BIOANALYTICAL LAB $440 $198 $639
3910 SMALL BUSINESS DEVELOPMENT CTR $2,084,258 $314,769 $2,399,027
3940 MEDICAL & BIOLOGICAL RESEARCH $42,186 $0 $42,186
3960 NUCLEAR RADIATION CENTER $209,212 $91,853 $301,065
3961 SPOKANE HEALTH RESEARCH AND EDUCATION $164,024 $12,478 $176,502
3971 WSU HIGH TECHNOLOGY PROJECTS $22,022 $0 $22,022
3998 WRC RESEARCH PROJECTS-NONFEDERAL $331,554 $75,449 $407,003
4101 COOPERATIVE EXTENSION ADMIN $0 $0 $0
4103 AGRICULTURE & NATURAL RESOURCES $56,659 $0 $56,659
4106 FOUR -H $185,387 $0 $185,387
4107 COMMUNITY RESOURCE DEVELOPMENT $49,826 $0 $49,826
4120 AGRICULTURE (COUNTY) $247 $0 $247
4130 COUNTY AGENCY PAYROLL $1,718,102 $0 $1,718,102
4143 HUMAN DEVELOPMENT $102,248 $64 $102,312
4144 MOUNT VERNON $10,166 $0 $10,166
4145 NON-CAHE ACCOUNTS $3,703 $963 $4,665
4146 SPOKANE UNIT $6,314 $0 $6,314
4147 PESTICIDE INFORMATION CENTER $78,976 $0 $78,976
4150 AGRONOMY AND SOILS $20,907 $0 $20,907
4151 AGRICULTURAL ECONOMICS $0 $0 $0
4152 BIOLOGICAL SYSTEMS ENGINEERING $8,450 $2,539 $10,989
4153 ANIMAL SCIENCE $340,493 $3,864 $344,357
4155 CHILD, CONSUMER, AND FAMILY STUDIES $0 $0 $0
4157 ENTOMOLOGY $21,318 $2,571 $23,888
4158 FOOD SCIENCE & HUMAN NUTRITION $47,598 $0 $47,598
4159 NATURAL RESOURCE SCIENCES $26,658 $102 $26,760
4162 RURAL SOCIOLOGY $11,421 $809 $12,229
4163 WSU PROSSER RES & EXT CENTER $77,339 $12,460 $89,799
4164 WSU TREE FRUIT RES & EXT CENTER $6,561 $0 $6,561
4165 WSU PUYALLUP RES & EXT CENTER $658,695 $152,532 $811,228
4166 NORTHWEST DISTRICT $294,941 $35,528 $330,469
4167 SOUTHWEST DISTRICT $337,820 $15,601 $353,421
4168 NORTHEAST DISTRICT $241,570 $2,636 $244,206
4169 SOUTHEAST DISTRICT $122,754 $10,381 $133,134
4176 CENTER FOR SUSTAINING AGRIC & NATURAL $22,480 $0 $22,480
4177 ENERGY PROGRAM $2,486,005 $541,143 $3,027,148
4330 EUS WORKSHOPS & SHORT-COURSES $68,080 $0 $68,080
4359 CONFERENCES & INSTITUTES - PULLMAN $1,699 $0 $1,699
4403 AM-FM OPERATIONS $321,412 $0 $321,412
4404 TV PROGRAMMING $562,730 $0 $562,730
4405 ENGINEERING RADIO/TV $2,364 $0 $2,364
4503 CAMP ROGER C LARSON $76 $0 $76
4541 COOPERATIVE EXTENSION CONFERENCES $379 $0 $379
4910 LIBRARY $13,226 $0 $13,226
4964 MUSEUM OF ARTS $50,795 $0 $50,795
4971 ARCHEOLOGICAL LABORATORY $84,335 $22,608 $106,943
5192 PUBLIC SAFETY - POLICE SERVICES $34,019 $0 $34,019
5601 ADMINISTRATION - TRI-CITIES $405,698 $121,074 $526,772
5605 ENGINEERING - TRI-CITIES $298,330 $62,189 $360,519
5607 DIV. OF SCIENCES - TRI-CITIES $409,972 $135,648 $545,620
5612 BUSINESS - TRI-CITIES $3,159 $1,458 $4,617
5670 PUBLIC SERVICE - TRI-CITIES $155,675 $0 $155,675
5705 ENGINEERING - SPOKANE $5,834 $0 $5,834
5710 DIV OF HUMAN & SOC SCI - SPOKANE $727,827 $192,386 $920,213
5711 VETERINARY MEDICINE - SPOKANE $67,883 $30,547 $98,430
5715 PHARMACY - SPOKANE $17,003 $367 $17,369
5761 INTERDISCIPLENARY INSTRUCTION $918,392 $119,859 $1,038,251
5770 PUBLIC SERVICE - SPOKANE $141,304 $0 $141,304
5772 AREA HEALTH EDUCATION CENTER $311,487 $3,968 $315,455
5777 INTERDISCIPLINARY DESIGN INSTITUTE $0 $0 $0
5801 ADMINISTRATION - VANCOUVER $5,050 $0 $5,050
5805 ENGINEERING - VANCOUVER $11,343 $0 $11,343
5807 DIV OF SCIENCES - VANCOUVER $61,224 $15,984 $77,207
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $3,403 $0 $3,403
5812 BUSINESS - VANCOUVER $1,123 $0 $1,123
5813 EDUCATION - VANCOUVER $80,277 $3,981 $84,258
6700 ASWSU RELATED ACTIVITIES $3,972 $0 $3,972
6820 CHILD CARE SERVICE $55,085 $76 $55,161
6850 WELLNESS $18,459 $748 $19,207
7102 FED SCHOLARSHIPS & FELLOWSHIPS $37,115 $0 $37,115
7106 BEOG HOLDING ACCT $7,212,801 $0 $7,212,801
7107 SEOG HOLDING ACCT $1,065,997 $0 $1,065,997
7130 STUDENT LOANS $26,598 $0 $26,598
7801 FEDERAL WORK-STUDY PROGRAM $826,761 $272,117 $1,098,878
7802 STATE WORK-STUDY PROGRAM $1,533,250 $0 $1,533,250
  TOTAL - FISCAL YEAR 1998 $73,946,713 $10,976,546 $84,923,259
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us