Sponsored Programs Services

Departments Direct F&A Costs - FY 1999

F&A= Facilities and Administrative Costs
BUDGET BUDGET TITLE DIRECT
COSTS
FISCAL YEAR
1999
F&A
COSTS
FISCAL YEAR
1999
TOTAL
COSTS
FISCAL YEAR
1999
1136 PATENT, COPYRIGHT AND TRADEMARK OFFICE $6,946 $0 $6,946
1137 ASST VICE PRESIDENT - BUSINESS $0 $0 $0
1142 GRANT & CONTRACT FINANCE OFFICE $6,834 $0 $6,834
1149 UNIVERSITY RECEIVABLES $0 $0 $0
1210 INSTITUTIONAL RESEARCH $39,383 $0 $39,383
1238 WSU TELECOMMUNICATIONS $54,337 $0 $54,337
2104 BIOMETRY $22,539 $7,896 $30,435
2105 DIRECTOR RESIDENT INSTRUCTION $264,081 $0 $264,081
2110 AGRICULTURE ECONOMICS $0 $0 $0
2115 BIOLOGICAL SYSTEMS ENGINEERING $209,609 $62,065 $271,674
2119 DEPT. OF AGRONOMY AND SOILS $11,836 $0 $11,836
2125 AGRONOMY-SOILS $0 $0 $0
2135 APPAREL, MERCHANDISING, AND INTERIOR D $19,471 $4,616 $24,087
2140 NATURAL RESOURCE SCIENCES $96,819 $3,703 $100,522
2144 HUMAN DEVELOPMENT $2,221 $0 $2,221
2145 HORTICULTURE & LANDSCAPE ARCHITECTURE $5,739 $0 $5,739
2157 FOOD SCIENCE & HUMAN NUTRITION $12,025 $3,328 $15,353
2216 JEFFERSON LEARNING CENTER $14,167 $0 $14,167
2305 DIRECTOR RESIDENT INSTRUCTION FOR ENGI $97,720 $18,558 $116,278
2313 CHEMICAL ENGINEERING $0 $0 $0
2315 CIVIL & ENVIRON ENGINEERING $4,241 $0 $4,241
2320 ELECTRICAL AND COMPUTER ENGINEERING $14,820 $0 $14,820
2325 MECHANICAL ENGINEERING $0 $0 $0
2411 SCIENCE MATH AND ENGINEERING EDUCATION $96,752 $3,466 $100,219
2412 MICROBIOLOGY $970,450 $360,755 $1,331,205
2414 BOTANY $496,762 $184,538 $681,300
2416 GENETICS $579,074 $182,724 $761,798
2417 REPRODUCTIVE BIOLOGICAL CENTER $114,268 $51,434 $165,702
2419 WAMI BASIC MEDICAL SCIENCES $21,969 ($6) $21,963
2420 ZOOLOGY $442,197 $115,091 $557,288
2421 PROGRAM IN GENERAL BIOLOGY $58,983 $0 $58,983
2424 DEPARTMENT OF BIOCHEMISTRY AND BIOPHYS $2,727,957 $826,660 $3,554,617
2432 ENGLISH $357 $0 $357
2435 COMMUNICATIONS $52,326 $9,760 $62,086
2441 PHILOSOPHY $4,732 $0 $4,732
2442 SPEECH AND HEARING SCIENCES $134,548 $7,732 $142,280
2445 SPEECH AND HEARING SCIENCES - SPOKANE $44,027 $3,522 $47,549
2446 CHEMISTRY CMR SPONSORED PROJECTS $22,486 $9,842 $32,329
2447 PHYSICS CMR SPONSORED PROJECTS $466,939 $127,550 $594,489
2452 CHEMISTRY $1,785,888 $544,259 $2,330,148
2454 GEOLOGY $131,165 $27,043 $158,208
2458 STATISTICS PROGRAM $6,004 $2,702 $8,706
2460 PURE AND APPLIED MATHEMATICS $245,775 $83,766 $329,541
2464 PHYSICS $1,169,508 $403,035 $1,572,544
2466 CENTER FOR SHOCK WAVE RESEARCH $780,368 $278,511 $1,058,879
2470 DEAN COLLEGE OF SCIENCES & ARTS $301,938 $23,100 $325,038
2472 HISTORY $2,236 $204 $2,441
2474 PSYCHOLOGY $219,699 $74,139 $293,839
2476 WORLD CIVILIZATION PROJECT $3,641 $0 $3,641
2478 POLITICAL SCIENCE $76,941 $11,195 $88,137
2480 SOCIOLOGY $69,627 $11,126 $80,754
2482 ANTHROPOLOGY $29,791 $11,425 $41,216
2483 COLLEGE OF NURSING - INSTRUCTION $104,854 $0 $104,854
2496 COMPARATIVE AMERICAN CULTURE $21,674 $0 $21,674
2503 INSTRUCTIONAL SUPPORT $95,043 $0 $95,043
2505 DEAN OF COLLEGE OF VET MEDICINE $585,554 $12,212 $597,766
2509 VET PUBLIC RELATIONS AND DEV $0 $0 $0
2520 INSTR & RES ANIMAL RESOURCES $73,537 $0 $73,537
2525 BIOMEDICAL COMMUMICATIONS UNIT $93,345 $0 $93,345
2528 COMPUTER RESOURCES & SERVICES $353,033 $0 $353,033
2530 VET CLINICAL MEDICINE & SURGERY $1,961,366 $165,996 $2,127,362
2540 VET MICROBIOLOGY & PATHOLOGY $3,514,217 $529,608 $4,043,825
2545 ANIMAL DIAGNOSTIC LABORATORY $192,899 $7,163 $200,062
2550 VET & COMP ANATOMY,PHARM & PHYS $3,003,260 $778,246 $3,781,506
2561 VETERINARY CLINIC SUPERVISION $121,518 $0 $121,518
2605 COLLEGE OF BUSINESS & ECONOMICS ($4) $0 ($4)
2631 WASHINGTON CENTER FOR REAL ESTATE RESE $159,475 $4,067 $163,542
2640 ECONOMICS $170,673 $10,501 $181,173
2670 DEPARTMENT OF MARKETING $2,609 ($40) $2,569
2680 MANAGEMENT SYSTEMS $0 $0 $0
2705 DEAN COLLEGE OF EDUCATION $11,340 $1,131 $12,471
2711 STUDENT SERVICES $16,937 ($2) $16,935
2713 DEPT OF EDUCATIONAL AND COUNSELING PSY $431,974 $33,899 $465,873
2714 EDUCATIONAL ADMIN & SUPERVISION $164,835 $12,663 $177,498
2715 DEPARTMENT OF TEACHING AND LEARNING $35,699 $1,051 $36,749
2914 DEPT OF PHYSL ED, SPORT, & LEISURE STU $154,990 $3,794 $158,784
2926 AFROTC COMM GRANT BASIC & ADV $32,056 $0 $32,056
2933 CENTER FOR TEACHING, LEARNING, AND TEC $6,279 $0 $6,279
2934 VICE PROVOST FOR INSTRUCTION _ GENERAL $62,978 $0 $62,978
2940 GRADUATE SCHOOL $0 $0 $0
2942 PROGRAM IN ENVIRONMENTAL SCIENCE $0 $0 $0
2949 INTERNATIONAL PROJECT SUPPORT $762,892 $133,745 $896,637
2950 COLLEGE OF PHARMACY $0 $0 $0
2953 HEALTH PHYSICS AND RADIATION BIOLOGY R $765,941 $297,076 $1,063,017
2956 PHARMACY PRACTICE - PULLMAN $87,236 $5,984 $93,221
2957 PHARMACEUTICAL SCIENCES $962,653 $282,349 $1,245,002
2968 CHILD-CARE RESOURCE & REFERRAL CENTER $58,838 $7,404 $66,242
2973 CAREER SERVICES & PLACEMENT CTR $1,173 $0 $1,173
2977 INTERNATIONAL EDUCATION $9,000 $0 $9,000
2981 COMMUNITY SERVICE LEARNING PROGRAM $6,490 $19 $6,509
3016 AG RESEARCH ADMINISTRATION $395,164 $0 $395,164
3018 WINE & GRAPE RESEARCH $0 $0 $0
3019 AGRONOMY $3,053,102 $153,095 $3,206,198
3024 IMPACT - AGR. RESEARCH $338,929 $0 $338,929
3025 AGRICULTURAL ECONOMICS $326,985 $53,039 $380,024
3028 BIOLOGICAL SYSTEMS ENGINEERING $603,987 $86,489 $690,477
3031 ANIMAL SCIENCES $541,134 $104,487 $645,621
3035 APPAREL, MERCHANDISING, AND INTERIOR D $0 $0 $0
3037 INST OF BIOLOGICAL CHEMISTRY $3,161,070 $963,483 $4,124,554
3039 PESTICIDES RESEARCH $0 $0 $0
3043 ENTOMOLOGY $230,996 $4,224 $235,220
3044 HUMAN DEVELOPMENT $14,804 $4,906 $19,710
3046 NATURAL RESOURCE SCIENCES $187,564 $20,235 $207,799
3055 HORTICULTURE & LANDSCAPE ARCHIT $692,358 $71,254 $763,611
3057 FOOD SCIENCE & HUMAN NUTRITION $536,873 $6,615 $543,488
3061 PLANT PATHOLOGY $847,245 $70,746 $917,992
3063 PLANT INTRODUCTION STATION $2,669 $0 $2,669
3067 RURAL SOCIOLOGY $9,303 $1,885 $11,188
3075 RESEARCH SUPPORT FOR MISC DEPTS (NOT C $24,858 $2,486 $27,344
3091 EASTERN WA EXTENSION $22,500 $0 $22,500
3092 WESTERN WA EXTENSION $1,750 $0 $1,750
3119 FEQL - CROP AND SOIL SCIENCES $62,165 $6,475 $68,640
3143 FEQL - ENTOMOLOGY $142,026 $0 $142,026
3147 PESTICIDE INFORMATION CENTER $282 $0 $282
3157 FEQL - FOOD SCIENCES & HUMAN NUTRITION $10,676 $77 $10,753
3243 YAKIMA LABORATORY $191,912 $11,405 $203,317
3316 ADMINISTRATION $0 $0 $0
3319 AGRONOMY $758,485 $51,646 $810,131
3328 AGRICULTURAL ENGINEERING $82,115 $5,562 $87,677
3343 ENTOMOLOGY $245,500 $5,823 $251,323
3355 HORTICULTURE $467,368 $12,562 $479,930
3357 FOOD SCIENCE AND TECHNOLOGY $36,701 $444 $37,145
3361 PLANT PATHOLOGY $342,421 $12,417 $354,838
3362 IR-2 REGIONAL RESEARCH $19,766 $0 $19,766
3391 PROSSER ADMINISTRATION $4,964 $0 $4,964
3419 AGRONOMY $36,740 $0 $36,740
3455 HORTICULTURE $120,637 $709 $121,347
3461 PLANT PATHOLOGY $82,414 $0 $82,414
3543 ENTOMOLOGY $133,387 $429 $133,816
3555 HORTICULTURE $31,932 $0 $31,932
3616 ADMINISTRATION $5,746 $575 $6,320
3628 USDA-ARS $10,324 $0 $10,324
3643 ENTOMOLOGY $579,328 $9,030 $588,358
3655 HORTICULTURE $291,486 $2,304 $293,790
3661 PLANT PATHOLOGY $135,715 $4,128 $139,843
3676 CENTER FOR SUST AG & AND NATURAL RESOU $12,686 $0 $12,686
3719 AGRONOMY $263,540 $64,206 $327,746
3725 AGRICULTURAL ECONOMICS $31,900 $0 $31,900
3731 ANIMAL SCIENCES $18,903 $5,216 $24,119
3743 ENTOMOLOGY $55,757 $7,472 $63,229
3746 FORESTRY AND RANGE MANAGEMENT $39,660 $17,585 $57,245
3755 HORTICULTURE $182,193 $0 $182,193
3761 PLANT PATHOLOGY $111,166 $6,277 $117,443
3767 RURAL SOCIOLOGY AT PUYALLUP $199,043 $5,230 $204,273
3801 ENGINEERING RESEARCH $100,814 $13,661 $114,475
3808 WOOD ENGINEERING LABORATORY $1,065,419 $173,474 $1,238,893
3813 CHEMICAL ENGINEERING $659,498 $176,308 $835,806
3815 CIVIL & ENVIRONMENTAL ENGINEERING $1,821,029 $424,208 $2,245,237
3820 ELECTRICAL ENGINEERING $2,897,736 $476,665 $3,374,401
3825 MECHANICAL ENGINEERING $1,077,868 $269,001 $1,346,870
3870 MATERIALS RSRCH CNTR - SPONSORED PROJE $12,847 $2,120 $14,967
3903 WASH ARCHAELOGICAL RES CTR $0 $0 $0
3905 SOCIAL RESEARCH CENTER $1,238,749 $335,920 $1,574,670
3907 OFFICE OF APPLIED ENERGY STUDIES $0 $0 $0
3908 BIOANALYTICAL LAB $7,852 $3,533 $11,385
3910 SMALL BUSINESS DEVELOPMENT CTR $1,511,131 $244,072 $1,755,203
3940 MEDICAL & BIOLOGICAL RESEARCH $37,771 $0 $37,771
3960 NUCLEAR RADIATION CENTER $212,754 $55,236 $267,990
3961 SPOKANE HEALTH RESEARCH AND EDUCATION ($102,430) ($66,434) ($168,864)
3971 WSU HIGH TECHNOLOGY PROJECTS $44,461 $0 $44,461
3995 WRC FY 96 - 2001 ALLOTMENT (SEC 100) $7,741 $0 $7,741
3998 WRC RESEARCH PROJECTS-NONFEDERAL $173,682 $36,184 $209,866
4101 COOPERATIVE EXTENSION ADMIN $84,263 $0 $84,263
4103 AGRICULTURE & NATURAL RESOURCES $73,688 $0 $73,688
4105 FAMILY LIVING $1,522 $0 $1,522
4106 FOUR -H $182,449 $0 $182,449
4107 COMMUNITY RESOURCE DEVELOPMENT $44,449 $0 $44,449
4130 COUNTY AGENCY PAYROLL $1,869,778 $0 $1,869,778
4132 WSU VANCOUVER - RESEARCH & EXTENSION U $0 $0 $0
4143 HUMAN DEVELOPMENT $85,230 $0 $85,230
4144 MOUNT VERNON $16,225 $0 $16,225
4145 NON-CAHE ACCOUNTS $50,725 $11,211 $61,936
4146 SPOKANE UNIT $19,801 $1,341 $21,142
4147 PESTICIDE INFORMATION CENTER $64,543 $0 $64,543
4150 AGRONOMY AND SOILS $36,047 $0 $36,047
4151 AGRICULTURAL ECONOMICS $10,110 $597 $10,707
4152 BIOLOGICAL SYSTEMS ENGINEERING $13,405 $5,168 $18,573
4153 ANIMAL SCIENCE $178,862 $15 $178,877
4155 CHILD, CONSUMER, AND FAMILY STUDIES ($5) $0 ($5)
4157 ENTOMOLOGY $30,017 $9,020 $39,038
4158 FOOD SCIENCE & HUMAN NUTRITION $79,498 $9,393 $88,891
4159 NATURAL RESOURCE SCIENCES $48,695 $25 $48,720
4162 RURAL SOCIOLOGY $0 $0 $0
4163 WSU PROSSER RES & EXT CENTER $150,353 $16,647 $167,000
4164 WSU TREE FRUIT RES & EXT CENTER $70,157 $11 $70,167
4165 WSU PUYALLUP RES & EXT CENTER $787,236 $198,850 $986,086
4166 NORTHWEST DISTRICT $69,680 $7,996 $77,676
4167 SOUTHWEST DISTRICT $335,334 $19,576 $354,910
4168 NORTHEAST DISTRICT $534,473 $32,744 $567,217
4169 SOUTHEAST DISTRICT $139,006 $8,638 $147,644
4176 CENTER FOR SUSTAINING AGRIC & NATURAL ($372) $0 ($372)
4177 ENERGY PROGRAM $2,949,102 $625,703 $3,574,805
4330 EUS WORKSHOPS & SHORT-COURSES $17,488 $0 $17,488
4403 AM-FM OPERATIONS $296,204 $0 $296,204
4404 TV PROGRAMMING $701,104 $0 $701,104
4405 ENGINEERING RADIO/TV $147,622 $0 $147,622
4503 CAMP ROGER C LARSON $1,261 $0 $1,261
4541 COOPERATIVE EXTENSION CONFERENCES $1,394 $0 $1,394
4910 LIBRARY ($3,226) $0 ($3,226)
4964 MUSEUM OF ARTS $26,487 $0 $26,487
4971 ARCHEOLOGICAL LABORATORY $41,378 $728 $42,106
5192 PUBLIC SAFETY - POLICE SERVICES $64,331 $0 $64,331
5601 ADMINISTRATION - TRI-CITIES $302,256 $124,421 $426,677
5605 ENGINEERING - TRI-CITIES $458,728 $108,083 $566,811
5607 DIV. OF SCIENCES - TRI-CITIES $410,945 $131,192 $542,137
5612 BUSINESS - TRI-CITIES $10,441 $3,597 $14,038
5670 PUBLIC SERVICE - TRI-CITIES $164,380 $0 $164,380
5705 ENGINEERING - SPOKANE $0 $0 $0
5710 DIV OF HUMAN & SOC SCI - SPOKANE $750,965 $99,236 $850,202
5711 VETERINARY MEDICINE - SPOKANE $78,236 $35,206 $113,442
5715 PHARMACY - SPOKANE $5,447 $1,416 $6,864
5761 INTERDISCIPLENARY INSTRUCTION $1,116,243 $161,650 $1,277,893
5770 PUBLIC SERVICE - SPOKANE $147,337 $0 $147,337
5772 AREA HEALTH EDUCATION CENTER $444,098 $14,335 $458,434
5777 INTERDISCIPLINARY DESIGN INSTITUTE $56,753 $3,891 $60,644
5801 ADMINISTRATION - VANCOUVER $44,369 $0 $44,369
5805 ENGINEERING - VANCOUVER $308 $0 $308
5807 DIV OF SCIENCES - VANCOUVER $100,521 $34,762 $135,283
5810 DIV OF HUMAN & SOC SCI - VANCOUVER $808 $0 $808
5812 BUSINESS - VANCOUVER $2,502 $0 $2,502
5813 EDUCATION - VANCOUVER $75,479 $3,217 $78,696
5818 LIBRARIES - WSU VANCOUVER $5,774 $0 $5,774
5820 INTERDISCIPLINARY STUDIES AND EXTENDED $569 $0 $569
6700 ASWSU RELATED ACTIVITIES $18,778 $0 $18,778
6820 CHILD CARE SERVICE $62,117 $77 $62,194
6850 WELLNESS $137,969 $10,513 $148,482
7102 FED SCHOLARSHIPS & FELLOWSHIPS $19,661 $0 $19,661
7106 BEOG HOLDING ACCT $8,395,962 $0 $8,395,962
7107 SEOG HOLDING ACCT $874,819 $0 $874,819
7130 STUDENT LOANS $65,281 $0 $65,281
7801 FEDERAL WORK-STUDY PROGRAM $872,173 $202,791 $1,074,965
7802 STATE WORK-STUDY PROGRAM $1,685,698 $0 $1,685,698
  TOTAL - FISCAL YEAR 1999 $77,955,654 $11,539,120 $89,494,774
Sponsored Programs Services, PO Box 641025Pullman WA 99164-1025, 509-335-2058, Contact Us