exp_areasdirect_fy05

 

Area Description Direct Cost F&A Total Costs % of Total % of F&A
             
01 Provost and Academic Vice President         244,845 15,638 260,483 0.20% 0.08%
02 Vice President – Student Affairs            3,011,793 333,834 3,345,627 2.53% 1.69%
03 College of Agricultural, Human & Natural Resource Sciences   180,227 31,200 211,427 0.16% 0.16%
05 College of Engineering and Architecture     12,392,548 2,606,355 14,998,903 11.35% 13.21%
06 College of Nursing                          1,077,678 79,307 1,156,986 0.88% 0.40%
07 College of Sciences                         16,805,920 5,143,743 21,949,663 16.61% 26.08%
10 College of Liberal Arts                     1,274,674 228,478 1,503,152 1.14% 1.16%
11 College of Veterinary Medicine              12,796,843 2,496,148 15,292,991 11.57% 12.66%
12 College of Business and Economics           1,834,821 267,545 2,102,367 1.59% 1.36%
13 College of Education                        1,787,010 204,692 1,991,703 1.51% 1.04%
15 College of Pharmacy                         2,805,509 939,716 3,745,226 2.83% 4.76%
16 Graduate School                             204,624 12,077 216,701 0.16% 0.06%
17 International Programs                      985,441 166,560 1,152,001 0.87% 0.84%
18 Holland/New Library 27,303 (53) 27,250 0.02% 0.00%
23 Asst VP Personnel/Administration               3,658 366 4,024 0.00% 0.00%
24 Human Relations and Diversity                  5,000 0 5,000 0.00% 0.00%
25 Information Technology                         1,163,343 0 1,163,343 0.88% 0.00%
27 Assistant Vice President for Business Affairs (Obj 08) 1,018,878 0 1,018,878 0.77% 0.00%
30 Agricultural Research Center                   23,187,745 2,490,533 25,678,278 19.43% 12.63%
35 Office of Research                             4,199,946 938,934 5,138,880 3.89% 4.76%
41 WSU Extension                          16,781,042 1,900,654 18,681,695 14.14% 9.64%
56 Washington State University – Tri-Cities    3,765,850 639,803 4,405,653 3.33% 3.24%
57 Washington State University – Spokane       5,174,530 944,615 6,119,145 4.63% 4.79%
58 Washington State University – Vancouver     1,694,206 282,684 1,976,891 1.50% 1.43%
  Grand Total 112,423,433 19,722,833 132,146,266 100.00% 100.00%

 

AreaDescriptionDirect CostF&ATotal Costs% of Total% of F&A
       
01Provost and Academic Vice President        244,845 15,638 260,483 0.20%0.08%
02Vice President – Student Affairs           3,011,793 333,834 3,345,627 2.53%1.69%
03College of Agricultural, Human & Natural Resource Sciences  180,227 31,200 211,427 0.16%0.16%
05College of Engineering and Architecture    12,392,548 2,606,355 14,998,903 11.35%13.21%
06College of Nursing                         1,077,678 79,307 1,156,986 0.88%0.40%
07College of Sciences                        16,805,920 5,143,743 21,949,663 16.61%26.08%
10College of Liberal Arts                    1,274,674 228,478 1,503,152 1.14%1.16%
11College of Veterinary Medicine             12,796,843 2,496,148 15,292,991 11.57%12.66%
12College of Business and Economics          1,834,821 267,545 2,102,367 1.59%1.36%
13College of Education                       1,787,010 204,692 1,991,703 1.51%1.04%
15College of Pharmacy                        2,805,509 939,716 3,745,226 2.83%4.76%
16Graduate School                            204,624 12,077 216,701 0.16%0.06%
17International Programs                     985,441 166,560 1,152,001 0.87%0.84%
18Holland/New Library27,303 (53)27,250 0.02%0.00%
23Asst VP Personnel/Administration              3,658 366 4,024 0.00%0.00%
24Human Relations and Diversity                 5,000 0 5,000 0.00%0.00%
25Information Technology                        1,163,343 0 1,163,343 0.88%0.00%
27Assistant Vice President for Business Affairs (Obj 08)1,018,878 0 1,018,878 0.77%0.00%
30Agricultural Research Center                  23,187,745 2,490,533 25,678,278 19.43%12.63%
35Office of Research                            4,199,946 938,934 5,138,880 3.89%4.76%
41WSU Extension                         16,781,042 1,900,654 18,681,695 14.14%9.64%
56Washington State University – Tri-Cities   3,765,850 639,803 4,405,653 3.33%3.24%
57Washington State University – Spokane      5,174,530 944,615 6,119,145 4.63%4.79%
58Washington State University – Vancouver    1,694,206 282,684 1,976,891 1.50%1.43%
 Grand Total112,423,433 19,722,833 132,146,266 100.00%100.00%