exp_areasdirect_fy06

 

Area Description Direct Cost F&A Total Costs % of Total % of F&A
             
01 Provost and Academic Vice President         300,908 9,078 309,986 0.23% 0.04%
02 Vice President – Student Affairs            2,818,172 305,362 3,123,535 2.33% 1.48%
03 College of Agricultural, Human & Natural Resource Sciences   275,638 50,863 326,501 0.24% 0.25%
05 College of Engineering and Architecture     10,160,161 2,468,876 12,629,037 9.44% 11.96%
06 College of Nursing                          1,073,835 72,342 1,146,177 0.86% 0.35%
07 College of Sciences                         16,597,849 5,778,205 22,376,054 16.72% 27.99%
10 College of Liberal Arts                     1,779,405 339,544 2,118,949 1.58% 1.65%
11 College of Veterinary Medicine              13,691,466 2,734,612 16,426,078 12.28% 13.25%
12 College of Business and Economics           1,876,258 175,884 2,052,142 1.53% 0.85%
13 College of Education                        1,387,762 195,032 1,582,794 1.18% 0.94%
15 College of Pharmacy                         2,823,963 921,986 3,745,949 2.80% 4.47%
16 Graduate School                             271,132 17,556 288,688 0.22% 0.09%
17 International Programs                      1,536,922 187,115 1,724,037 1.29% 0.91%
18 Holland/New Library 13,429 3,843 17,271 0.01% 0.02%
23 Asst VP Personnel/Administration               37,463 1,865 39,328 0.03% 0.01%
24 Human Relations and Diversity                  4,989 0 4,989 0.00% 0.00%
25 Information Technology                         1,153,954 0 1,153,954 0.86% 0.00%
27 Assistant Vice President for Business Affairs (Obj 08) 1,216,291 0 1,216,291 0.91% 0.00%
30 Agricultural Research Center                   22,583,224 2,505,748 25,088,972 18.75% 12.14%
35 Office of Research                             3,487,125 773,274 4,260,399 3.18% 3.75%
41 WSU Extension                          18,512,748 1,996,126 20,508,874 15.33% 9.67%
56 Washington State University – Tri-Cities    4,819,084 690,733 5,509,817 4.12% 3.35%
57 Washington State University – Spokane       5,126,594 1,067,885 6,194,479 4.63% 5.17%
58 Washington State University – Vancouver     1,614,527 344,446 1,958,973 1.46% 1.67%
  Grand Total 113,162,896 20,640,377 133,803,274 100.00% 100.00%

 

AreaDescriptionDirect CostF&ATotal Costs% of Total% of F&A
       
01Provost and Academic Vice President        300,908 9,078 309,986 0.23%0.04%
02Vice President – Student Affairs           2,818,172 305,362 3,123,535 2.33%1.48%
03College of Agricultural, Human & Natural Resource Sciences  275,638 50,863 326,501 0.24%0.25%
05College of Engineering and Architecture    10,160,161 2,468,876 12,629,037 9.44%11.96%
06College of Nursing                         1,073,835 72,342 1,146,177 0.86%0.35%
07College of Sciences                        16,597,849 5,778,205 22,376,054 16.72%27.99%
10College of Liberal Arts                    1,779,405 339,544 2,118,949 1.58%1.65%
11College of Veterinary Medicine             13,691,466 2,734,612 16,426,078 12.28%13.25%
12College of Business and Economics          1,876,258 175,884 2,052,142 1.53%0.85%
13College of Education                       1,387,762 195,032 1,582,794 1.18%0.94%
15College of Pharmacy                        2,823,963 921,986 3,745,949 2.80%4.47%
16Graduate School                            271,132 17,556 288,688 0.22%0.09%
17International Programs                     1,536,922 187,115 1,724,037 1.29%0.91%
18Holland/New Library13,429 3,843 17,271 0.01%0.02%
23Asst VP Personnel/Administration              37,463 1,865 39,328 0.03%0.01%
24Human Relations and Diversity                 4,989 0 4,989 0.00%0.00%
25Information Technology                        1,153,954 0 1,153,954 0.86%0.00%
27Assistant Vice President for Business Affairs (Obj 08)1,216,291 0 1,216,291 0.91%0.00%
30Agricultural Research Center                  22,583,224 2,505,748 25,088,972 18.75%12.14%
35Office of Research                            3,487,125 773,274 4,260,399 3.18%3.75%
41WSU Extension                         18,512,748 1,996,126 20,508,874 15.33%9.67%
56Washington State University – Tri-Cities   4,819,084 690,733 5,509,817 4.12%3.35%
57Washington State University – Spokane      5,126,594 1,067,885 6,194,479 4.63%5.17%
58Washington State University – Vancouver    1,614,527 344,446 1,958,973 1.46%1.67%
 Grand Total113,162,896 20,640,377 133,803,274 100.00%100.00%