exp_areasdirect_fy07

 

Area Description Direct Cost F&A Total Costs % of Total % of F&A
             
1 Provost and Academic Vice President         243,258 103 243,361 0.17% 0.00%
2 Vice President – Student Affairs            816,674 48,200 864,874 0.62% 0.23%
3 College of Agricultural, Human & Natural Resource Sciences   179,182 36,374 215,556 0.15% 0.18%
4 Enrollment Services 2,251,718 287,231 2,538,949 1.81% 1.40%
5 College of Engineering and Architecture     9,162,642 2,405,172 11,567,814 8.24% 11.70%
6 College of Nursing                          1,093,907 66,917 1,160,825 0.83% 0.33%
7 College of Sciences                         17,264,828 5,658,467 22,923,295 16.33% 27.52%
8 Health Sciences 24,852 1,988 26,840 0.02% 0.01%
10 College of Liberal Arts                     2,293,246 437,630 2,730,876 1.95% 2.13%
11 College of Veterinary Medicine              12,986,395 2,666,257 15,652,652 11.15% 12.97%
12 College of Business and Economics           1,831,455 252,954 2,084,409 1.48% 1.23%
13 College of Education                        995,293 146,120 1,141,412 0.81% 0.71%
15 College of Pharmacy                         2,806,916 801,813 3,608,729 2.57% 3.90%
16 Graduate School                             318,467 21,180 339,647 0.24% 0.10%
17 International Programs                      2,945,555 161,397 3,106,952 2.21% 0.78%
18 Holland/New Library 44,260 8,364 52,624 0.04% 0.04%
21 Facilities Management 9,484 0 9,484 0.01% 0.00%
23 Asst VP Personnel/Administration               84,902 2,760 87,662 0.06% 0.01%
24 Human Relations and Diversity                  0 0 0 0.00% 0.00%
25 Information Technology                         1,508,135 0 1,508,135 1.07% 0.00%
27 Assistant Vice President for Business Affairs (Obj 08) 2,559,035 0 2,559,035 1.82% 0.00%
30 Agricultural Research Center                   23,104,201 2,279,272 25,383,473 18.08% 11.08%
35 Office of Research                             5,437,736 1,007,029 6,444,765 4.59% 4.90%
41 WSU Extension                          19,383,427 2,185,706 21,569,133 15.36% 10.63%
56 Washington State University – Tri-Cities    5,274,380 676,028 5,950,408 4.24% 3.29%
57 Washington State University – Spokane       5,148,988 919,540 6,068,528 4.32% 4.47%
58 Washington State University – Vancouver     2,058,401 493,025 2,551,426 1.82% 2.40%
  Grand Total 119,827,336 20,563,528 140,390,864 100.00% 100.00%

 

AreaDescriptionDirect CostF&ATotal Costs% of Total% of F&A
       
1Provost and Academic Vice President        243,258 103 243,361 0.17%0.00%
2Vice President – Student Affairs           816,674 48,200 864,874 0.62%0.23%
3College of Agricultural, Human & Natural Resource Sciences  179,182 36,374 215,556 0.15%0.18%
4Enrollment Services2,251,718 287,231 2,538,949 1.81%1.40%
5College of Engineering and Architecture    9,162,642 2,405,172 11,567,814 8.24%11.70%
6College of Nursing                         1,093,907 66,917 1,160,825 0.83%0.33%
7College of Sciences                        17,264,828 5,658,467 22,923,295 16.33%27.52%
8Health Sciences24,852 1,988 26,840 0.02%0.01%
10College of Liberal Arts                    2,293,246 437,630 2,730,876 1.95%2.13%
11College of Veterinary Medicine             12,986,395 2,666,257 15,652,652 11.15%12.97%
12College of Business and Economics          1,831,455 252,954 2,084,409 1.48%1.23%
13College of Education                       995,293 146,120 1,141,412 0.81%0.71%
15College of Pharmacy                        2,806,916 801,813 3,608,729 2.57%3.90%
16Graduate School                            318,467 21,180 339,647 0.24%0.10%
17International Programs                     2,945,555 161,397 3,106,952 2.21%0.78%
18Holland/New Library44,260 8,364 52,624 0.04%0.04%
21Facilities Management9,484 0 9,484 0.01%0.00%
23Asst VP Personnel/Administration              84,902 2,760 87,662 0.06%0.01%
24Human Relations and Diversity                 0 0 0 0.00%0.00%
25Information Technology                        1,508,135 0 1,508,135 1.07%0.00%
27Assistant Vice President for Business Affairs (Obj 08)2,559,035 0 2,559,035 1.82%0.00%
30Agricultural Research Center                  23,104,201 2,279,272 25,383,473 18.08%11.08%
35Office of Research                            5,437,736 1,007,029 6,444,765 4.59%4.90%
41WSU Extension                         19,383,427 2,185,706 21,569,133 15.36%10.63%
56Washington State University – Tri-Cities   5,274,380 676,028 5,950,408 4.24%3.29%
57Washington State University – Spokane      5,148,988 919,540 6,068,528 4.32%4.47%
58Washington State University – Vancouver    2,058,401 493,025 2,551,426 1.82%2.40%
 Grand Total119,827,336 20,563,528 140,390,864 100.00%100.00%