exp_areasdirect_fy08

 

    Total Direct Total Total % of % of
Area Description Costs F & A Costs Total F & A
1 PROVOST AND EXEC VICE PRESIDENT 161,353 5,152 166,505 0.11% 0.02%
2 VP STUDENT AFF EQU & DIV 1,441,430 107,850 1,549,280 1.06% 0.48%
3 AGR HUMAN & NAT RES SCI COLLEGE 176,417 39,876 216,293 0.15% 0.18%
4 VICE PRES ENROLLMENT MANAGEMENT 2,233,477 278,924 2,512,401 1.72% 1.25%
5 ENGINEERING AND ARCH COLLEGE OF 10,055,283 2,731,855 12,787,138 8.77% 12.24%
6 COLLEGE OF NURSING 961,310 161,508 1,122,819 0.77% 0.72%
7 COLLEGE OF SCIENCES 17,604,552 5,889,041 23,493,594 16.11% 26.39%
8 HEALTH SCIENCES 0 0 0 0.00% 0.00%
10 COLLEGE OF LIBERAL ARTS 1,422,068 257,823 1,679,891 1.15% 1.16%
11 VETERINARY MEDICINE COLLEGE OF 13,489,122 2,576,374 16,065,496 11.02% 11.55%
12 BUSINESS COLLEGE OF 316,834 48,374 365,208 0.25% 0.22%
13 EDUCATION COLLEGE OF 1,149,454 133,020 1,282,473 0.88% 0.60%
14 MURROW COLLEGE OF COMMUNICATION 1,129,869 149,860 1,279,729 0.88% 0.67%
15 PHARMACY COLLEGE OF 3,166,021 933,623 4,099,644 2.81% 4.18%
16 GRADUATE SCHOOL 309,871 17,807 327,678 0.22% 0.08%
17 INTERNATIONAL PROGRAMS 3,440,191 199,433 3,639,624 2.50% 0.89%
18 LIBRARIES 33,612 5,303 38,916 0.03% 0.02%
21 FACILITIES MANAGEMENT 1,225 370 1,595 0.00% 0.00%
23 SR ASSOC VP FOR BUS AFFAIRS 40,364 2,264 42,628 0.03% 0.01%
25 INFORMATION TECHNOLOGY AREA 2,744,191 0 2,744,191 1.88% 0.00%
27 AVP FINANCIAL SERVICES 2,532,989 0 2,532,989 1.74% 0.00%
30 AGRICULTURAL RESEARCH CENTER 21,179,501 2,619,649 23,799,150 16.32% 11.74%
35 OFFICE OF RESEARCH 4,182,271 912,312 5,094,583 3.49% 4.09%
40 ECONOMIC DEVELOPMENT 1,441,056 220,585 1,661,641 1.14% 0.99%
41 WSU EXTENSION 20,729,094 2,603,022 23,332,116 16.00% 11.67%
56 WASHINGTON ST UNIV – TRI-CITIES 7,107,354 924,566 8,031,919 5.51% 4.14%
57 WASHINGTON ST UNIV-SPOKANE 4,178,092 847,085 5,025,177 3.45% 3.80%
58 WASHINGTON ST UNIV-VANCOUVER 2,290,455 647,105 2,937,560 2.01% 2.90%
  Grand Total     123,517,458 22,312,780 145,830,238 100.00% 100.00%

 

  Total DirectTotalTotal% of% of
AreaDescriptionCostsF & ACostsTotalF & A
1PROVOST AND EXEC VICE PRESIDENT161,353 5,152 166,505 0.11%0.02%
2VP STUDENT AFF EQU & DIV1,441,430 107,850 1,549,280 1.06%0.48%
3AGR HUMAN & NAT RES SCI COLLEGE176,417 39,876 216,293 0.15%0.18%
4VICE PRES ENROLLMENT MANAGEMENT2,233,477 278,924 2,512,401 1.72%1.25%
5ENGINEERING AND ARCH COLLEGE OF10,055,283 2,731,855 12,787,138 8.77%12.24%
6COLLEGE OF NURSING961,310 161,508 1,122,819 0.77%0.72%
7COLLEGE OF SCIENCES17,604,552 5,889,041 23,493,594 16.11%26.39%
8HEALTH SCIENCES0 0 0 0.00%0.00%
10COLLEGE OF LIBERAL ARTS1,422,068 257,823 1,679,891 1.15%1.16%
11VETERINARY MEDICINE COLLEGE OF13,489,122 2,576,374 16,065,496 11.02%11.55%
12BUSINESS COLLEGE OF316,834 48,374 365,208 0.25%0.22%
13EDUCATION COLLEGE OF1,149,454 133,020 1,282,473 0.88%0.60%
14MURROW COLLEGE OF COMMUNICATION1,129,869 149,860 1,279,729 0.88%0.67%
15PHARMACY COLLEGE OF3,166,021 933,623 4,099,644 2.81%4.18%
16GRADUATE SCHOOL309,871 17,807 327,678 0.22%0.08%
17INTERNATIONAL PROGRAMS3,440,191 199,433 3,639,624 2.50%0.89%
18LIBRARIES33,612 5,303 38,916 0.03%0.02%
21FACILITIES MANAGEMENT1,225 370 1,595 0.00%0.00%
23SR ASSOC VP FOR BUS AFFAIRS40,364 2,264 42,628 0.03%0.01%
25INFORMATION TECHNOLOGY AREA2,744,191 0 2,744,191 1.88%0.00%
27AVP FINANCIAL SERVICES2,532,989 0 2,532,989 1.74%0.00%
30AGRICULTURAL RESEARCH CENTER21,179,501 2,619,649 23,799,150 16.32%11.74%
35OFFICE OF RESEARCH4,182,271 912,312 5,094,583 3.49%4.09%
40ECONOMIC DEVELOPMENT1,441,056 220,585 1,661,641 1.14%0.99%
41WSU EXTENSION20,729,094 2,603,022 23,332,116 16.00%11.67%
56WASHINGTON ST UNIV – TRI-CITIES7,107,354 924,566 8,031,919 5.51%4.14%
57WASHINGTON ST UNIV-SPOKANE4,178,092 847,085 5,025,177 3.45%3.80%
58WASHINGTON ST UNIV-VANCOUVER2,290,455 647,105 2,937,560 2.01%2.90%
 Grand Total    123,517,458 22,312,780 145,830,238 100.00%100.00%