exp_areasdirect_fy11_jun

Area Description Total Direct Costs Total F&A Total Costs % of Total % of F&A
1 PROVOST AND EXECUTIVE VICE PRES 89,131 906 90,036 0.04% 0.00%
2 STUDENT AFFAIRS 351,081 15,535 366,617 0.16% 0.05%
3 CAHNRS AND WSU EXTENSION 8,859,551 350,318 9,209,870 3.90% 1.19%
4 ENROLLMENT 2,942,126 298,394 3,240,520 1.37% 1.02%
5 ENGINEERING AND ARCH COLLEGE OF 14,605,571 3,922,108 18,527,678 7.85% 13.36%
6 COLLEGE OF NURSING 5,124,460 920,178 6,044,639 2.56% 3.13%
7 COLLEGE OF SCIENCES 17,734,684 5,850,751 23,585,434 9.99% 19.93%
8 HEALTH SCIENCES 639,657 173,090 812,747 0.34% 0.59%
10 COLLEGE OF LIBERAL ARTS 2,017,943 455,822 2,473,766 1.05% 1.55%
11 VETERINARY MEDICINE COLLEGE OF 25,720,981 4,172,793 29,893,774 12.67% 14.21%
12 BUSINESS COLLEGE OF 447,378 75,606 522,984 0.22% 0.26%
13 COLLEGE OF EDUCATION 1,315,165 206,133 1,521,298 0.64% 0.70%
14 MURROW COLLEGE OF COMMUNICATION 3,209,081 168,126 3,377,207 1.43% 0.57%
15 PHARMACY COLLEGE OF 2,161,877 433,243 2,595,120 1.10% 1.48%
16 GRADUATE SCHOOL 321,097 26,634 347,731 0.15% 0.09%
17 INTERNATIONAL PROGRAMS 4,051 1,143 5,194 0.00% 0.00%
18 LIBRARIES 7,025 0 7,025 0.00% 0.00%
21 ASSOC VP FACILITIES SERVICES 541,822 0 541,822 0.23% 0.00%
23 BUSINESS & FINANCE PUBLIC SVCS 4,187 0 4,187 0.00% 0.00%
27 AVP FINANCIAL SERVICES 32,637,598 0 32,637,598 13.83% 0.00%
30 AGRICULTURAL RESEARCH CENTER 36,513,021 5,450,364 41,963,385 17.78% 18.56%
35 OFFICE OF RESEARCH 2,006,104 286,184 2,292,288 0.97% 0.97%
40 ADVANCEMENT & EXTERNAL AFFAIRS 170,191 0 170,191 0.07% 0.00%
41 WSU EXTENSION 36,233,008 4,262,105 40,495,113 17.16% 14.51%
56 WASHINGTON ST UNIV – TRI-CITIES 7,479,714 822,431 8,302,145 3.52% 2.80%
57 WASHINGTON ST UNIV-SPOKANE 2,212,824 730,896 2,943,720 1.25% 2.49%
58 WASHINGTON ST UNIV-VANCOUVER 3,258,028 735,876 3,993,903 1.69% 2.51%
59 CENTER FOR DISTANCE AND PROF ED 49,861 4,986 54,847 0.02% 0.02%
  Sum:     206,657,219 29,363,621 236,020,839 100% 100%

AreaDescriptionTotal Direct CostsTotal F&ATotal Costs% of Total% of F&A
1PROVOST AND EXECUTIVE VICE PRES89,131 906 90,036 0.04%0.00%
2STUDENT AFFAIRS351,081 15,535 366,617 0.16%0.05%
3CAHNRS AND WSU EXTENSION8,859,551 350,318 9,209,870 3.90%1.19%
4ENROLLMENT2,942,126 298,394 3,240,520 1.37%1.02%
5ENGINEERING AND ARCH COLLEGE OF14,605,571 3,922,108 18,527,678 7.85%13.36%
6COLLEGE OF NURSING5,124,460 920,178 6,044,639 2.56%3.13%
7COLLEGE OF SCIENCES17,734,684 5,850,751 23,585,434 9.99%19.93%
8HEALTH SCIENCES639,657 173,090 812,747 0.34%0.59%
10COLLEGE OF LIBERAL ARTS2,017,943 455,822 2,473,766 1.05%1.55%
11VETERINARY MEDICINE COLLEGE OF25,720,981 4,172,793 29,893,774 12.67%14.21%
12BUSINESS COLLEGE OF447,378 75,606 522,984 0.22%0.26%
13COLLEGE OF EDUCATION1,315,165 206,133 1,521,298 0.64%0.70%
14MURROW COLLEGE OF COMMUNICATION3,209,081 168,126 3,377,207 1.43%0.57%
15PHARMACY COLLEGE OF2,161,877 433,243 2,595,120 1.10%1.48%
16GRADUATE SCHOOL321,097 26,634 347,731 0.15%0.09%
17INTERNATIONAL PROGRAMS4,051 1,143 5,194 0.00%0.00%
18LIBRARIES7,025 0 7,025 0.00%0.00%
21ASSOC VP FACILITIES SERVICES541,822 0 541,822 0.23%0.00%
23BUSINESS & FINANCE PUBLIC SVCS4,187 0 4,187 0.00%0.00%
27AVP FINANCIAL SERVICES32,637,598 0 32,637,598 13.83%0.00%
30AGRICULTURAL RESEARCH CENTER36,513,021 5,450,364 41,963,385 17.78%18.56%
35OFFICE OF RESEARCH2,006,104 286,184 2,292,288 0.97%0.97%
40ADVANCEMENT & EXTERNAL AFFAIRS170,191 0 170,191 0.07%0.00%
41WSU EXTENSION36,233,008 4,262,105 40,495,113 17.16%14.51%
56WASHINGTON ST UNIV – TRI-CITIES7,479,714 822,431 8,302,145 3.52%2.80%
57WASHINGTON ST UNIV-SPOKANE2,212,824 730,896 2,943,720 1.25%2.49%
58WASHINGTON ST UNIV-VANCOUVER3,258,028 735,876 3,993,903 1.69%2.51%
59CENTER FOR DISTANCE AND PROF ED49,861 4,986 54,847 0.02%0.02%
 Sum:    206,657,219 29,363,621 236,020,839 100%100%