test-table
Ag Code | Agency | Additional Information | Program(s) |
9 |
Medical/Biological Research Wine/Grape |
13B | |
47, 48, 54, 60 | State Agency Accts | 13A/E & 14A/E | |
49 | Foundations | 13K & 14K | |
50 | Health & Human Services | National Institutes of Health – LOC | 11H & 12H |
51 | Health & Human Svcs Flow-thru | 11W & 12W | |
52 | Business Concerns / Foreign Accounts | 13 & 14 (G,J,M,N,Z) | |
53 | Education | Federal Work Study/Direct Loans – LOC | 12A |
53 | Education | State Work Study | 14D |
55 | USDA-ARS – ARS flow thru |
USDA-ARS LOC RPA 1142-2000 & 3000 |
11D/W & 12D/W |
57 | Nat’l Endowment Humanities; Nat’l Endowment Arts; US DOT | NEH; NEA | 11Z & 12Z |
58 | Dept of Energy | Dept. of Energy LOC & BILLABLE | 11T & 12T |
59 | NSF – NSF flow thru | National Science Foundation | 11V/W & 12V/W |
61 | Dept of Energy | Dept. of Energy LOC & BILLABLE | 11T & 12T |
62 | NSF | National Science Foundation |
11V & 12V |
63 | WA State Accounts | WA State Agencies | 13A & 14A |
64 | Energy Flow-through Billable | Battelle Nat’l Labs, etc | 11W & 12W |
65 | Counties & Local Govt. | County Salary Reimb/Local Govt | 13F & 14F |
63 | USDA-NIFA | USDA-NIFA LOC | 11D & 12D |
65 | Foreign Projects | Foreign Projects from all prog. | 11R & 12R |
65 | International Programs | Includes projects inside USA | Budget 2949 all programs |
66 | WA State ARRA & LSDF | 13A & 14A | |
67 | Commerce | U.S. Dept of Commerce | 11E & 12E |
68 | Accounts for Special Handling | ||
70 | Education | U.S. Education Dept – LOC | 11G & 12G |
71 | ONR & other Military | All 11F & 12F | 11F & 12F |
72 | Commission Accounts | WA State Commissions | 13C & 14C |
73 | Federal Billings & LOC | Assigned Elsewhere; USGS – LOC | 11 & 12 (M, N) |
74 | USDA-Other LOC-RPA |
USDA Other Annual Reports; USDA Forest Service RPA 1142-7380 & 7390 |
11D & 12D |
75 | SBA; US Nuclear Reg Comm; TN Valley Auth | SBA-LOC; NRC-LOC;TVA Billable | 11Z & 12Z |
76 | NASA | NASA – LOC (Ames, Glenn, Goddard, Marshall) | 11U & 12U |
77 | USDA-Misc Prog | USDA Other Non LOC/NOT assigned elsewhere | 11 & 12 (D, Z) |
78 | CDADIC | 13J | |
79 | EPA | Environmental Protection Agency | 11S & 12S |
80 | Blanket Research | Self Sponsored & Conference Accts | 13J |
90 | Termed Accounts on HOLD | EAO/EFO/HOLD for future years | |
99 | Closed Accounts |