exp_areasfa_fy11_jun

Area Description 2010 2011 Inc/(decr)  
1 PROVOST AND EXECUTIVE VICE PRES 2,026 906 (1,120) -55.29%
2 STUDENT AFFAIRS 12,918 15,535 2,617 20.26%
3 CAHNRS AND WSU EXTENSION 483,978 350,318 (133,659) -27.62%
4 ENROLLMENT 254,264 298,394 44,130 17.36%
5 ENGINEERING AND ARCH COLLEGE OF 3,728,010 3,922,108 194,097 5.21%
6 COLLEGE OF NURSING 490,044 920,178 430,134 87.77%
7 COLLEGE OF SCIENCES 4,882,215 5,850,751 968,536 19.84%
8 HEALTH SCIENCES 137,507 173,090 35,584 25.88%
10 COLLEGE OF LIBERAL ARTS 387,176 455,822 68,646 17.73%
11 VETERINARY MEDICINE COLLEGE OF 4,935,082 4,172,793 (762,289) -15.45%
12 BUSINESS COLLEGE OF 57,879 75,606 17,726 30.63%
13 COLLEGE OF EDUCATION 104,655 206,133 101,478 96.96%
14 MURROW COLLEGE OF COMMUNICATION 154,305 168,126 13,821 8.96%
15 PHARMACY COLLEGE OF 653,085 433,243 (219,842) -33.66%
16 GRADUATE SCHOOL 14,150 26,634 12,483 88.22%
17 INTERNATIONAL PROGRAMS   1,143 1,143 0.00%
18 LIBRARIES 4,924   (4,924) -100.00%
21 ASSOC VP FACILITIES SERVICES 1,670   (1,670) -100.00%
30 AGRICULTURAL RESEARCH CENTER 3,760,340 5,450,364 1,690,024 44.94%
35 OFFICE OF RESEARCH 194,691 286,184 91,493 46.99%
40 ADVANCEMENT & EXTERNAL AFFAIRS     0 0.00%
41 WSU EXTENSION 3,596,579 4,262,105 665,527 18.50%
56 WASHINGTON ST UNIV – TRI-CITIES 819,091 822,431 3,339 0.41%
57 WASHINGTON ST UNIV-SPOKANE 617,486 730,896 113,410 18.37%
58 WASHINGTON ST UNIV-VANCOUVER 826,224 735,876 (90,348) -10.94%
59 CENTER FOR DISTANCE AND PROF ED   4,986 4,986 0.00%
  Sum:     26,118,298  29,363,621    3,245,322 12.43%

AreaDescription20102011Inc/(decr) 
1PROVOST AND EXECUTIVE VICE PRES2,026 906 (1,120)-55.29%
2STUDENT AFFAIRS12,918 15,535 2,617 20.26%
3CAHNRS AND WSU EXTENSION483,978 350,318 (133,659)-27.62%
4ENROLLMENT254,264 298,394 44,130 17.36%
5ENGINEERING AND ARCH COLLEGE OF3,728,010 3,922,108 194,097 5.21%
6COLLEGE OF NURSING490,044 920,178 430,134 87.77%
7COLLEGE OF SCIENCES4,882,215 5,850,751 968,536 19.84%
8HEALTH SCIENCES137,507 173,090 35,584 25.88%
10COLLEGE OF LIBERAL ARTS387,176 455,822 68,646 17.73%
11VETERINARY MEDICINE COLLEGE OF4,935,082 4,172,793 (762,289)-15.45%
12BUSINESS COLLEGE OF57,879 75,606 17,726 30.63%
13COLLEGE OF EDUCATION104,655 206,133 101,478 96.96%
14MURROW COLLEGE OF COMMUNICATION154,305 168,126 13,821 8.96%
15PHARMACY COLLEGE OF653,085 433,243 (219,842)-33.66%
16GRADUATE SCHOOL14,150 26,634 12,483 88.22%
17INTERNATIONAL PROGRAMS 1,143 1,143 0.00%
18LIBRARIES4,924  (4,924)-100.00%
21ASSOC VP FACILITIES SERVICES1,670  (1,670)-100.00%
30AGRICULTURAL RESEARCH CENTER3,760,340 5,450,364 1,690,024 44.94%
35OFFICE OF RESEARCH194,691 286,184 91,493 46.99%
40ADVANCEMENT & EXTERNAL AFFAIRS  0 0.00%
41WSU EXTENSION3,596,579 4,262,105 665,527 18.50%
56WASHINGTON ST UNIV – TRI-CITIES819,091 822,431 3,339 0.41%
57WASHINGTON ST UNIV-SPOKANE617,486 730,896 113,410 18.37%
58WASHINGTON ST UNIV-VANCOUVER826,224 735,876 (90,348)-10.94%
59CENTER FOR DISTANCE AND PROF ED 4,986 4,986 0.00%
 Sum:    26,118,298  29,363,621    3,245,322 12.43%