exp_areasdirect_fy09

 

    Total Direct Total Total % of % of
Area Description Costs F & A Costs Total F & A
1 PROVOST AND EXECUTIVE VICE PRES 187,950 23,142 211,092 0.13% 0.10%
2 VP STUDENT AFF EQU & DIV 1,290,470 85,320 1,375,789 0.87% 0.38%
3 AGR HUMAN & NAT RES SCI COLLEGE 318,346 59,366 377,712 0.24% 0.26%
4 VICE PRES ENROLLMENT MANAGEMENT 2,541,876 187,305 2,729,181 1.73% 0.83%
5 ENGINEERING AND ARCH COLLEGE OF 10,987,572 2,694,011 13,681,583 8.69% 11.90%
6 COLLEGE OF NURSING 2,296,261 159,301 2,455,562 1.56% 0.70%
7 COLLEGE OF SCIENCES 17,876,791 6,243,704 24,120,495 15.31% 27.59%
8 HEALTH SCIENCES 122,527 1,344 123,870 0.08% 0.01%
10 COLLEGE OF LIBERAL ARTS 1,686,448 295,720 1,982,168 1.26% 1.31%
11 VETERINARY MEDICINE COLLEGE OF 14,479,642 2,612,284 17,091,925 10.85% 11.54%
12 BUSINESS COLLEGE OF 346,313 37,276 383,590 0.24% 0.16%
13 EDUCATION COLLEGE OF 1,503,947 171,102 1,675,049 1.06% 0.76%
14 MURROW COLLEGE OF COMMUNICATION 2,122,097 161,730 2,283,827 1.45% 0.71%
15 PHARMACY COLLEGE OF 3,026,940 648,317 3,675,257 2.33% 2.86%
16 GRADUATE SCHOOL 307,464 21,032 328,496 0.21% 0.09%
17 INTERNATIONAL PROGRAMS 6,600,222 428,746 7,028,968 4.46% 1.89%
18 LIBRARIES 33,611 2,541 36,153 0.02% 0.01%
21 FACILITIES MANAGEMENT 2,016 609 2,625 0.00% 0.00%
23 SR ASSOC VP FOR BUS AFFAIRS 1,399 0 1,399 0.00% 0.00%
25 INFORMATION TECHNOLOGY AREA 454,766 0 454,766 0.29% 0.00%
27 AVP FINANCIAL SERVICES 2,587,572 0 2,587,572 1.64% 0.00%
30 AGRICULTURAL RESEARCH CENTER 24,261,013 3,099,802 27,360,814 17.37% 13.70%
35 OFFICE OF RESEARCH 3,239,348 601,876 3,841,225 2.44% 2.66%
40 ECONOMIC DEVELOPMENT 1,610,131 260,497 1,870,627 1.19% 1.15%
41 WSU EXTENSION 21,784,588 2,744,267 24,528,855 15.57% 12.13%
56 WASHINGTON ST UNIV – TRI-CITIES 8,296,179 857,105 9,153,283 5.81% 3.79%
57 WASHINGTON ST UNIV-SPOKANE 4,282,661 609,291 4,891,951 3.11% 2.69%
58 WASHINGTON ST UNIV-VANCOUVER 2,636,558 626,801 3,263,359 2.07% 2.77%
  Grand Total  134,884,707 22,632,487 157,517,194 100% 100%

 

  Total DirectTotalTotal% of% of
AreaDescriptionCostsF & ACostsTotalF & A
1PROVOST AND EXECUTIVE VICE PRES187,950 23,142 211,092 0.13%0.10%
2VP STUDENT AFF EQU & DIV1,290,470 85,320 1,375,789 0.87%0.38%
3AGR HUMAN & NAT RES SCI COLLEGE318,346 59,366 377,712 0.24%0.26%
4VICE PRES ENROLLMENT MANAGEMENT2,541,876 187,305 2,729,181 1.73%0.83%
5ENGINEERING AND ARCH COLLEGE OF10,987,572 2,694,011 13,681,583 8.69%11.90%
6COLLEGE OF NURSING2,296,261 159,301 2,455,562 1.56%0.70%
7COLLEGE OF SCIENCES17,876,791 6,243,704 24,120,495 15.31%27.59%
8HEALTH SCIENCES122,527 1,344 123,870 0.08%0.01%
10COLLEGE OF LIBERAL ARTS1,686,448 295,720 1,982,168 1.26%1.31%
11VETERINARY MEDICINE COLLEGE OF14,479,642 2,612,284 17,091,925 10.85%11.54%
12BUSINESS COLLEGE OF346,313 37,276 383,590 0.24%0.16%
13EDUCATION COLLEGE OF1,503,947 171,102 1,675,049 1.06%0.76%
14MURROW COLLEGE OF COMMUNICATION2,122,097 161,730 2,283,827 1.45%0.71%
15PHARMACY COLLEGE OF3,026,940 648,317 3,675,257 2.33%2.86%
16GRADUATE SCHOOL307,464 21,032 328,496 0.21%0.09%
17INTERNATIONAL PROGRAMS6,600,222 428,746 7,028,968 4.46%1.89%
18LIBRARIES33,611 2,541 36,153 0.02%0.01%
21FACILITIES MANAGEMENT2,016 609 2,625 0.00%0.00%
23SR ASSOC VP FOR BUS AFFAIRS1,399 0 1,399 0.00%0.00%
25INFORMATION TECHNOLOGY AREA454,766 0 454,766 0.29%0.00%
27AVP FINANCIAL SERVICES2,587,572 0 2,587,572 1.64%0.00%
30AGRICULTURAL RESEARCH CENTER24,261,013 3,099,802 27,360,814 17.37%13.70%
35OFFICE OF RESEARCH3,239,348 601,876 3,841,225 2.44%2.66%
40ECONOMIC DEVELOPMENT1,610,131 260,497 1,870,627 1.19%1.15%
41WSU EXTENSION21,784,588 2,744,267 24,528,855 15.57%12.13%
56WASHINGTON ST UNIV – TRI-CITIES8,296,179 857,105 9,153,283 5.81%3.79%
57WASHINGTON ST UNIV-SPOKANE4,282,661 609,291 4,891,951 3.11%2.69%
58WASHINGTON ST UNIV-VANCOUVER2,636,558 626,801 3,263,359 2.07%2.77%
 Grand Total 134,884,707 22,632,487 157,517,194 100%100%